[marketocracy]
username: password: forgot? | sign up
[get quote]
my funds clubs NAV 10,000 Club
c l u b   o v e r v i e w
 
 
CLUB: NAV 10,000 Club | OWNER: rericson
DESCRIPTION: This is a club geared specifically for finding ultra high growth stocks (200+% returns within 12 months). Because of this high growth, short term investment goal, the focus will be on companies that are growing sales and earnings at a very rapid pace where the stock has already developed a pattern of building momentum (this is not the place for value players unless their goal is to learn more about growth investing). If you believe it is possible to make 1000+% annual return or are interested in the concept of that kind of return by picking these super stocks, and playing them for their momentum runs, this is the club for you.
 
Overview for NAV 10,000 Club   February 14, 2012
Want to Join a Club?
  If you would like to join this club you need to login above and create a fund first.  
   
Club Members
 
Login Symbol Last Login Price As Of Compliance
jubals QUIK Feb 11, 2012 08:53 $19.38 Feb 13, 2012 0.00%
asalvador AGS-G Feb 04, 2012 15:11 $12.68 Feb 13, 2012 100.00%
pdelgado PAD1MF Feb 01, 2012 10:21 $31.71 Feb 13, 2012 100.00%
zaratustra DEBT Jan 27, 2012 18:26 $10.81 Feb 12, 2012 0.00%
rad1 REGRW Jan 27, 2012 09:51 $16.23 Feb 13, 2012 100.00%
mcartwright CBF Dec 21, 2011 04:03 $19.46 Feb 13, 2012 71.11%
vikram14000 VPF Dec 20, 2011 22:59 $8.40 Feb 12, 2012 100.00%
yszolomicki YSGF Dec 14, 2011 15:19 $16.56 Feb 13, 2012 100.00%
drkitzis DRK Nov 10, 2011 12:12 $14.00 Feb 13, 2012 100.00%
siggy SAMF Nov 08, 2011 22:35 $19.05 Feb 13, 2012 100.00%
mattsmoney MMF Aug 31, 2011 14:17 $10.96 Feb 13, 2012 15.56%
yakmonger YMF Jun 27, 2011 12:02 $10.66 Feb 12, 2012 100.00%
dplozza DMFh Jun 13, 2011 23:01 $13.52 Feb 13, 2012 0.00%
mhannigan HBF Jun 09, 2011 20:09 $5.54 Feb 13, 2012 0.00%
sonofamram SMF Apr 21, 2011 18:06 $7.05 Feb 12, 2012 31.11%
xfeuder XMF1 Apr 11, 2011 07:58 $9.45 Feb 12, 2012 0.00%
simonsnowlock8 SIMX Mar 24, 2011 10:01 $8.87 Feb 13, 2012 0.00%
jbarker SHF Dec 28, 2010 09:02 $10.01 Feb 13, 2012 14.44%
bjserven BMF Mar 29, 2010 18:24 $11.61 Feb 13, 2012 100.00%
gr8gatsby NRG Mar 13, 2010 09:34 $9.34 Feb 12, 2012 0.00%
eddygalvin EMF Feb 14, 2010 22:33 $9.77 Feb 12, 2012 0.00%
sarave BTZZ Apr 22, 2009 14:11 $14.81 Feb 12, 2012 82.22%
rnoether RMF Apr 09, 2009 00:43 $7.10 Feb 12, 2012 0.00%
beano BMF Mar 24, 2009 15:17 $7.43 Feb 12, 2012 28.89%
mhorsestud MMF Feb 12, 2009 23:03 $13.31 Feb 12, 2012 100.00%
   [ Next ]
1 2
 
 
Top 5 members over 30 Days on Jan 01, 1
 
Rank Login Symbol As Of Price Last 3 Months Last 6 Months Compliance
# 1 bjserven BMF Feb 13, 2012 $11.61 7.76% 12.89% 100.00%
# 2 jbarker SHF Feb 13, 2012 $10.01 6.35% 12.81% 14.44%
# 3 jpilkington RBIZ Feb 13, 2012 $8.37 3.34% 2.65% 100.00%
# 4 pdelgado PAD1MF Feb 13, 2012 $31.71 4.81% 7.14% 100.00%
# 5 siggy SAMF Feb 13, 2012 $19.05 7.11% 12.84% 100.00%

[ See all club rankings for: NAV 10,000 Club ]