[marketocracy]
username: password: forgot? | sign up
[get quote]
my funds clubs NAV 10,000 Club
c l u b   o v e r v i e w
 
 
CLUB: NAV 10,000 Club | OWNER: rericson
DESCRIPTION: This is a club geared specifically for finding ultra high growth stocks (200+% returns within 12 months). Because of this high growth, short term investment goal, the focus will be on companies that are growing sales and earnings at a very rapid pace where the stock has already developed a pattern of building momentum (this is not the place for value players unless their goal is to learn more about growth investing). If you believe it is possible to make 1000+% annual return or are interested in the concept of that kind of return by picking these super stocks, and playing them for their momentum runs, this is the club for you.
 
Overview for NAV 10,000 Club   May 16, 2012
Want to Join a Club?
  If you would like to join this club you need to login above and create a fund first.  
   
Club Members
 
Login Symbol Last Login Price As Of Compliance
joelg11 SC Oct 16, 2008 15:00 $8.71 May 15, 2012 100.00%
briancutler ERA Oct 15, 2008 11:45 $11.27 May 15, 2012 13.33%
eeehype EMF Oct 04, 2008 23:30 $4.57 May 15, 2012 0.00%
mcgraw1 MMF Sep 25, 2008 18:20 $8.81 May 15, 2012 0.00%
drknowbody DMF Aug 19, 2008 22:37 $13.61 May 15, 2012 0.00%
edhoosier EMF Aug 06, 2008 11:54 $9.08 May 15, 2012 100.00%
mgstl@aol.com MMF Jul 10, 2008 15:55 $20.92 May 15, 2012 0.00%
pviator PMF Jun 23, 2008 17:24 $9.22 May 15, 2012 0.00%
empire179 EMF May 17, 2008 20:15 $10.87 May 15, 2012 0.00%
rericson REGF Apr 28, 2008 19:00 $11.92 May 15, 2012 93.33%
wesjohnson WMF Jan 04, 2008 19:56 $13.92 May 15, 2012 0.00%
young_investor IU Oct 09, 2007 21:08 $5.91 May 15, 2012 0.00%
stock11 PS Aug 08, 2007 13:55 $9.18 May 15, 2012 0.00%
zxzmaximuszxz EXP Jul 14, 2007 11:24 $11.05 May 15, 2012 0.00%
yorken YORK Jun 25, 2007 13:42 $4.90 May 15, 2012 0.00%
capitalex LSI Jun 05, 2007 11:14 $9.58 May 15, 2012 0.00%
mdrury MDMF Dec 20, 2006 10:47 $15.49 May 15, 2012 83.33%
bluechip220 BCT Oct 17, 2006 17:09 $12.33 May 15, 2012 0.00%
otinkabel OMF Sep 27, 2006 18:34 $11.32 May 14, 2012 0.00%
equitrader Low Jul 19, 2006 18:05 $10.27 May 15, 2012 8.89%
psichedout PMF Jun 03, 2006 14:23 $9.92 May 15, 2012 0.00%
upgrade_this PSRIL May 19, 2006 12:18 $5.46 May 15, 2012 0.00%
baseballt345 DEEGS Jun 23, 2005 09:04 $10.04 May 15, 2012 0.00%
jpilkington RBIZ Jan 25, 2005 16:59 $7.76 May 15, 2012 100.00%
 [ Previous ]  
1 2
 
 
Top 5 members over 30 Days on Jan 01, 1
 
Rank Login Symbol As Of Price Last 3 Months Last 6 Months Compliance
# 1 bjserven BMF May 15, 2012 $11.54 -0.22% 9.63% 100.00%
# 2 joelg11 SC May 15, 2012 $8.71 -5.66% 2.92% 100.00%
# 3 sarave BTZZ May 15, 2012 $15.38 0.47% 19.78% 0.00%
# 4 jpilkington RBIZ May 15, 2012 $7.76 -6.64% -2.86% 100.00%
# 5 mhorsestud MMF May 15, 2012 $14.34 6.29% 19.05% 37.78%

[ See all club rankings for: NAV 10,000 Club ]