[marketocracy]
username: password: forgot? | sign up
[get quote]
my funds clubs Smart Investing
c l u b   r a n k i n g
 
 
CLUB: Smart Investing  
DESCRIPTION: The purpose of this club is to help people learn how to start investing in the right stocks. So join now!
 
Ranking for Smart Investing   February 14, 2012
   
Club Members ranked by performance over 30 Days on Jan 01, 1
 
Rank Login Symbol As Of Price Last 3 Months Last 6 Months Compliance
# 5 akademik AMF Feb 13, 2012 $9.60 2.77% 10.72% 71.11%
# 6 noodlepaw NPAW1 Feb 13, 2012 $21.10 9.16% 15.57% 100.00%
# 7 larry_nesko QDF Feb 13, 2012 $12.36 2.06% 7.97% 100.00%
# 8 sclauss SMF1 Feb 13, 2012 $9.97 5.40% 10.37% 100.00%
# 9 pavement.artist PMF1 Feb 13, 2012 $10.18 7.08% 13.95% 100.00%
# 10 zdevelopment ZDVL Feb 13, 2012 $12.06 3.02% 8.90% 100.00%
# 11 ottavio OMF Feb 13, 2012 $10.45 7.35% 9.72% 16.67%
# 12 mhannigan DTF Feb 12, 2012 $14.08 8.90% 12.62% 100.00%
# 13 evader23 EMF Feb 12, 2012 $8.82 8.50% 12.23% 100.00%
# 14 market_fool_student MFSPR Feb 12, 2012 $13.74 0.29% 6.50% 26.67%
# 15 billdz BDZ-X Feb 13, 2012 $10.48 11.98% 14.71% 100.00%
# 16 v_ragha ZkDFT Feb 13, 2012 $14.63 5.69% 7.83% 100.00%
# 17 rogeratplay Rsc Feb 13, 2012 $15.11 6.49% 14.58% 100.00%
# 18 jchauvette YMA8 Feb 13, 2012 $55.36 4.76% 6.19% 100.00%
# 19 bluebelly83 SGF Feb 13, 2012 $11.93 7.16% -1.13% 100.00%
# 20 master_chief MP Feb 13, 2012 $14.89 15.55% 21.33% 100.00%
# 21 tedtodd223 TVF Feb 12, 2012 $12.34 1.60% 3.71% 80.00%
# 22 mhorsestud MMF5 Feb 13, 2012 $16.78 10.30% 19.52% 100.00%
# 23 jsullivan4 TIGER Feb 13, 2012 $27.69 3.68% 0.96% 100.00%
# 24 bogie BM25 Feb 13, 2012 $8.28 0.24% -8.52% 100.00%
# 25 toroandbruin MMC Feb 13, 2012 $13.37 3.96% 7.48% 100.00%
# 26 ninjatrader NTGV Feb 13, 2012 $10.47 1.32% 1.82% 100.00%
# 27 gintaraslescinskas HEDGE Feb 13, 2012 $9.32 -1.33% -2.12% 100.00%
# 28 equitelligent EMF Feb 12, 2012 $10.26 3.47% 1.20% 91.11%
N/A stejuls QMF Feb 13, 2012 $10.81 3.66% 5.69% 0.00%
N/A lanre LMF Feb 12, 2012 $9.55 -0.25% -0.49% 0.00%
N/A    
N/A mateusz MAM Feb 13, 2012 $8.25 -0.25% -0.49% 0.00%
N/A mnbhayes MMC Feb 12, 2012 $17.92 4.71% 22.35% 0.00%
N/A asontag AMF Feb 12, 2012 $9.19 0.41% -0.01% 0.00%
N/A lawrencewng LAWB Feb 13, 2012 $11.11 20.58% 6.01% 0.00%
N/A bobsmith1 BMF Feb 12, 2012 $10.85 -0.80% 3.78% 0.00%
N/A radiojones2 JED Feb 13, 2012 $9.31 -0.33% -0.82% 0.00%
N/A darkstar DMF Feb 13, 2012 $10.69 7.25% 5.16% 0.00%
N/A mcavic CAVIC Feb 13, 2012 $8.55 7.67% 5.04% 0.00%
N/A dmacewright DMF Feb 12, 2012 $9.77 0.33% 0.44% 0.00%
N/A chito CMF Feb 12, 2012 $9.91 0.52% -0.36% 0.00%
N/A jwcobb SIGH Feb 13, 2012 $12.64 -0.05% -3.84% 88.89%
N/A vquijano VMF Feb 13, 2012 $9.52 -0.25% -0.49% 0.00%
N/A yoriknme YMF Feb 13, 2012 $9.55 4.05% 1.96% 0.00%
N/A dishwasher CONTR Feb 13, 2012 $17.87 1.65% -3.79% 0.00%
N/A david696 DMF Feb 12, 2012 $9.99 -3.15% -0.93% 0.00%
N/A mburns87 MMF Feb 13, 2012 $11.58 1.65% 5.78% 0.00%
N/A 3a7403 3MF Feb 12, 2012 $9.63 -0.25% -0.49% 0.00%
N/A davidleeabc123 RICH Feb 12, 2012 $15.02 2.09% 7.74% 0.00%
N/A jpotter JMG Feb 13, 2012 $5.94 11.67% 2.98% 0.00%
N/A cooldude13 te Feb 12, 2012 $11.07 -3.00% -2.04% 0.00%
N/A dylan_535 DMF Feb 13, 2012 $10.48 1.66% 5.38% 31.11%
N/A faithcounts FMF Feb 12, 2012 $10.68 4.47% 8.90% 0.00%
N/A dwayne001 DMF Feb 12, 2012 $9.91 0.20% 0.09% 0.00%
N/A sjacquemotte SMF Feb 12, 2012 $9.48 -0.25% -0.49% 0.00%
N/A    
N/A sectorspeculator RR-V Feb 12, 2012 $11.70 2.65% 8.87% 86.67%
N/A mkoll13th MMF Feb 12, 2012 $11.18 3.46% 8.00% 0.00%
N/A    
N/A kfanous KMF Feb 13, 2012 $9.88 -0.25% -0.49% 0.00%
N/A statistix SOG Feb 12, 2012 $31.39 -0.20% -8.94% 11.11%
N/A jmel JMF Feb 12, 2012 $9.55 -0.24% -0.50% 0.00%
N/A dddunn2 DMF Feb 12, 2012 $9.47 -0.25% -0.49% 0.00%
N/A kesne KMF Feb 12, 2012 $12.88 13.73% 17.60% 0.00%
N/A kudzu_ag FUND Feb 13, 2012 $8.65 2.70% 2.16% 0.00%
N/A gustrot gmat Feb 12, 2012 $9.74 -3.98% -8.05% 0.00%
N/A tino TCF Feb 12, 2012 $9.55 -0.24% -0.48% 0.00%
N/A kanne26 KMF Feb 13, 2012 $8.29 -0.08% 96.67%
N/A jac2130 JMF Feb 12, 2012 $6.78 3.87% 5.25% 100.00%
N/A cdhanak BAPS Feb 13, 2012 $10.92 2.49% 6.85% 0.00%
N/A bellagio WARMF Feb 12, 2012 $11.93 2.98% 6.84% 0.00%
N/A chidikolo08 CMF Feb 12, 2012 $9.65 -0.25% -0.49% 0.00%
N/A kgso24 ebd Feb 12, 2012 $6.06 6.06% 7.01% 0.00%
N/A ledio LMF Feb 13, 2012 $4.82 5.77% 2.87% 100.00%
N/A vector1990 VMF Feb 13, 2012 $38.11 2.68% 5.13% 0.00%
N/A deepsilver DN6 Feb 13, 2012 $11.80 6.99% 3.33%
N/A cigoz C1 Feb 12, 2012 $14.72 6.72% 13.88% 100.00%
N/A mulagoddess MMF Feb 12, 2012 $8.46 4.08% 10.03% 0.00%
N/A whipsaw WMF Feb 13, 2012 $9.11 -0.11% 3.77% 0.00%
N/A passmore PMF Feb 12, 2012 $10.00
N/A    
N/A dugget DMF Feb 13, 2012 $12.88 4.02% 6.75% 0.00%
N/A sugi.exchange SMF Feb 13, 2012 $8.96 5.29% 5.25% 83.33%
N/A stock11 SMF Feb 12, 2012 $12.04 1.45% 4.63% 0.00%
N/A makemoney147 MMF Feb 13, 2012 $12.95 0.45% 10.09% 0.00%