[marketocracy]
username: password: forgot? | sign up
[get quote]
my funds clubs Value Club
c l u b   r a n k i n g
 
 
CLUB: Value Club  
DESCRIPTION: This club is for your average John Doe investor. I don't make money selling stock, and I don't claim to know much about the subject. Warren Buffett is one of my heroes, but this club isn't about getting inside his head. It's about being yourself and buying stocks that do well.
 
Ranking for Value Club   February 14, 2012
   
Club Members ranked by performance over 30 Days on Jan 01, 1
 
Rank Login Symbol As Of Price Last 3 Months Last 6 Months Compliance
# 3 terrible_tom LPE Feb 12, 2012 $13.31 7.04% 13.54% 100.00%
# 4 rszutu SIF Feb 13, 2012 $14.78 1.37% 6.20% 100.00%
# 5 cdoster CMF Feb 13, 2012 $14.58 0.35% 2.62% 100.00%
# 6 investmentspeculator PVGFX Feb 13, 2012 $10.44 1.34% 5.35% 100.00%
# 7 imazing IMF Feb 12, 2012 $9.54 8.94% 13.10% 100.00%
# 8 mhannigan DTF Feb 13, 2012 $14.23 8.92% 14.28% 100.00%
# 9 bluebelly83 BIV Feb 13, 2012 $11.06 7.82% 14.19% 100.00%
# 10 fibber FMF Feb 13, 2012 $10.57 11.25% 17.09% 60.00%
# 11 zdevelopment ZDVV Feb 12, 2012 $10.81 5.69% 7.03% 100.00%
# 12 crazy_mook CMF Feb 13, 2012 $15.53 6.10% 9.63% 100.00%
# 13 klooloola KBH Feb 12, 2012 $9.87 6.94% 8.15% 100.00%
# 14 rebanks1 SMF Feb 12, 2012 $17.27 5.05% 10.32% 100.00%
# 15 14246 ICDI Feb 12, 2012 $8.98 6.70% 11.36% 100.00%
# 16 yorhero YVF Feb 12, 2012 $11.97 1.93% 8.23% 100.00%
# 17 jorgemb JMB Feb 13, 2012 $13.13 5.52% 7.02% 100.00%
# 18 fndblsh FMF Feb 12, 2012 $9.52 4.71% 8.20% 100.00%
# 19 tleonhardt TMF1 Feb 12, 2012 $13.78 6.03% 10.39% 81.11%
# 20 mhorsestud MMF4 Feb 13, 2012 $15.62 6.94% 20.01% 100.00%
# 21 rafcot Kille Feb 12, 2012 $15.01 3.46% 2.07% 100.00%
# 22 kodgis KODGX Feb 13, 2012 $13.46 2.04% 1.84% 100.00%
# 23 ne1 NMF Feb 13, 2012 $24.07 5.26% 3.59% 100.00%
# 24 AlexWilhelm BPF Feb 13, 2012 $12.46 9.01% 8.80% 100.00%
# 25 toroandbruin MMC Feb 13, 2012 $13.37 3.96% 7.48% 100.00%
# 26 odisseo OMF Feb 13, 2012 $12.93 12.88% 11.39% 36.67%
# 27 jrhallma JMF Feb 12, 2012 $9.42 3.49% 4.28% 100.00%
# 28 mudrow MMF Feb 12, 2012 $13.17 16.42% 24.76% 100.00%
# 29 fuzzyvalueguy FVF Feb 12, 2012 $11.73 5.87% 7.62% 100.00%
# 30 you4life Y4L Feb 13, 2012 $6.81 16.46% -11.38% 88.89%
N/A nycguy79 VIK Feb 12, 2012 $8.57 0.38% 0.23% 0.00%
N/A alan.stebbens AKSRO Feb 12, 2012 $10.69 4.77% 6.61% 0.00%
N/A phwting PMF Feb 13, 2012 $7.76 -4.62% 15.37% 0.00%
N/A kessbroker LCVAX Feb 13, 2012 $8.42 4.44% 5.18% 0.00%
N/A frankiez FMF Feb 12, 2012 $9.69 0.71% 1.59% 0.00%
N/A    
N/A kgso24 KMF Feb 12, 2012 $6.37 4.78% 8.36% 0.00%
N/A nosty2 NAV Feb 13, 2012 $7.42 12.00% 15.09% 0.00%
N/A glogsdon GMF Feb 12, 2012 $10.15 6.59% 5.36% 73.33%
N/A bgarlow92 BMF Feb 13, 2012 $7.51 -10.20% -17.83% 32.22%
N/A davidwdixon CCLMF Feb 12, 2012 $8.87 8.12% 9.00% 0.00%
N/A schettini2008 SMF Feb 12, 2012 $8.31 5.70% 8.94% 0.00%
N/A    
N/A nodoodahs zDV1 Feb 12, 2012 $9.55 13.63% 16.20% 100.00%
N/A gshearer GLF Feb 12, 2012 $10.63 5.93% 8.61% 0.00%
N/A przuniga EMRLD Feb 12, 2012 $8.35 8.46% 18.32% 100.00%
N/A cdhanak BAPS Feb 13, 2012 $10.92 2.49% 6.85% 0.00%