[marketocracy]
username: password: forgot? | sign up
[get quote]
research weekly insight
m 1 0 0   t r a d e s
 
[SAMPLE] Week Ending Jun 05, 2009
[2005] [2006]
spacer
[January] [Febuary]
[March] [April]
[May] [June]
[July] [August]
[September] [October]
[November] [December]
 
[previous week] [go to latest report] [next week]
sample only
 

Below is a sample of the data you will receive as a Premium Research subscriber.
You may view any Weekly Insight report older than 90 days.
To access more recent reports you must become a subscriber
.

[ Join Up & Become a Premium Member Now ]

 
   
Top Buys (Net)

Top Buys are calculated using the net accumulated trading value of individual stocks that were bought by m100 members in the past week. The net shares reflect the difference between shares bought and sold of an individual stock.

 
  Symbol Name Buys Sells Net Shares
1 SLV iShares Silver Trust $426,604.25 $195,837.92 $230,766.33 14,710
2 BHP BHP Billiton Ltd $244,066.84 $53,601.02 $190,465.81 3,143
3 THI Tim Hortons Incorporated $117,657.58 $0.00 $117,657.58 4,483
4 CDE COEUR D'ALENE MINES $112,201.23 $0.00 $112,201.23 7,420
5 EFII ELECTRONICS FOR IMAGING $107,994.35 $0.00 $107,994.35 9,802
6 SSRI SILVER STANDARD RESOURCES $97,983.43 $0.00 $97,983.43 4,039
7 GDX Market Vectors Gold Miners ETF $111,473.60 $18,671.60 $92,802.01 2,091
8 SKF ProShares UltraShort Financial $90,144.40 $0.00 $90,144.40 2,155
9 GAP GREAT ATLANTIC & PACIFIC TEA $82,052.13 $0.00 $82,052.13 19,304
10 ABX BARRICK GOLD $79,617.40 $0.00 $79,617.40 2,095
 
Top Sells (Net)

Top Sells are calculated using the net accumulated trading value of individual stocks that were sold by m100 members in the past week. The net shares reflect the difference between shares bought and sold of an individual stock.

 
  Symbol Name Buys Sells Net Shares
1 MOS Mosaic Company The $0.00 $217,802.13 -$217,802.13 -4,026
2 KSK STR PD 7.4 FORD $0.00 $193,717.84 -$193,717.84 -17,696
3 QID ProShares UltraShort QQQ $13,154.38 $185,428.95 -$172,274.56 -5,283
4 ITYBY IMPERIAL TOBACCO GRP ADS $0.00 $113,786.40 -$113,786.40 -2,173
5 PSQ ProShares Short QQQ $0.00 $105,602.40 -$105,602.40 -1,853
6 GFI GOLD FIELDS LTD SP ADR $0.00 $94,514.88 -$94,514.88 -7,321
7 CEPH CEPHALON INC $0.00 $93,425.89 -$93,425.89 -1,598
8 ZOLT ZOLTEK CO $0.00 $85,302.36 -$85,302.36 -7,943
9 SLT Sterlite Industries (India) Limited Shs American Deposit Receipt Repr 1 share $0.00 $82,989.06 -$82,989.06 -5,748
10 TBT ProShares UltraShort Lehman 20 $0.00 $82,772.58 -$82,772.58 -1,515