[marketocracy]
username: password: forgot? | sign up
[get quote]
research weekly insight
m 1 0 0   t r a d e s
 
[SAMPLE] Week Ending Oct 09, 2009
[2005] [2006]
spacer
[January] [Febuary]
[March] [April]
[May] [June]
[July] [August]
[September] [October]
[November] [December]
 
[previous week] [go to latest report] [next week]
sample only
 

Below is a sample of the data you will receive as a Premium Research subscriber.
You may view any Weekly Insight report older than 90 days.
To access more recent reports you must become a subscriber
.

[ Join Up & Become a Premium Member Now ]

 
   
Top Buys (Net)

Top Buys are calculated using the net accumulated trading value of individual stocks that were bought by m100 members in the past week. The net shares reflect the difference between shares bought and sold of an individual stock.

 
  Symbol Name Buys Sells Net Shares
1 TBT ProShares UltraShort Lehman 20 $429,201.94 $77,975.21 $351,226.73 7,936
2 ATPG ATP Oil & Gas Corporation $186,110.13 $0.00 $186,110.13 10,129
3 EXH Exterran Holdings, Incorporated $184,169.72 $0.00 $184,169.72 7,934
4 UVV UNIVL CORP $148,150.70 $0.00 $148,150.70 3,371
5 DBA PowerShares DB Agriculture Index Exchange-Traded Funds Trust $155,022.33 $15,427.78 $139,594.55 5,521
6 SQM SOCIEDAD QUIMICA Y MINERA ADS $106,896.30 $0.00 $106,896.30 2,776
7 POR Portland General Electric Company $105,730.57 $0.00 $105,730.57 5,312
8 COP ConocoPhillips $105,576.44 $0.00 $105,576.44 2,177
9 ENDP ENDO PHARMACEUTICALS HLDS INC $105,070.46 $0.00 $105,070.46 4,472
10 PLCE CHILDREN'S PLACE RETAIL STORES $97,948.90 $0.00 $97,948.90 3,189
 
Top Sells (Net)

Top Sells are calculated using the net accumulated trading value of individual stocks that were sold by m100 members in the past week. The net shares reflect the difference between shares bought and sold of an individual stock.

 
  Symbol Name Buys Sells Net Shares
1 WLL Whiting Petroleum Corporation $0.00 $189,274.86 -$189,274.86 -3,264
2 RAX Rackspace Hosting, Incorporated $0.00 $146,574.47 -$146,574.47 -8,560
3 EOG EOG RESOURCES INC $0.00 $138,419.49 -$138,419.49 -1,688
4 CAB Cabela's Inc $0.00 $135,773.36 -$135,773.36 -9,718
5 MLNX Mellanox Technologies Limited $0.00 $128,424.93 -$128,424.93 -7,490
6 FAZ Direxion Financial Bear 3x Shares $40,377.69 $144,282.12 -$103,904.43 -5,258
7 VQ Venoco, Incorporated $0.00 $100,931.57 -$100,931.57 -8,560
8 UUP PowerShares Trust Exchange-Traded Funds DB US Dollar Index Bullish Fund $0.00 $97,799.00 -$97,799.00 -4,333
9 JAG Jaguar Mining, Incorporated $0.00 $89,735.27 -$89,735.27 -9,004
10 YGE Yingli Green Energy Holding Company Limited Shs American Deposit Receipt $0.00 $89,485.00 -$89,485.00 -7,490