[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 EKDKQ $0.44 4.71%
2 FAZ $26.13 1.20%
3 STP $3.84 -0.26%
4 BAC $8.18 0.62%
5 GLNG $42.27 1.06%
6 DRI $49.19 0.06%
7 ETP $46.53 -0.65%
8 RIMM $16.12 -2.24%
9 TZA $19.01 2.92%
10 GE $19.16 -0.42%
TOTAL TOP SELLS
  Symbol Price Today
1 FAS $89.91 -1.14%
2 TNA $60.82 -2.94%
3 RTK $1.93 -1.03%
4 SSO $53.25 -0.71%
5 GLD $169.46 0.57%
6 ED $59.29 -0.17%
7 VXX $25.31 3.39%
8 DGP $58.45 1.18%
9 TLT $115.86 -0.43%
10 GG $47.28 0.25%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $485.50 1.85%
2 MSFT $30.55 -0.36%
3 FMX $73.34 -0.19%
4 XOM $84.89 -0.50%
5 CVX $106.23 -0.50%
6 WMT $61.86 0.40%
7 GOOG $610.08 0.04%
8 SNDK $46.80 -0.11%
9 CSCO $19.99 -2.15%
10 AMZN $181.97 -1.89%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.