[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 TIP $104.89 -0.19%
2 GOOG $533.47 0.00%
3 SDS $38.46 1.63%
4 GFF $11.35 -3.35%
5 SMOD $5.73 0.00%
6 THC $4.96 -2.82%
7 JBLU $4.73 0.00%
8 CQP $13.34 -2.25%
9 UMC $3.50 1.43%
10 NM $5.64 -3.19%
TOTAL TOP SELLS
  Symbol Price Today
1 FMX $40.93 -0.15%
2 TWM $28.07 2.03%
3 QID $21.59 1.34%
4 MZZ $23.91 1.17%
5 AMR $7.32 0.27%
6 GLD $104.05 -0.61%
7 IVN $13.06 -4.52%
8 GFI $11.20 -3.75%
9 KGC $16.65 -3.18%
10 ABX $34.57 -3.64%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $194.12 0.00%
2 MSFT $27.72 0.00%
3 CSCO $23.50 0.00%
4 FMX $40.93 -0.15%
5 WMT $52.93 -0.98%
6 GOOG $533.47 0.00%
7 CVX $70.13 -1.50%
8 XOM $64.35 -0.05%
9 MRK $36.59 -0.38%
10 DTO $81.60 0.71%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.