[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 BP $36.57 1.13%
2 TOT $49.21 0.90%
3 ERX $28.89 2.74%
4 GLD $122.29 0.49%
5 GS $139.78 0.03%
6 UYM $31.74 2.09%
7 FAS $20.42 2.82%
8 RIG $54.00 -0.61%
9 QID $17.42 -2.24%
10 CAGC $15.64 -2.74%
TOTAL TOP SELLS
  Symbol Price Today
1 AGU $71.71 1.54%
2 PALM $5.69 0.00%
3 FAZ $14.49 -2.82%
4 AAPL $252.17 0.74%
5 AMD $5.93 2.77%
6 KO $57.38 0.10%
7 SBSA $0.92 -3.59%
8 XTO $41.81 0.00%
9 TZA $32.88 -3.61%
10 JNJ $58.61 0.55%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $252.17 0.74%
2 MSFT $23.94 0.17%
3 CSCO $20.52 1.38%
4 FMX $50.99 2.18%
5 SNDK $36.01 3.45%
6 WMT $51.76 1.09%
7 CVX $77.45 0.89%
8 DTO $76.13 -3.08%
9 XOM $61.06 0.25%
10 GOOG $463.18 0.62%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.