[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
Forums Investing Strategies Marketocracy Millionaire Club
[ Previous ]
Page: 1...38 39 40 41 42 43 44 45 46 47
Get Stock Info For: AMZN EBSC ICOS MEDI MEDX SYX UNTD URX
See Postings For: AMZN EBSC ICOS MEDI MEDX SYX UNTD URX
left curve  Marketocracy Millionaire Club right curve
   
AUTHOR: ardent RANK: Top Quartile Q: Top Quartile DATE: Jun 01, 2007
PAST RANK: 5M: m100 for 5 months5T: Top Ranked 5 times5T: Top Ranked 5 times5Q: Top Quartile 5 timesQ: Top QuartileQ: Top QuartileQ: Top QuartileQ: Top Quartile
auminer,

Correct, ARDCX. The other funds are more experimental and also get much less of my time. ARDCX is my baby and I use it to track what I do in real life mostly.

I have kept the number of positions around 50 most of the time, very rarely straying too far from that number. The sector diversification has been a constant theme, although at the moment there is a large (in my view) percentage in materials.

Thanks for the kind words. I just wanted to do this as if it was a real mutual fund.

Feel like I have been waiting awhile to get to post in this thread again since it doubled though...

AUTHOR: jmfunes RANK: Top Quartile Q: Top Quartile DATE: Jun 01, 2007
PAST RANK: 5T: Top Ranked 5 timesT: Top RankedT: Top Ranked5Q: Top Quartile 5 times5Q: Top Quartile 5 times5Q: Top Quartile 5 timesQ: Top QuartileQ: Top QuartileQ: Top Quartile
My TORO fund just made it over the 2 mil mark! Now I have 2 funds up there, and two more almost there. Feels good!

Juan

AUTHOR: auminer RANK: --- DATE: Jun 02, 2007
PAST RANK: Crown: m100 over 2 years5M: m100 for 5 months5M: m100 for 5 months5M: m100 for 5 monthsM: m100M: m1005T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 timesT: Top RankedQ: Top Quartile

  My millionaire funds & funds close to it:

4990988.54 ……. auminer's energy
4680271.67 ……. auminer's materials
3183850.66 ……. dividends
3023658.68 ……. auminer's industrials
2292469.82 ……. auminer's best effort

1997040.09 ……. auminer's information technology
1978203.22 ……. nascent nanocaps

  Energy sector fund corrected for TRMD split and symbol:DO dividend. Didn't quite make 5mill today...

  Energy, materials, industrials, and infotech funds started may 5-6-7 2002. Best effort fund started 28JUN02. dividends fund started 13NOV02, and nanocap fund is the new kid started 25OCT04.

  So my funds've had a loooooong time to get to these levels. Some folks have gotten there in much shorter timeframes.

AUTHOR: sef_1968 RANK: Top Quartile Q: Top Quartile DATE: Jun 03, 2007
PAST RANK: 5M: m100 for 5 months5T: Top Ranked 5 times5T: Top Ranked 5 timesT: Top RankedT: Top RankedT: Top Ranked5Q: Top Quartile 5 times5Q: Top Quartile 5 timesQ: Top Quartile
Top 200 funds by NAV:

User_Id TotalValue InceptionDate mPoints link
coaster $158,931,135.12 9/22/2002 0 coaster
coaster $63,563,811.79 1/16/2003 0 coaster
larou $63,257,683.94 12/19/2001 0 larou
mweirich $48,868,033.84 9/18/2001 0 mweirich
q_tips $38,470,432.37 4/23/2003 0 q_tips
coaster $33,313,793.72 9/19/2002 0 coaster
coaster $32,801,434.70 9/15/2002 0 coaster
larou $24,098,470.69 9/15/2002 0 larou
somedalum $18,363,355.21 1/12/2005 0 somedalum
bernie $15,382,692.41 12/28/2000 9 bernie
rmcduff $12,057,772.44 7/24/2000 14 rmcduff
jpr $11,611,033.41 2/3/2005 0 jpr
hannes $10,983,246.31 8/5/2002 0 hannes
jmann2 $8,552,966.57 7/5/2005 0 jmann2
crees $8,498,311.29 10/12/2000 38 crees
cwilliams $7,506,893.12 7/31/2000 14 cwilliams
babloedorn $7,238,552.05 5/24/2003 26 babloedorn
athompson $7,209,782.12 10/9/2000 60 athompson
ist.martin $7,112,881.96 5/23/2001 65 ist.martin
cfranklin $7,085,449.74 7/25/2002 33 cfranklin
jbarnes2 $6,763,939.30 8/29/2002 26 jbarnes2
bernie $6,714,156.38 12/29/2000 1 bernie
pkempinski $6,587,806.65 11/16/2000 15 pkempinski
jubals $6,469,559.57 6/11/2003 0 jubals
dstevens $6,468,898.09 7/31/2000 2 dstevens
kfravel $6,410,858.90 8/30/2000 57 kfravel
hleopold $6,386,158.20 10/11/2000 6 hleopold
jbarnes2 $6,304,809.07 10/14/2002 2 jbarnes2
bernie $6,291,781.41 11/2/2001 7 bernie
sullivan47 $6,231,914.64 5/23/2001 0 sullivan47
rostberg $6,218,602.14 8/10/2002 23 rostberg
jlear $6,082,722.14 10/5/2001 24 jlear
mkoza $5,979,250.86 2/25/2001 8 mkoza
dinsel $5,959,000.46 8/5/2002 23 dinsel
jczerw $5,865,225.58 2/15/2001 18 jczerw
mkantor $5,770,264.54 4/11/2002 34 mkantor
mtom $5,742,983.39 9/2/2002 9 mtom
sombrehombre $5,704,245.66 3/5/2003 18 sombrehombre
bbtest2 $5,703,647.32 12/7/2000 2 bbtest2
jpsmith $5,613,477.53 7/29/2002 16 jpsmith
fchaudhry $5,604,884.32 11/23/2000 34 fchaudhry
rmcduff $5,587,368.40 7/18/2000 11 rmcduff
rclark2 $5,546,422.90 10/6/2000 45 rclark2
bbtest2 $5,510,957.82 12/7/2000 0 bbtest2
teriksen $5,365,174.22 11/27/2001 36 teriksen
rostberg $5,277,803.05 6/18/2002 1 rostberg
rostberg $5,095,553.43 8/5/2002 0 rostberg
mkremer $5,086,644.76 1/3/2001 11 mkremer
rcw222 $5,084,897.41 10/4/2002 11 rcw222
stevekus $5,050,866.65 5/19/2003 35 stevekus
wcady $5,046,884.90 10/25/2001 5 wcady
eugeneg $5,042,107.25 5/9/2003 16 eugeneg
bbtest2 $5,040,770.46 12/7/2000 0 bbtest2
jczerw $4,978,377.20 10/9/2002 34 jczerw
beny $4,960,572.73 9/6/2002 0 beny
bbtest2 $4,945,161.26 12/7/2000 0 bbtest2
auminer $4,934,605.49 5/6/2002 13 auminer
menx $4,925,253.60 10/6/2000 0 menx
jurac $4,915,119.71 7/30/2002 17 jurac
edfrank $4,898,418.77 11/30/2000 0 edfrank
yho $4,861,727.36 9/29/2002 9 yho
rostberg $4,853,046.93 6/27/2002 8 rostberg
dmiller1 $4,851,275.72 4/1/2001 15 dmiller1
botchmanov $4,822,907.49 6/4/2001 0 botchmanov
ottofeige $4,806,871.31 11/7/2002 6 ottofeige
gmccall $4,790,531.85 11/26/2000 41 gmccall
huyehara $4,769,399.73 1/29/2003 9 huyehara
mt_suit $4,748,469.73 9/28/2002 20 mt_suit
ottsruss $4,746,914.64 8/24/2000 20 ottsruss
jpsmith $4,720,469.65 7/29/2002 0 jpsmith
delraydella $4,719,095.25 9/29/2002 32 delraydella
botchmanov $4,673,562.92 11/4/2002 0 botchmanov
dinsel $4,669,878.83 9/18/2002 4 dinsel
mtom $4,664,849.80 7/25/2002 11 mtom
ccook $4,626,874.18 3/9/2001 0 ccook
rostberg $4,598,629.46 7/25/2002 0 rostberg
stack888 $4,592,533.36 5/21/2003 3 stack888
dizsh $4,492,987.28 1/1/2003 2 dizsh
wbickerdike $4,484,144.70 5/16/2001 0 wbickerdike
cridder $4,460,718.73 11/24/2000 17 cridder
flip03 $4,456,599.53 6/4/2003 0 flip03
auminer $4,445,052.12 5/5/2002 3 auminer
boboliver $4,439,864.96 12/7/2000 13 boboliver
wstocker $4,439,784.24 12/9/2000 4 wstocker
philadopolis $4,417,388.27 7/23/2002 6 philadopolis
charris $4,410,426.19 10/30/2000 20 charris
epitt $4,408,377.98 10/2/2000 3 epitt
jrobinson2 $4,382,532.11 1/29/2001 0 jrobinson2
mtom $4,373,429.06 11/4/2000 3 mtom
pkivarkis $4,371,137.08 10/19/2000 0 pkivarkis
crossy $4,322,568.28 9/5/2001 0 crossy
advisorcfa $4,322,237.04 12/20/2002 10 advisorcfa
samko $4,316,148.85 7/21/2000 44 samko
rrabbe $4,306,284.49 6/19/2002 2 rrabbe
trojancd $4,306,252.50 7/12/2001 5 trojancd
ahbahb $4,287,475.91 7/24/2000 29 ahbahb
rbrower $4,286,704.46 10/26/2000 19 rbrower
jchauvette $4,271,513.73 9/26/2002 0 jchauvette
rnapoli $4,269,471.48 3/16/2001 5 rnapoli
ttonn $4,264,916.66 7/20/2000 30 ttonn
ahknaten $4,264,163.11 3/19/2003 34 ahknaten
jtmuncey $4,262,674.15 12/2/2002 0 jtmuncey
gmeeks $4,254,096.66 4/25/2002 19 gmeeks
jwtrader $4,239,419.93 8/2/2002 0 jwtrader
samko $4,235,770.98 8/9/2002 0 samko
stanglx718 $4,234,354.30 4/10/2002 0 stanglx718
crossy $4,210,883.30 8/6/2001 14 crossy
the_barnacle $4,199,410.08 7/17/2003 3 the_barnacle
botchmanov $4,199,362.59 11/5/2002 0 botchmanov
zaratustra $4,192,258.88 6/26/2002 15 zaratustra
loosegun $4,188,577.88 1/17/2001 29 loosegun
rparker2 $4,188,121.28 7/25/2001 26 rparker2
ahknaten $4,172,257.69 3/21/2003 35 ahknaten
tfischer $4,158,994.73 8/15/2000 24 tfischer
rdlea $4,157,509.67 3/31/2003 0 rdlea
vmalikov $4,137,219.59 11/30/2000 13 vmalikov
bwisda $4,107,813.13 12/3/2002 1 bwisda
paulhar $4,098,098.08 10/7/2002 0 paulhar
tuke $4,088,130.21 7/22/2002 0 tuke
brahmsian $4,087,444.29 10/25/2002 12 brahmsian
ksharpless $4,078,681.96 3/10/2003 0 ksharpless
ahknaten $4,072,354.03 3/18/2003 2 ahknaten
turbobaker1 $4,063,921.37 4/9/2003 11 turbobaker1
loosegun $4,063,131.23 12/26/2001 0 loosegun
pcoombs $4,056,817.90 11/24/2000 6 pcoombs
jhayspe $4,052,763.75 5/15/2001 10 jhayspe
eziedrich $4,045,814.36 12/22/2002 0 eziedrich
wassagi $4,031,323.88 2/15/2003 7 wassagi
acolton $4,022,271.91 7/18/2001 0 acolton
pkempinski $4,020,074.13 9/23/2002 0 pkempinski
shelton20 $3,974,442.80 3/27/2003 0 shelton20
ecervantes $3,958,374.34 9/28/2002 10 ecervantes
augeross $3,948,608.89 12/21/2000 0 augeross
jpolomny $3,939,594.10 7/27/2000 17 jpolomny
rwagner1 $3,911,288.90 3/3/2001 15 rwagner1
jalis $3,907,616.73 10/5/2000 27 jalis
zaratustra $3,906,992.51 3/6/2002 3 zaratustra
ssheffield $3,870,943.74 10/7/2002 6 ssheffield
jhackett $3,861,678.06 2/22/2001 8 jhackett
bshaulis $3,847,014.54 10/12/2002 0 bshaulis
mtom $3,839,519.97 7/29/2002 7 mtom
arizzzona $3,833,013.05 10/19/2000 7 arizzzona
rweissel $3,830,041.73 1/31/2003 0 rweissel
lokater $3,828,209.70 1/8/2001 20 lokater
dmiller1 $3,827,754.53 5/14/2001 38 dmiller1
mnmnm $3,814,956.50 10/6/2002 5 mnmnm
amancino $3,801,366.02 8/27/2002 2 amancino
jubals $3,801,137.81 11/20/2000 1 jubals
mbarbon $3,798,236.04 9/24/2002 12 mbarbon
easf $3,795,598.06 7/21/2003 25 easf
rbitrage $3,794,263.11 9/27/2000 3 rbitrage
boogamil $3,793,840.89 8/7/2001 1 boogamil
shelton $3,785,916.53 1/22/2003 0 shelton
jschroeder $3,785,145.33 8/27/2002 20 jschroeder
shagnasty $3,779,805.50 7/24/2001 4 shagnasty
jerrypettit $3,773,630.62 1/25/2003 0 jerrypettit
mferri $3,769,157.31 11/11/2002 1 mferri
jchauvette $3,755,561.51 9/27/2002 0 jchauvette
lmelo $3,752,037.05 10/2/2000 1 lmelo
dwhitehouse $3,740,179.25 1/4/2001 15 dwhitehouse
ecervantes $3,739,577.73 10/11/2002 25 ecervantes
rajesh_n1 $3,730,620.97 5/10/2002 0 rajesh_n1
bounty $3,720,822.11 6/17/2002 10 bounty
fundamental $3,718,013.65 10/9/2001 14 fundamental
freedom $3,702,464.62 6/16/2002 9 freedom
felixlo $3,702,462.96 8/4/2002 0 felixlo
shelton $3,701,254.06 11/11/2002 0 shelton
ghaiser $3,696,455.19 4/23/2001 8 ghaiser
pwmeyer $3,693,805.07 8/12/2002 0 pwmeyer
tulsa90 $3,691,661.99 10/25/2002 0 tulsa90
penncove $3,687,990.37 7/24/2001 0 penncove
spretty $3,681,143.33 3/4/2001 2 spretty
vlad621 $3,680,817.11 12/6/2001 0 vlad621
ecervantes $3,676,841.92 10/8/2002 0 ecervantes
rraney $3,666,309.02 10/8/2001 14 rraney
jbarnes2 $3,661,058.72 12/13/2002 29 jbarnes2
ngalabow $3,659,786.75 8/16/2002 12 ngalabow
conuslbyrne $3,647,154.18 12/16/2002 0 conuslbyrne
jtmuncey $3,646,311.61 12/2/2002 0 jtmuncey
jczerw $3,643,426.83 12/7/2002 0 jczerw
ceenamrog $3,642,060.85 1/29/2001 0 ceenamrog
zaratustra $3,639,161.84 8/6/2002 2 zaratustra
mwolfe $3,635,039.78 6/20/2000 10 mwolfe
ksherrell1 $3,632,681.62 8/2/2001 0 ksherrell1
dhorn $3,629,675.37 7/25/2002 1 dhorn
ehamilton $3,618,804.53 8/22/2002 0 ehamilton
vmalikov $3,612,950.80 11/28/2000 8 vmalikov
pbrett $3,609,600.65 8/7/2001 25 pbrett
ahknaten $3,609,461.93 2/11/2003 25 ahknaten
advisorcfa $3,604,002.77 12/20/2002 7 advisorcfa
guru $3,603,335.07 7/24/2001 0 guru
mastershaggy $3,601,463.83 11/28/2000 17 mastershaggy
harish63 $3,589,600.17 7/28/2002 25 harish63
gsamos $3,587,724.89 1/31/2003 1 gsamos
dinsel $3,578,473.44 9/20/2002 24 dinsel
patchu $3,570,868.88 12/3/2002 6 patchu
jerrypettit $3,569,368.72 1/24/2003 26 jerrypettit
bananaslug $3,565,431.22 2/3/2002 40 bananaslug
dumbgecko $3,559,515.14 4/10/2003 30 dumbgecko
boyplunger $3,556,943.05 1/23/2002 25 boyplunger

AUTHOR: rugbyd RANK: Top Quartile Q: Top Quartile DATE: Jul 20, 2007
PAST RANK: 5Q: Top Quartile 5 times5Q: Top Quartile 5 times
Took me 3 years, but I got to $2mm in my RDA fund. I don't get too hard into the analysis of companies, I'll just get an idea and run with it. Turnover has been low and I keep 100% compliance. I've been lazy with my short fund though.

AUTHOR: gbravo RANK: Top Quartile Q: Top Quartile DATE: Aug 02, 2007
PAST RANK: M: m100T: Top RankedT: Top RankedT: Top Ranked5Q: Top Quartile 5 times5Q: Top Quartile 5 times5Q: Top Quartile 5 timesQ: Top QuartileQ: Top Quartile
When I click on "coaster" the top fund in NAV, it tells me "this is not a public fund."

What the heck does THAT mean, and why can't I see the overview page of that fund?

AUTHOR: vanmeerten RANK: Top Return T: Top Ranked DATE: Jun 20, 2008
PAST RANK: 5T: Top Ranked 5 timesT: Top RankedT: Top Ranked5Q: Top Quartile 5 times5Q: Top Quartile 5 timesQ: Top Quartile
let's bring this posting back

     
   

YOU ARE NOT LOGGED IN
You must be logged in and have a fund in the top quartile or better in order to post.
PLEASE LOGIN ABOVE

If you would like to submit a question for consideration on the Forums,
email forums@marketocracy.com

[ Previous ]
Page: 1...38 39 40 41 42 43 44 45 46 47
     
   
WONDERING WHAT ALL THOSE STARS MEAN?
m100 = Has appeared in the m100 for over 2 years
m100 = Has appeared in the m100 Index

Top Ranked = Has appeared in the top 100 of our published rankings

Top Quartile = Has appeared in the top quartile for a quarter

     
     
    Do your own due diligence.
Opinions expressed on these pages do not necessarily reflect those of Marketocracy.
This is an unmoderated bulletin board. Please review our Services agreement.