[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
Forums Investing Strategies Clearinghouse for unknown stocks
[ Previous ] [ Next ]
Page: 1 2 3 4 5 6 7 8
left curve  Clearinghouse for unknown stocks right curve
   
AUTHOR: auminer RANK: --- DATE: Jan 17, 2006
PAST RANK: Crown: m100 over 2 years5M: m100 for 5 months5M: m100 for 5 months5M: m100 for 5 monthsM: m100M: m1005T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 timesT: Top RankedQ: Top Quartile
I've put together a list of disqualified stocks, but it's FAR too long to post here: 1885 tickers.

    M* requires that the stocks trade over 25Kshares/day, and be priced at over $1. Some that were really close-but-not-quite on one parameter or the other, while amply in compliance on the other, I've tried to make a case for.

    What I mean is.... if one stock trades 1000 shares a day, and another trades 10,000,000, most people would say that the 1000 share/day stock is less liquid. But if the 1000 share/day stock was BRK-A, and the 10,000,000 share a day stock was LU... then BRK-A would actually cause well over three times as much money to change hands each day.

    Anyway.... here's the list of stocks that do not fully meet M* listing requirements, and why not.


http://www.geocities.com/etaion_99/disqual.xls

AUTHOR: auminer RANK: --- DATE: Jan 17, 2006
PAST RANK: Crown: m100 over 2 years5M: m100 for 5 months5M: m100 for 5 months5M: m100 for 5 monthsM: m100M: m1005T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 timesT: Top RankedQ: Top Quartile

  Some of you may be aware that Chris put a shout out on the M100 forum board calling for some help looking up data for some of the un-M-listed tickers.

  Sef1968 and I jumped on it. Sef uses some software magic voodoo that's over my head to extract the necessary data from different web resources, while I hafta just plug away with Excel and looking up the data ticker by ticker. My understanding is, once Chris gets both of our lists, he's going to compare the data... ticker by ticker... and where the two lists agree, he'll add the stocks right in, and where they disagree he'll investigate further.

  Here's my list, and everyone leave Chris alone for a coupla weeks so he can add them !!!!



AAU|A|020283107|Almaden Minerals Limited|20051219
AEZ|A|028723104|American Oil & Gas, Incorporated|20050517
AFT|A|05459T101|Axesstel, Inc.|20040504
AID|A|519485106|Law Enforcement Associates Corporation|20050715
AIX|A|004329108|Access Integrated Technologies, Inc.|20031110
BLE|A|09249N101|BlackRock Municipal Income Trust II|20020726
DIL|A|26745T101|Dyadic International, Incorporated|20050525
DNE|A|265338202|Dune Energy Incorporated|20050509
EGI|A|29383G100|Entree Gold Incorporated|20050718
EGR|A|20061Q106|Commerce Energy Group Inc|20040708
EIM|A|27827X101|Eaton Vance Insured Muni Bond Fd|20020828
EMV|A|86330E836|streetTRACKS Dow Jones Wilshire Mid Cap Value ETF|20051115
END|A|29259G101|Endeavour International Corporation|20040615
ENX|A|27827Y109|Eaton Vance Insured Municipal Bond Fund|20020828
EVM|A|27828A100|Eaton Vance Insured California Muni Bd Fund|20020828
EZM|A|298804105|Eurozinc Mining Corporation|20051223
FSP|A|35471R106|Franklin Street Properties Corporation|20050602
FTF|A|35472T101|Franklin Templeton Limited Duration Income Trust|20030827
FVD|A|33735A100|First Trust Value Line Dividend Fund|20030827
FVL|A|33735D104|First Trust Value Line|20030613
GAX|A|36318B106|Galaxy Energy Corporation|20051123
GLQ|A|18914C100|Clough Global Equity Fund|20050427
GST|A|367299104|Gastar Exploration Limited|20060105
GTE|A|37958F209|GlobeTel Communications Corporation|20050523
HBX|A|40963P105|Hana Biosciences, Incorporated|20050922
HTI|A|40637H109|Halozyme Therapeutics Incorporated|20041101
IIA|A|449788108|ING Clarion Real Estate Fund|20030926
ILE|A|46488N103|Isolagen, Inc.|20021211
IWP|A|464287481|iShares Trust Russell Midcap Growth Index Fund|20010720
IWR|A|464287499|iShares Trust Russell Midcap Index Fund|20010720
IXJ|A|464287325|iShares Trust S&P Global Healthcare Index Fd|20011116
JRS|A|67071B108|Nuveen Real Estate Fund|20011116
KBE|A|86330E794|streetTRACKS KBW Bank Index ETF|20051115
KBX|A|49435N101|Kimber Resources, Incorporated|20051222
KCE|A|86330E778|streetTRACKS KBW Capital Markets ETF|20051115
KIE|A|86330E786|streetTRACKS KBW Insurance ETF|20051115
MCU|A|58469E101|Medicure,Inc.|20040217
MMK|A|60253L101|Minco Mining And Metals Corporation|20051122
NEA|A|670657105|Nuveen Ins Tax-Free Advantage Muni Fund|20021122
NMZ|A|670682103|Nuveen Municipal High Income Opportunity Fund|20031120
NVG|A|67071L106|Nuveen Insured Dividend Advantage Municipal Fund|20020326
NXZ|A|67070F100|Nuveen Dividend Advantage Municipal Fd 2 Common Shs of Beneficial Interest|20010328
NZF|A|67070X101|Nuveeen Dividend Advnatage Municipal Fund 3|20010926
NZH|A|67070Y109|Nuveen California Advantage Municipal Fund 3|20010926
PBW|A|73935X500|PowerShares Exchange-Traded Funds Trust WilderHill Clean Energy Portfolio|20050303
PJP|A|73935X799|PowerShares Exchange-Traded Fund Dynamic Pharmaceuticals Portfolio|20050623
PMR|A|73935X617|Powershares ETF Dynamic Retail Portfolio|20051026
PSI|A|73935X781|PowerShares Exchange-Traded Fund Dynamic Semiconductors Portfolio|20050623
PWB|A|73935X609|PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Growth Portfolio|20050303
PWJ|A|73935X807|PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Growth Portfolio|20050303
PWP|A|73935X880|PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Value Portfolio|20050303
PWT|A|73935X872|PowerShares Exchange-Traded Funds Trust Dynamic Small Cap Growth Portfolio|20050303
PWV|A|73935X708|PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Value Portfolio|20050303
PXE|A|73935X658|Powershares ETF Dynamic Energy Exploration & Production Portfolio|20051026
PXJ|A|73935X625|Powershares ETF Dynamic Oil Services Portfolio|20051026
PXN|A|73935X633|Powershares ETF Lux Nanotech Portfolio|20051026
RBY|A|780911103|Rubicon Minerals Corporation|20040908
SBN|A|83402A107|Softbrands, Incorporated|20051227
SDY|A|86330E760|streetTRACKS SPDR Dividend Index ETF|20051115
SRO|A|81119R108|Scudder RREEF Real Estate Fund II Inc|20030827
UTG|A|756158101|Reaves Utility Income Fund|20040225
VB|A|922908751|Vanguard Small Cap VIPERS|20040130
VBK|A|922908595|Vanguard Small Cap Growth VIPERS|20040130
VDE|A|92204A306|Vanguard Index Funds Energy VIPERS|20040929
VGT|A|92204A702|Vanguard Information Technology VIPERS|20040130
VHT|A|92204A504|Vanguard Health Care VIPERS|20040130
VNQ|A|922908553|Vanguard Index Funds REIT VIPERS|20040929
VO|A|922908629|Vanguard Mid Cap VIPERS|20040130
VPL|A|922042866|Vanguard Index Funds Pacific VIPERS|20050310
VWO|A|922042858|Vanguard Emerging Markets VIPERS|20050310
XNN|A|984117101|Xenonics Holdings, Inc.|20050405
YMI|A|984238105|YM Biosciences, Inc.|20041001
CN|N|16940Q101|China Netcom Group Corporation Limited Hong Kong|20041116
TI|N|87927Y102|Telecom Italia SPA ADR|19950727
ABR|N|038923108|Arbor Realty Trust|20040407
AFB|N|01864U106|Alliance National Municipal Income Fund|20020129
ARP|N|029263100|American Reprographics Company|20050204
AVK|N|00764C109|Advent Claymore Convertible Securities & Income Fund|20030430
BAS|N|06985P100|Basic Energy Services, Incorporated|20051209
BDT|N|09249Y107|Blackrock Strategic Dividend Achievers Trust|20040326
BDV|N|09250N107|BlackRock Dividend Achievers Trust Fd|20031219
BFK|N|09248F109|Blackrock Municipal Income Trust|20010727
BGT|N|091941104|Blackrock Global Floating Rate Inco Trust|20040826
BHK|N|09249E101|Blackrock Core Bond Trust|20011128
BKD|N|112463104|Brookdale Senior Living Incorporated|20051122
BKK|N|09249X109|BlackRock Municipal 2020 Term Trust|20030926
BLT|N|095180105|Blount International, Inc.|19990820
BOE|N|092501105|Blackrock Global Opportunities Equity Trust Shares of Beneficial Interest|20050526
BWC|N|09250K103|Blackrock World Investment Trust Shares of Beneficial Interest|20051025
BWP|N|096627104|Boardwalk Pipeline Partners, LP|20051109
BYM|N|092479104|Blackrock Insured Municipal Income Trust|20021029
CCO|N|18451C109|Clear Channel Outdoor Holdings, Incorporated Class A|20051111
CGO|N|128118106|Calamos Global Total Return Fund|20051027
CHY|N|12811P108|Calamos CV & High Income Fd|20030528
CMP|N|20451N101|Compass Minerals International, Inc.|20031212
CMZ|N|204940100|Compton Petroleum Corporation|20051206
COE|N|197627102|Columbia Equity Trust Incorporated|20050629
CPA|N|P31076105|Copa Holdings, S.A. Class A|20051215
CPL|N|126153105|CPFL Energia S.A. ADS|20040929
CSA|N|19238U107|Cogdell Spencer, Incorporated|20051027
CSQ|N|128125101|Calamos Strategic Total Return Fund|20040326
DCS|N|26153R100|Dreman Claymore Dividend & Income Funds|20040128
DEX|N|25212E100|Dex Media, Inc.|20040722
DFR|N|244572301|Deerfield Triarc Capital Corporation|20050629
DHT|N|Y21110104|Double Hull Tankers, Incorporated|20051013
DPM|N|23311P100|DCP Midstream Partners, Limited Partnership|20051202
DSW|N|23334L102|DSW, Incorporated Class A|20050629
DSX|N|Y2066G104|Diana Shipping, Incorporated|20050318
DVY|N|464287168|iShares Dow Jones Select Dividend Index|20031107
ECR|N|26826M108|ECC Capital Corporation|20050215
ECV|N|29332C101|Enhanced Equity Yield & Premium Fund, Inc.|20050628
EEF|N|29332H100|Enhanced Equity Yield Fund, Incorporated|20050504
EEQ|N|29250X103|Enbridge Energy Management LLC|20021011
EFR|N|27828Q105|Eaton Vance Senior Floating Rate Fund|20031125
EFT|N|278279104|Eaton Vance Floating Rate Income Trust|20040625
EGF|N|29332K103|Enhanced Government Fund, Incorporated|20051027
EHI|N|79550G102|Salomon Brothers Global High Income Fund|20030729
EMS|N|29100P102|Emergency Medical Services Corporation|20051216
ENL|N|758204101|Reed Elsevier NV|19941006
ENS|N|29275Y102|EnerSys, Inc.|20040730
EOI|N|278274105|Eaton Vance Inhanced Equity Income Fund|20041027
EOS|N|278277108|Eaton Vance Enhanced Equity Income Fund II|20050127
EPE|N|293716106|Enterprise GP Holdings L.P.|20050824
ESD|N|79550E107|Salomon Brothers Emerging Market Debt Fund|20031202
ETB|N|27828X100|Eaton Vance Tax-Managed Buy-Write Income Fund|20050427
ETG|N|27828S101|Eaton Vance Tax Advantaged Global Dividends & INcome Fund|20040128
ETV|N|27828Y108|Eaton Vance Tax-Managed Buy-Write Opportunities Fund|20050628
EVT|N|27828G107|Eaton Vance Tax Advantage Dividend Fund|20030926
FFA|N|337318109|First Tr Fiduciary Asset Management Fd|20040827
FGF|N|867037103|Sunamerica Focused Alpha Growth Fund, Inc.|20050727
FHI|N|337347108|First Trust Strategic High Income Fund|20050727
FLC|N|338479108|Flaherty & Crumrine Claymore Total Return Fd|20030827
FRA|N|339735102|Floating Rate Income Strategies Fund, Inc.|20031029
FRB|N|339736100|Floating Rate Income Strategies Fund II, Inc.|20040728
FTD|N|30267U108|FTD Group, Incorporated|20050209
FXE|N|29871P109|Euro Currency Trust|20051212
GCA|N|378967103|Global Cash Access Holdings, Incorporated|20050923
GCS|N|81114Y108|Scudder Global Commodities Stock Fund|20040924
GDV|N|36242H104|Gabelli Dividend & Income Trust|20031125
GKK|N|384871109|Gramercy Capital Corporation|20040728
GMR|N|Y2692M103|General Maritime Corporation|20010712
GRE|N|78381R105|S&P Geared Fund, Inc.|20041028
HIS|N|09250E107|BlackRock Hogh Income Shares|19880810
HMB|N|43738R109|HomeBanc Corp|20040714
HPF|N|41013X106|John Hancock Preferred Income Fund II|20021126
HPI|N|41013W108|John Hancock Preferred Equity Income Fund|20020823
HRZ|N|44044K101|Horizon Lines, Incorporated Class A|20050927
HSM|N|44915C105|The Hyperion Strategic Mortgage Income Fund, Incorporated|20020724
HTD|N|41013V100|John Hancock Tax-Advantaged Dividend Income Fd|20040225
HTX|N|44841T107|Hutchison Telecommunications International Limited|20041014
HYT|N|219932100|Corporate High Yield Fund VI|20030528
HYV|N|219931102|Corporate High Yield Fund V|20011203
IBI|N|458743101|Interline Brands, Incorporated|20041216
ICO|N|45928H106|International Coal Group, Incorporated|20051121
IDC|N|45840J107|Interactive Data Corporation|20021210
IDT|N|448947309|IDT Corporation B|20010510
IFS|N|45684P102|Infrasource Services Inc|20040507
IGA|N|44982N109|ING Global Advantage and Premium Opportunity Fund|20051027
IGD|N|45684E107|ING Global Equity Dividend & Premium Opportunity Fund|20050329
IHG|N|45857P103|Intercontinental Hotels Group PLC|20050727
IHS|N|451734107|IHS, Incorporated Class A|20051111
IOO|N|464287572|iShares S&P Global 100 Index Fund|20001208
ISI|N|464287150|iShares S&P 1500 Index Fund|20051130
JFP|N|6706EV102|Nuveen Tax-Advantaged Floating Rate Fund|20050329
JFR|N|67072T108|Nuveen Floating Rate Income Fund|20040326
JHP|N|67072W101|Nuveen Quality Preferred Income Fund III|20021219
JLA|N|6706ET107|Nuveen Equity Premium Advantage Fund Share of Beneficial Interest|20050526
JOR|N|480829100|Earle M. Jorgenson Company|20050415
JPC|N|67073B106|Nuveen Preferred & Convertible Income Fund|20030327
JPG|N|6706EW100|Nuveen Equity Premium And Growth Fund|20051123
JPS|N|67072C105|Nuveen Quality Preferred Income Fund 2|20020924
JPZ|N|6706ER101|Nuveen Equity Premium Income Fund|20041027
JQC|N|67073D102|Nuveen Preferred & Convertible Income Fund 2|20030726
JRO|N|6706EN100|Nuveen Floating Rate Income Opportunity Fund|20040728
JRT|N|46614H301|JER Investors Trust, Incorporated|20050714
JSN|N|6706EM102|Nuveen Equity Premium Opportunity Fund|20050127
JTA|N|67090H102|Nuveen tax Advant Total Return Strategy Fund|20040128
JTP|N|67071S101|Nuveen Quality PF Income Fund|20020726
JWA|N|968223206|John Wiley & Sons, Inc., CL A|19950712
KFN|N|482476306|KKR Financial Corporation|20050724
KMA|N|482563103|KMG America Corporation 20041216
KVA|N|482740206|K-V Pharmaceutical Company CL A|19990325
KYE|N|48660P104|Kayne Anderson Energy Total Return Fund, Inc.|20050728
KYN|N|486606106|Kayne Anderson MLP Investment Company|20040928
LCC|N|90341W108|US Airways Group, Incorporated|20050927
LOR|N|521076109|Lazard World Dividend & Income Fund, Inc.|20050628
MAV|N|723762100|Pioneer Municipal High Income Advantage Trust|20031016
MCN|N|556582104|Madison/Claymore Covered Call Fund|20040728
MHI|N|723763108|Pioneer Muni Hi Income Trust|20030718
MHL|N|61915Q108|MortgageIT Holdings Inc|20040730
MIR|N|60467R100|Mirant Corporation|20060111
MPW|N|58463J304|Medical Properties Trust, Incorporated|20050708
MUI|N|62618U107|Muni Intermediate Duration Fd|20030730
MZF|N|55266X100|MBIA Capital/Claymore Managed Duration Investment Gr Municipal Fund|20030827
NCZ|N|65370G109|Nicholas Applegate Convertible & Income Fund II|20030729
NKT|N|651497109|Newkirk Realty Trust, Incorporated|20051102
NLC|N|62985Q101|Nalco Holding Co.|20041111
NRF|N|66704R100|Northstar Realty|20041026
NSR|N|64126X201|NeuStar, Incorporated|20050629
NTR|N|649604105|New York Mortgage Trust Inc|20040624
NWY|N|649295102|New York & Company, Incorporated|20041007
OLA|N|68003N103|Old Mutual/Claymore Long-Short Fund|20050826
ORA|N|686688102|Ormat Technologies, Incorporated|20041111
PBF|N|72388R101|Pioneer Tax Advantaged Balaanced Trust|20040128
PCK|N|72200M108|Pimco California Muni Income Fund II|20020726
PCN|N|72200U100|Pimco Corporate Income Fund|20011219
PCQ|N|72200N106|PIMCO California Municipal Income Fund|20010727
PDS|N|740215108|Precision Drilling Trust Units|20051107
PEC|N|721283109|Pike Electric Corporation|20050727
PFN|N|72201J104|Pimco Floating Rate Strategic Fund|20041027
PGP|N|722011103|Pimco Global StocksPLUS & Income Fund|20050526
PGS|N|716599105|Petroleum Geo-Services ASA|20041217
PHT|N|72369H106|Pioneer High Income Trust|20020426
PMF|N|72200R107|PIMCO Municipal Income Fund|20010627
PMX|N|72201A103|Pimco Municipal Income Fund III|20021029
PTI|N|703248203|Patni Computer Systems, Limited American Depository Receipt|20051208
PZC|N|72201C109|Pimco California Municipal Income Fund 3|20021029
RCC|N|83165P101|Small Cap Premium & Dividend Income Fund Inc|20050727
RIT|N|755881109|Real Estate Income Fund|20020726
RLF|N|19247W102|Cohen & Steers Advantage Income Realty Fund, Inc.|20010525
RMA|N|74963L103|RMK Advantage Income Fund, Incorporated|20041109
RNP|N|19247X100|Cohen & Steers REIT & Preferred Income Fund Inc.|20030725
ROC|N|774415103|Rockwood Holdings, Incorporated|20050817
RPB|N|760737106|Republic Property Trust|20051215
RPF|N|19247V104|Cohen & Steers Premium Income Realty Fund, Inc.|20020828
RQI|N|19247L106|Cohen & Steers Quality Income Realty Fund|20020226
RSF|N|74963H102|RMK Strategic Income Fund Incorporated|20040319
RTU|N|19247Y108|Cohen & Steers REIT & Utility Income|20040128
RWF|N|19248J100|Cohen & Steers Worldwide Realty Income Fund, Incorporated|20050329
SCD|N|795500107|Salomon Bros. Capital & Income Fund|20040225
SFO|N|867708109|Sunset Financial Resources Inc|20040317
SSW|N|Y75638109|Seaspan Corporation|20050809
STP|N|86800C104|Suntech Power Holdings Corporation, Limited|20051214
TFC|N|874037104|Taiwan Greater China Fund|19890512
TIP|N|464287176|iShares Trust Lehman TIPS Bond Fund|20031205
TNS|N|872960109|TNS Inc|20040316
TYG|N|89147L100|Tortoise Energy Infrastructure Corp|20040225
TYY|N|89147U100|Tortoise Energy Capital Corporation|20050526
USS|N|903417103|U.S. Shipping Partners L.P.|20041029
UTI|N|913915104|Universal Technical Institute|20031217
WCG|N|94946T106|Wellcare Health Plans, Inc.|20040701
XRM|N|98416J100|Xerium Technologies, Incorporated|20050516
BBIB|N|093679207|Blockbuster Inc. Class B|20040920
BRKA|N|084670108|Berkshire Hathaway Inc.|19881129
BRKB|N|084670207|Berkshire Hathaway Class B|19960509
CRDB|N|224633107|Crawford & Company|19891030
EXPB|N|26969P207|Eagle Materials Inc. B|20040112
FCEA|N|345550107|Forest City Enterprises, Inc.|19970717
FSLB|N|35687M206|Freescale Semiconductor Incorporated B|20041123
GMEB|N|36467W208|Gamestop Corporation Class B|20051010
HUBB|N|443510201|Hubbell Inc CL B|19920325
IDTC|N|448947101|IDT Corporation|20010226
LENB|N|526057302|Lennar Corp Cl B|20030409
MOGA|N|615394202|Moog, Incorporated Cl A|20010827
NWSA|N|65248E104|News Corporation Delaware Class A|20041103
PBRA|N|71654V101|Petroleo Brasileiro SA Class A|20010222
RDSA|N|780259206|Royal Dutch Shell PLC Class A|20050720
RDSB|N|780259107|Royal Dutch Shell PLC Class B|20050720
SCRA|N|811371707|Sea Containers Ltd.|19920724
TRYB|N|895927309|Triarc Companies B|20030819
VIAB|N|92553P201|Viacom, Incorporated Class B|20051205
ADES|Q|005208103|ADA-ES Inc.|20041014
AIXG|Q|009606104|AIXTRON AKTIENGESELLSCHAFT ADR|20050315
ARWR|Q|042797100|Arrowhead Research Corporation|20040903
IKAN|Q|45173E105|Ikanos Communications|20050922
ITRA|Q|46118M509|Intraware, Incorporated|20051025
MBVA|Q|60037B106|Millennium Bankshares Corporation|20020206
MMUS|Q|56086P202|MakeMusic, Incorporated|20030214
MTSX|Q|591120100|Metal Storm Limited ADS|20011212
SLXA|Q|83420X105|Solexa Incorporated|20050307
WSTM|Q|981402100|Workstream, Incorporated|20011119
AAMU|QB|023826100|American Ammunition, Incorporated CA|20060109
ACDI|QB|039209101|Arcadia Resources, Incorporated|20041116
ACTC|QB|00752K105|Advanced Cell Technology, Incorporated|20050623
AGFL|QB|02639A102|American Goldfields, Inc.|20040402
APGO|QB|042689109|Arpeggio Acquisition Corporation|20040707
ATGR|QB|030143309|American Technologies Group|20051228
AVNA|QB|007486103|Advance Nanotech, Incorporated|20050509
AVPI|QB|00241A205|AVP, Incorporated|20051219
BBSE|QB|06769P201|Barnabus Energy, Incorporated|20050512
BLHL|QB|095602108|Blue Holdings Incorporated|20050607
BTYH|QB|056484108|Bad Toys Holdings, Inc.|20041013
CBAS|QB|19041F107|Coastal Bancshares Acquisition Corporation|20050303
CEAC|QB|12513Q107|CEA Acquisition Corporation|20040226
CFPC|QB|192185106|Coffee Pacifica, Inc.|20040702
CGDF|QB|195305107|Columbia Goldfields, Limited|20050526
CKGT|QB|16939W101|China Kangtai Cactus Bio-Tech, Incorporated|20050826
CLYV|QB|18975K108|Clyvia, Incorporated|20051228
COGL|QB|163076102|Cheetah Oil & Gas Limited|20050826
CPTC|QB|20461S108|Composite Technology Corporation|20051201
CRCE|QB|228569208|Crown Resources Corporation|20050909
CTHH|QB|14912G102|Catcher Holdings Incorporated|20050627
CWTD|QB|16945T209|China World Trade Corporation|20031202
CXTI|QB|16938D104|China Expert Technology,Inc.|20040412
CYGX|QB|232825109|Cytogenix, Incorporated|20030610
CYKN|QB|23247T101|Cyberkinetics Neurotechnology Systems, Inc.|20041012
DGCO|QB|253903108|DigiCorp|20030829
DGEO|QB|25385J209|Digital Ecosystems Corporation|20050916
DOIG|QB|24778R209|Delta Oil & Gas, Inc|20041215
ECPN|QB|282812106|El Capitan Precious Metals, Inc.|20050125
ENOV|QB|29355M200|Enova Systems, Incorporated|20051123
EXNT|QB|29411J100|Enxnet, Incorporated|20011003
FEEC|QB|307325100|Far East Energy Corporation|20020116
FGWI|QB|33828U203|5G Wireless Communications, Incorporated|20051123
FRPT|QB|345203103|Force Protection, Inc.|20050204
FSAC|QB|36112Y104|Fusa Capital Corporation|20040625
GCAN|QB|36467N109|GammaCan International, Inc.|20040824
GMOC|QB|393120209|Green Mountain Capital, Incorporated|20060112
GSCP|QB|37940G109|GlobalSCAPE, Incorporated|20020215
GWLK|QB|362447104|Gabriel Technologies Corporation|20051118
HDRX|QB|425466109|Hendrx Corporation|20050330
HYBT|QB|44860H109|Hybrid Technologies, Incorporated|20050525
IGMI|QB|451272306|Idaho General Mines, Inc.|20040702
IMMG|QB|45256R106|Impart Media Group, Incorporated|20051222
IMSI|QB|459862306|International Microcomputer Software, Incorporated|20001222
ISAC|QB|464192103|I.C. Isaacs & Company, Incorporated|20030725
IYXI|QB|461868101|Inyx, Incorporated|20051128
JGPK|QB|47008R103|Jagged Peak, Incorporated|20060106
JLWT|QB|470773102|Janel World Trade Ltd|20020712
KBLH|QB|48241R108|KBL Healthcare Acquisition Corporation II|20050504
KDSM|QB|498724103|Klondike Star Mineral Corp|20050801
LBTS|QB|53123Q103|Liberty Star Gold Corporation|20050926
LFLT|QB|53221T108|Lifeline Therapeutics, Inc.|20050408
LPHC|QB|539570408|LocatePlus Holdings Corporation|20051212
LSRI|QB|532169109|Life Sciences Research, Incorporated|20050907
MDLH|QB|58457X202|Medical International Technology, Inc.|20051121
MHOI|QB|55348A102|MRU Holdings, Incorporated|20050822
MNCS|QB|56219P103|Manchester, Inc.|20040917
MOBR|QB|60741E206|Mobile Reach International, Incorporated|20050729
NGSY|QB|63887P100|Natural Gas Systems, Incorporated|20040618
NHVS|QB|644899106|New Harvest Capital Corporation|20050809
NOMX|QB|656257300|NorMexSteel, Incorporated|20051021
ONTN|QB|68241D206|110 Media Group, Incorporated|20051004
PDIV|QB|74049P201|Premier Development & Investment, Inc.|20050609
PGCN|QB|72341Y102|Pingchuan Pharmaceutical, Incorporated|20051122
PGWC|QB|70558E108|Pegasus Wireless Corporation N.V.|20050822
POIG|QB|716528104|Petrol Oil and Gas, Inc.|20040304
PTII|QB|703012203|Patch International Incorporated|20050725
PTSG|QB|71675Y100|Petrosearch Energy Corporation|20051130
RGRP|QB|776349201|ROO Group, Incorporated|20051005
SDRG|QB|827692104|Silver Dragon Resources, Incorporated|20050309
SKPI|QB|83083F102|Sky Petroleum, Incorporated|20050406
TBXC|QB|872228200|TBX Resources, Incorporated|20050929
TCPS|QB|878610104|TechnoConcepts, Inc.|20040416
TEGY|QB|894727106|Tremisis Energy Acquisition Corporation|20040524
THMD|QB|883435307|Thermadyne Holdings Corp|20030616
TPLM|QB|89600B102|Triangle Petroleun Corporation|20050526
TREN|QB|89141B108|Torrent Energy Corporation|20040730
VCAT|QB|92326Q106|Venture Catalyst, Incorporated|20010815
VMCS|QB|92844G101|Visual MED Clinical Solutions Corporation|20041214
VOII|QB|928628106|VoIP Incorporated|20040415
VSTH|QB|92847T100|VitalStream Holdings, Inc.|20020726
WFYW|QB|96328T109|Wherify Wireless, Incorporated|20050805
WMCO|QB|969465103|Williams Controls, Inc.|20021206
XHUA|QB|98416Y107|Xinhua China Limited|20051214
XSNX|QB|98385L102|XSUNX, Inc|20031007
ANNRF|QB|G03910109|Annuity and Life Re Holdings Ltd|20040816
AQASE|QB|03841C100|Aqua Society, Incorporated|20050823
CCBEF|QB|184901304|Clearly Canadian Beverage Corporation|20050505
ETCKE|QB|29275X104|Enerteck Corporation|20050825
GLNCE|QB|379376106|Global National Communications Corporation|20050825
HPMEF|QB|43741L206|Homeland Precious Metals Corporation|20050708
MPAQB|QB|587586207|Mercator Parners Acquisition Corporation Class B|20050519
MRDDF|QB|604673103|Miranda Gold Corporation|20040716
OWHCE|QB|67517P109|Ocean West Holding Corporation|20060105
PTMQF|QB|72765Q205|Platinum Group Metals Ltd. Ordinary Shares|20040518
PVMCE|QB|72301P109|Pine Valley Mining Corporation|20051004
WGMGY|QB|98147M109|World Gaming Plc Spons ADS|20051207
AATI|QM|00752J108|Advanced Analogic Technologies, Incorporated|20050804
ABNJ|QM|02407E104|American Bancorp of New Jersey, Incorporated|20051006
ABPI|QM|00430L103|Accentia Pharmaceuticals, Inc.|20051028
ACTS|QM|00507E107|Actions Semiconductor Company, Limited|20051130
ADZA|QM|006864102|Adeza Biomedical Corporation|20041210
ALLI|QM|019615103|Allion Healthcare, Incorporated|20050622
AMSF|QM|03071H100|Amerisafe, Incorporated|20051118
APTM|QM|03833V108|Aptimus, Incorporated|20050317
ASPV|QM|04538T109|Aspreva Pharmaceuticals Corporation|20050304
BECN|QM|073685109|Beacon Roofing Supply Inc|20040923
BKRS|QM|057465106|Bakers Footwear Group, Incorporated|20040205
BOFI|QM|05566U108|Bofi Holding, Incorporated|20050315
BRNC|QM|112211107|Bronco Drilling Company, Incorporated|20050816
CABG|QM|124676107|CABG Medical, incorporated|20041208
CAPB|QM|14056A101|CapitalSouth Bancorp|20051213
CBEY|QM|149847105|Cbeyond Communications, Incorporated|20051102
CBHI|QM|151345303|Centennial Bank Holdings, Incorporated|20051003
CBOU|QM|142042209|Caribou Coffee Company, Incorporated|20050929
CESV|QM|16938W102|China Energy Savings Technology, Incorporated|20050421
CFSI|QM|19458M108|Collegiate Funding Services,Inc.|20040716
CNSL|QM|209034107|Consolidated Communications Illinois Holdings, Incorporated|20050722
CNTF|QM|169424108|China Techfaith Wireless Communication Technology Limited ADS|20050506
COLY|QM|19388P106|Coley Pharmaceutical Group, Incorporated|20050810
CRMH|QM|G2554P103|CRM Holdings Limited|20051221
CRTX|QM|22674T105|Critical Therapeutics Inc|20040527
CSBK|QM|18712Q103|Clifton Savings Bancorp Inc|20040304
CSCX|QM|14141A108|Cardiac Science Corporation|20050901
DDIC|QM|233162304|DDI Corporation|20040305
DEIX|QM|254575103|Directed Electronics, Incorporated|20051216
DLLR|QM|256664103|Dollar Financial Corporation|20050128
DMND|QM|252603105|Diamond Foods, Incorporated|20050721
DOVR|QM|260412101|Dover Saddlery, Incorporated|20051118
DXCM|QM|252131107|DexCom, Incorporated|20050414
EGLE|QM|Y2187A101|Eagle Bulk Shipping, Incorporated|20050623
ESCH|QM|296290109|Eschelon Telecom Incorporated|20050804
EUBK|QM|298716101|EuroBancshares, Inc.|20040812
EVVV|QM|26928A200|EV3, Incorporated|20050616
FMCN|QM|34415V109|Focus Media Holding, Limited|20050713
FSGI|QM|336312103|First Security Group, Incorporated|20050810
FVRL|QM|312088404|Favrille, Incorporated|20050201
