[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
Forums Investing Strategies Clearinghouse for unknown stocks
[ Previous ] [ Next ]
Page: 1 2 3 4 5 6 7 8
left curve  Clearinghouse for unknown stocks right curve
   
AUTHOR: auminer RANK: --- DATE: May 01, 2006
PAST RANK: Crown: m100 over 2 years5M: m100 for 5 months5M: m100 for 5 months5M: m100 for 5 monthsM: m100M: m1005T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 timesT: Top RankedQ: Top Quartile

  I just sent this list to Chris, and I've got a TON more that weren't on his list of stocks that marketocracy gets data on. Plus there are quite a few that are M*-listed on the wrong exchange:



All of these stocks have all necessary data, and qualify based on both volume and price, and have no apparent problems:


ECV|N|29332C101|Enhanced Equity Yield & Premium Fund, Inc.|20050728
EEF|N|29332H100|Enhanced Equity Yield Fund, Incorporated|20050504
EGF|N|29332K103|Enhanced Government Fund, Incorporated|20051027
EGLT|QM|270006109|Eagle Test Systems, Incorporated|20060309
EOI|N|278274105|Eaton Vance Inhanced Equity Income Fund|20041027
EOS|N|278277108|Eaton Vance Enhanced Equity Income Fund II|20050127
ESCH|QM|296290109|Eschelon Telecom Incorporated|20050804
ETB|N|27828X100|Eaton Vance Tax-Managed Buy-Write Income Fund|20050427
ETE|N|29273V100|Energy Transfer Equity LP|20060203
FGF|N|867037103|Sunamerica Focused Alpha Growth Fund, Inc.|20050727
FHI|N|337347108|First Trust Strategic High Income Fund|20050727
FNET|QM|34969Q100|FortuNet, Incorporated|20060131
FXE|N|29871P109|Euro Currency Trust|20051212
MGYR|QM|55977T109|Magyar Bancorp, Incorporated|20060124
MHGC|Q|61748W108|Morgans Hotel Group Corporation|20060214 (could not verify cusip)
MRT|N|619430101|Morton's Restaurant Group, Incorporated|20060209
NGPC|QM|62912R107|NGP Capital Resources Company|20041102
NHWK|QM|65411N105|NightHawk Radiology Holdings, Incorporated|20060209
NTLS|QM|67020Q107|NTELOS Holdings Corporation|20060209
OLA|N|68003N103|Old Mutual/Claymore Long-Short Fund|20050826
PAC|N|400506101|Grupo Aeropuerto del Pacifico SA de CV ADR|20060224
PJP|A|73935X799|PowerShares Exchange-Traded Fund Dynamic Pharmaceuticals Portfolio|20050623
PKB|A|73935X666|Powershares ETF Dynamic Building & Construction Portfolio|20051026
PTI|N|703248203|Patni Computer Systems, Limited American Depository Receipt|20051208
PWB|A|73935X609|PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Growth Portfolio|20050303
PWP|A|73935X880|PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Value Portfolio|20050303
PWT|A|73935X872|PowerShares Exchange-Traded Funds Trust Dynamic Small Cap Growth Portfolio|20050303
PWV|A|73935X708|PowerShares Exchange-Traded Funds Trust Dynamic Large Cap Value Portfolio|20050303
PWY|A|73935X864|PowerShares Exchange-Traded Funds Trust Dynamic Small Cap Value Portfolio|20050303
PXE|A|73935X658|Powershares ETF Dynamic Energy Exploration & Production Portfolio|20051026
PXJ|A|73935X625|Powershares ETF Dynamic Oil Services Portfolio|20051026
PXPL|QM|72582A102|Pixelplus Company, Limited|20051216
PXQ|A|73935X815|PowerShares Exchange-Traded Fund Dynamic Networking Portfolio|20050623
PZJ|A|73935X674|Powershares Exchange Traded Funds Trust Small Cap Portfolio|20060216
RBY|A|780911103|Rubicon Minerals Corporation|20040908
RCC|N|83165P101|Small Cap Premium & Dividend Income Fund Inc|20050727
RSO|N|76120W302|Resource Capital Corporation|20060207
SBN|A|83402A107|Softbrands, Incorporated|20051227
VDE|A|92204A306|Vanguard Index Funds Energy VIPERS|20040929
XBI|A|86330E752|streetTRACKS SPDER Biotech ETF|20060206
BAA|A|066800103|Banro Corporation|20050328
BFY|A|09249R102|Blackrock New York Municipal Income Trust II|20020726
BQY|A|09250D109|Blackrock S&P Quality Rankings Global Equity Managed Trust|20051006
DSC|A|86330E810|streetTRACKS Dow Jones Wilshire Smallcap ETF|20051115
EDA|A|292577103|Endeavor Acquisition Corporation|20060307
ELR|A|86330E851|streetTRACKS Dow Jones Wilshire Large Cap ETF|20051115
EMM|A|86330E844|streetTRACKS Dow Jones Wilshire Mid Cap ETF|20051115
EMV|A|86330E836|streetTRACKS Dow Jones Wilshire Mid Cap Value ETF|20051115
FEN|A|292697109|Energy Income and Growth Fund|20040625
GLV|A|18913Y103|Clough Global Allocation Fund|20040728
MWE|A|570759100|MarkWest Energy Partners LP|20020522
NDD|A|64127J102|Neuberger Berman Dividend Advantage Fund Inc|20040326
NGD|A|644535106|New Gold Incorporated|20050601
NKL|A|67071M104|Nuveen Ins California Dividend Municipal Fund|20020326
NKO|A|67071N102|Nuveen Insured New York Dividend Advantage Muni|20020326
NKX|A|670651108|Nuveen Insured California Tax-Free Advantage Muni Fund|20021122
NXK|A|67070A101|Nuveen New York Dividend Advantage Municipal Fd 2 Common Shs of Benefical Intere|20010328
PBJ|A|73935X849|PowerShares Exchange-Traded Fund Dynamic Food & Beverage Portfolio|20050623
PBS|A|73935X823|PowerShares Exchange-Traded Fund Dynamic Media Portfolio|20050623
PEJ|A|73935X757|PowerShares Exchange-Traded Fund Dynamic Leisure & Entertainment Portfolio|20050623
PMR|A|73935X617|Powershares ETF Dynamic Retail Portfolio|20051026
PTE|A|73935X765|Powershares Dynamic Telecom & Wireless Portfolio|20051206
PUI|A|73935X591|Powershares ETF Dynamic Utilities Portfolio|20051026
RMR|A|74963F106|RMR Real Estate Fund|20031219
RMX|A|755747102|Ready Mix, Incorporated|20050824
RPV|A|78355W304|Rydex S&P 500 Pure Value ETF|20060307
RZG|A|78355W809|Rydex ETF S&P SmallCap 600 Pure Growth|20060307
RZV|A|78355W700|Rydex ETF S&P SmallCap 600 Pure Value|20060307
SCU|A|862168101|Storm Cat Energy Corporation|20051003
SDY|A|86330E760|streetTRACKS SPDR Dividend Index ETF|20051115
TES|A|03015P101|American Telecom Services, Incorporated|20060201
TF|A|882905201|Thai Capital Fund|20031224
VAW|A|92204A801|Vanguard Materials VIPERS|20040130
VFH|A|92204A405|Vanguard Financials VIPERS|20040130
VNQ|A|922908553|Vanguard Index Funds REIT VIPERS|20040929
VPU|A|92204A876|Vanguard Utilities VIPERS|20040130
XHB|A|86330E745|streetTRACKS SPDR Homebuilders ETF|20060206
XSD|A|86330E737|streetTRACKS SPDR Semiconductor ETF|20060206
AKP|N|018546101|Alliance California Municipal Income Fund|20020129
BAF|N|09250G102|Blackrock FL Insured Municipal Income Trust|20021029
BBF|N|09248H105|Blackrock Florida Municipal Income Trust|20010727
BCA|N|21987A209|Corpbanca S.A. American Depository Shares|20041101
BCH|N|059520106|Banco de Chile ADS|20020102
BCK|N|092484104|Blackrock CA Insured Municipal Income Trust|20021029
BFZ|N|09248E102|Blackrock California Municipal Income Trust|20010727
BME|N|09250W107|Blackrock Health Sciences Trust|20050329
BNJ|N|09248J101|Blackrock New Jersey Municipal Income Trust|20010727
BNY|N|09248L106|Blackrock New York Municipal Income Trust|20010727
BPK|N|09248C106|Blackrock Municipal 2018 Term Trust|20011026
BSE|N|09249U105|Blackrock NY Insured Municipal Income Trust|20021029
FEU|N|863308102|streetTRACKS DJ STOXX 50 Fund|20021021
FMY|N|33734E103|First Trust/FIDAC Mortgage Income Fund|20050526
GRE|N|78381R105|S&P Geared Fund, Inc.|20041028
HCE|N|31647T100|Fiduciary/Claymore Dynamic Equity Fund|20050427
HCH|N|12616K106|Canadian Pacific Holding Company Deposit Receipts|20010927
JHX|N|47030M106|James Hardie Industries Limited|20011022
KNM|N|50046R101|Konami Corp ADS|20020930
MNE|N|62618T100|Muni NY Intermed Dur Fd|20030730
NY|N|464287135|iShares Trust NYSE 100 Index Fund|20040402
NYC|N|464287143|iShares Trust NYSE Compsite Index Fund|20040402
PNF|N|72200T103|PIMCO New York Municipal Income fund|20010727
PNI|N|72200Y102|Pimco New York Municipal Income Fund II|20020726
PYN|N|72201E105|Pimco NY Municipal Income III|20021029
RHY|N|74963Q102|RMK Multi Sector High Income Fund, Incorporated|20060129
RWF|N|19248J100|Cohen & Steers Worldwide Realty Income Fund, Incorporated|20050329
SDX|N|833792104|Sodexho Alliance SA ADS|20020403
TYY|N|89147U100|Tortoise Energy Capital Corporation|20050526
WOS|N|97786P100|Wolseley Plc ADS|20010531
XCO|N|269279402|EXCO Resources, Incorporated|20060209
ADRD|Q|09348R201|BLDRS Developed Markets 100 ADR Index Fund|20021113
EPIK|Q|294250105|Epic Bancorp|20040809
FFFS|Q|32021R108|First Federal Financial Services Inc|20040629
MBVA|Q|60037B106|Millennium Bankshares Corporation|20020206
SHBI|Q|825107105|Shore Bancshares, Incorporated|20010409
AMOV|QM|02364W204|America Movil SA de CV Class A ADS|20010207
BFNB|QM|073334104|Beach First National Bankshares|20050609
CBON|QM|20343T100|Community Bancorp NV|20041210
CFHI|QM|190354100|Coast Financial Holdings, Inc.|20031106
CHFN|QM|16122M100|Charter Financial Corporation|20011017
CSFL|QM|15201P109|Centerstate Banks of Florida Incorporated|20010220
FPTB|QM|33589V101|First Pac Trust Bancorp|20020823
LEGC|QM|52463G105|Legacy Bancorp, Incorporated|20051026
LORL|QM|543881106|Loral Space & Communications, Incorporated|20051208
MIGP|QM|587902107|Mercer Insurance Group Inc.|20031216
NEBS|QM|643863202|New England Bancshares, Inc.|20051229
NRGP|QM|45661Q107|Inergy Holdings, LP|20050621
NXTY|QM|65333R200|Nexity Financial Corporation|20050921
PBIP|QM|744319104|Prudential Bancorp, Incorporated of Pennsylvania|20050330
PFBC|QM|740367107|Preferred Bank|20050215
PXSL|QM|71715J105|Pharmaxis Limited Global Deposit Receipt|20050829
ROSE|QM|777779307|Rosetta Resources, Incorporated|20060210
SEED|QM|G67828106|Origin Agritech Limited|20051109
SGXP|QM|78423C108|SGX Pharmaceuticals, Incorporated|20060125
SHMR|QM|M83683108|Shamir Optical Industry, Limited|20050311
SLXA|QM|83420X105|Solexa Incorporated|20050307
SMOD|QM|G82245104|Smart Modular Technologies, Incorporated|20060202
SNBI|QM|857124101|State National Bancshares, Incorporated|20050930
SNSS|QM|867328502|Sunesis Pharmaceuticals, Incorporated|20050922
SOMX|QM|834453102|Somaxon Pharmaceuticals, Incorporated|20051215
SPSN|QM|84649R101|Spansion, Incorporated Class A|20051215
STAN|QM|853790103|Standard Parking Corporation|20040526
STON|QM|86183Q100|StoneMor Partners L.P.|20040915
TLVT|QM|E90215109|Telvent GIT S.A.|20041021
TRFC|QM|892717109|Traffic.com, Incorporated|20060125
TWPG|QM|884481102|Thomas Weisel Partners Group, Incorporated|20060202
TXUI|QM|882838105|Texas United Bancshares, Inc.|20020801
UACL|QM|91388P105|Universal Truckload Services, Incorporated|20050211
VLLY|QM|91929R107|Valley Bancorp Las Vegas, NV|20040923
VLRX|QM|91914F100|Valera Pharmaceuticals, Incorporated|20060202
VOCS|QM|92858J108|Vocus, Incorporated|20051207




The following stocks have all necessary data, and qualify on price/volume, but have the issue indicated when searched for

on M*:


Requested on the forums, please add as soon as you can.
EZM|A|298804105|Eurozinc Mining Corporation|20051222
(NOTE: ticker EZM reverts to E-Z EM INC'A'… ticker EZEM)


I want these, please add as soon as you can!!!!:)
CPL|N|126153105|CPFL Energia S.A. ADS|20040929
PDS|N|740215108|Precision Drilling Trust Units|20051107
PGS|N|716599105|Petroleum Geo-Services ASA|20041217

(NOTE: ticker CPL reverts to PROGRESS ENERGY, INC… ticker PGN)
(NOTE: ticker PDS reverts to PDS-W… ticker changed due to trust consersion)
(NOTE: ticker PGS reverts to PUBLIC SERVICE CO OF NC INC… same ticker)


ABR|N|038923108|Arbor Realty Trust|20040407
AHCI|QM|01923A109|Allied Healthcare Interntional, Inc.|20040223
ALTU|QM|02216N105|Altus Pharmaceuticals, Incorporated|20060126
APTM|QM|03833V108|Aptimus, Incorporated|20050317
ARWR|Q|042797100|Arrowhead Research Corporation|20040903
(NOTE: ticker ABR reverts to ATLANTIC PREMIUM BRANDS… ticker APBL)
(NOTE: ticker AHCI reverts to THE WASHTENAW GROUP… ticker TWHR.PK, but indicated name is correct)
(NOTE: ticker ALTU reverts to N.A. … ticker HSYN)
(NOTE: ticker APTM reverts to Navitrak International Inc... ticker NVKI)
(NOTE: ticker ARWR indicates unavailable due to data reliability)



ASPV|QM|04538T109|Aspreva Pharmaceuticals Corporation|20050304
AVCT|QM|053893103|Avocent Corporation|20000703
BAS|N|06985P100|Basic Energy Services, Incorporated|20051209
BGT|N|091941104|Blackrock Global Floating Rate Inco Trust|20040826
BLE|A|09249N101|BlackRock Municipal Income Trust II|20020726
(NOTE: ticker ASPV reverts to Milagro Holdings Inc… ticker MLGH)
(NOTE: ticker AVCT reverts to Cimbix Corp …ticker CBXC)
(NOTE: ticker BAS reverts to Six Continents PLC… ticker SXC)
(NOTE: ticker BGT reverts to delisted BLACKROCK STRATEGIC TERM… same ticker)
(NOTE: ticker BLE reverts to BOLLE INC … same ticker)



BLT|N|095180105|Blount International, Inc.|19990820
BWC|N|09250K103|Blackrock World Investment Trust Shares of Beneficial Interest|20051025
CGO|N|128118106|Calamos Global Total Return Fund|20051027
CHY|N|12811P108|Calamos CV & High Income Fd|20030528
CIPH|QM|17252Y104|Ciphergen Biosystems, Incorporated|20000929
(NOTE: ticker BLT indicates delisted, CA field states company was acquired in 2001)
(NOTE: ticker BWC reverts to BELDEN INC … ticker BDC)
(NOTE: ticker CGO reverts to ATLAS AIR WORLDWIDE … ticker AAWHQ)
(NOTE: ticker CHY reverts to CHYRON CORP… ticker CYRO)
(NOTE: ticker CIPH indicates delisted, CA field states company was acquired in 2005)



CMP|N|20451N101|Compass Minerals International, Inc.|20031212
CN|N|16940Q101|China Netcom Group Corporation Limited Hong Kong|20041116
COE|N|197627102|Columbia Equity Trust Incorporated|20050629
CSA|N|19238U107|Cogdell Spencer, Incorporated|20051027
CSBK|QM|18712Q103|Clifton Savings Bancorp Inc|20040304
(NOTE: ticker CMP reverts to CMS Energy... ticker CMSJP)
(NOTE: ticker CN reverts to CALTON,INC(NEW) … ticker CTON)
(NOTE: ticker COE reverts to CONE MILLS… ticker CJML)
(NOTE: ticker CSA reverts to EMPRESAS TELEX-CHILE ADS(NEW) … ticker CSAOY)
(NOTE: ticker CSBK reverts to CAROLINA SOUTHERN BANK SC… same ticker)



DCS|N|26153R100|Dreman Claymore Dividend & Income Funds|20040128
DDIC|QM|233162502|DDI Corporation|20040305
DMND|QM|252603105|Diamond Foods, Incorporated|20050721
DRA|A|19259W206|Coinmach Service Corporation|20060203
DSW|N|23334L102|DSW, Incorporated Class A|20050629
(NOTE: ticker DCS reverts to delisted DONCASTERS PLC ADS… same ticker)
(NOTE: ticker DDIC indicates unavailable due to data reliability)
(NOTE: ticker DMND reverts to Organetix Inc … ticker OGTX)
(NOTE: ticker DRA reverts to Inplay Technologies Inc… ticker NPLA)
(NOTE: ticker DSW reverts to delisted SOUTHWEST'N BELL TEL 6.78% DEB… same ticker)



EGLE|QM|Y2187A101|Eagle Bulk Shipping, Incorporated|20050622
EIM|A|27827X101|Eaton Vance Insured Muni Bond Fd|20020828
EMS|N|29100P102|Emergency Medical Services Corporation|20051216
ENL|N|758204101|Reed Elsevier NV|19941006
ETV|N|27828Y108|Eaton Vance Tax-Managed Buy-Write Opportunities Fund|20050628
(NOTE: ticker EGLE reverts to Eagle Food Centers… same ticker...unavailable due to data reliability)
(NOTE: ticker EIM indicates delisted, CA field shows no reason)
(NOTE: ticker EMS reverts to C-MAC INDUSTRIES... same ticker)
(NOTE: ticker ENL indicates delisted, CA field shows no reason)
(NOTE: ticker ETV reverts to delisted E4L INC…same ticker)



FFA|N|337318109|First Tr Fiduciary Asset Management Fd|20040827
FLC|N|338479108|Flaherty & Crumrine Claymore Total Return Fd|20030827
FRA|N|339735102|Floating Rate Income Strategies Fund, Inc.|20031029
FSN|A|36113B301|Fusion Telecommunications International, Incorporated|20050215
FTD|N|30267U108|FTD Group, Incorporated|20050209
(NOTE: ticker FFA reverts to delisted FRANCHISE FINANCE CP AMER (MD)… same ticker)
(NOTE: ticker FLC reverts to R&B FALCON … same ticker)
(NOTE: ticker FRA reverts to delisted FLOORING AMERICA INC… same ticker)
(NOTE: ticker FSN reverts to FRANKLIN SELECT REALTY TR… same ticker)
(NOTE: ticker FTD reverts to FORT DEARBORN INC SEC… ticker FDI)



FTF|A|35472T101|Franklin Templeton Limited Duration Income Trust|20030827
GCS|N|23338Y100|DWS Global Commodities Stock Fund, Incorporated|20040924
GTE|A|37958F209|GlobeTel Communications Corporation|20050523
HIS|N|09250E107|BlackRock Hogh Income Shares|19880810
HITT|QM|43365Y104|Hittite Microwave Corporation|20050722
(NOTE: ticker FTF reverts to TEXARKANA FIRST FINANCIAL… same ticker)
(NOTE: ticker GCS reverts to DWS Global Commodities Stock … ticker GTN.A)
(NOTE: ticker GTE reverts to American Holdings Inc…same ticker...unavailable due to data reliability)
(NOTE: ticker HIS indicates delisted, CA field shows no reason)
(NOTE: ticker HITT reverts to DIAMONDS HITTS PRODUCTION INC… ticker DHTT)



HRZ|N|44044K101|Horizon Lines, Incorporated Class A|20050927
HS|N|42224N101|HealthSpring, Incorporated|20060203
HTD|N|41013V100|John Hancock Tax-Advantaged Dividend Income Fd|20040225
HTI|A|40637H109|Halozyme Therapeutics Incorporated|20041101
IBI|N|458743101|Interline Brands, Incorporated|20041216
(NOTE: ticker HRZ reverts to HERTZ CORP'A'… same ticker)
(NOTE: ticker HS reverts to DIRECTV Group Inc/The… ticker DTV)
(NOTE: ticker HTD reverts to HUNTINGDON LIFESCIENCES ADR… same ticker)
(NOTE: ticker HTI reverts to HEARTLAND TECHNOLOGY.. Ticker HDTC)
(NOTE: ticker IBI reverts to reverts to INTIMATE BRANDS 'A'… same ticker)



ICO|N|45928H106|International Coal Group, Incorporated|20051121
IDC|N|45840J107|Interactive Data Corporation|20021210
IDT|N|448947309|IDT Corporation B|20010510
IHG|N|45857P103|Intercontinental Hotels Group PLC|20050727
LINE|QM|536020100|Linn Energy, LLC|20060113
(NOTE: ticker ICO reverts to INACOM CORP… same ticker)
(NOTE: ticker IDC CA field indicates bought out by PSO on 20060109. PSO is majority owner, but company was not bought out)
(NOTE: ticker IDT delisted, CA field states company was acquired in 2003)
(NOTE: ticker IHG reverts to InterContinental Hotels Group PLC… ticker IHG-W)
(NOTE: ticker LINE reverts to ONLINETRADINGINC.COM CORP... same ticker)



LOR|N|521076109|Lazard World Dividend & Income Fund, Inc.|20050628
MAV|N|723762100|Pioneer Municipal High Income Advantage Trust|20031016
MCN|N|556582104|Madison/Claymore Covered Call Fund|20040728
MHI|N|723763108|Pioneer Muni Hi Income Trust|20030718
MUI|N|62618U107|Muni Intermediate Duration Fd|20030730
(NOTE: ticker LOR reverts to LORAL SPACE & COMMUNICATIONS… ticker LRLSQ)
(NOTE: ticker MAV reverts to MAVESA, S.A. ADS… same ticker)
(NOTE: ticker MCN reverts to MCN ENERGY GP… same ticker)
(NOTE: ticker MHI reverts to MORRISON MANAGEMENT SPECIALIST… same ticker)
(NOTE: ticker MUI reverts to METALS USA… ticker MUINQ)



PCN|N|72200U100|Pimco Corporate Income Fund|20011219
PCQ|N|72200N106|PIMCO California Municipal Income Fund|20010627
PETC|QM|716016209|PETCO Animal Supplies, Incorporated|20020222
PGP|N|722011103|Pimco Global StocksPLUS & Income Fund|20050526
PHT|N|72369H106|Pioneer High Income Trust|20020426
(NOTE: ticker PCN reverts to PAMECO CORP(DELAWARE)(NEW)… same ticker)
(NOTE: ticker PCQ reverts to PACIFICORP 8.375% 'QUIDS'... same ticker)
(NOTE: ticker PETC delisted, CA field shows no reason)
(NOTE: ticker PGP reverts to PACIFIC GATEWAY PPTYS INC NEW… same ticker)
(NOTE: ticker PHT reverts to delisted MANAGED HIGH YIELD FD…No CA field explanation... same ticker)



PIC|A|73935X641|Powershares ETF Dynamic Insurance Portfolio|20051026
PPA|A|73935X690|Powershares ETF Aerospace & Defense Portfolio|20051026
PRW|A|74267T109|Pro-Pharmaceuticals, Inc.|20031009
PTEK|QM|730864105|PokerTek, Incorporated|20051011
PWJ|A|73935X807|PowerShares Exchange-Traded Funds Trust Dynamic Mid Cap Growth Portfolio|20050303
(NOTE: ticker PIC reverts to PICCADILLY CAFETERIAS… same ticker)
(NOTE: ticker PPA reverts to PREMIER BANCORP INC… same ticker)
(NOTE: ticker PRW reverts to PRACTICEWORKS INC … ticker PRWK)
(NOTE: ticker PTEK reverts to Premiere Global Services Inc… ticker PGI)
(NOTE: ticker PWJ reverts to delisted PAINE WEBBER GROUP… same ticker)


BCL|A|09249S100|BlackRock California Muni Income Trust II|20020726
BLE|A|09249N101|BlackRock Municipal Income Trust II|20020726
CDS|A|192865103|Cold Spring Capital, Incorporated|20051212
CPI|A|140430109|Capital Properties, Inc.|20011207
EMG|A|86330E828|streetTRACKS Dow Jones Wilshire Mid Cap Growth ETF|20051115
(NOTE: BCL reverts to BLC FINANCIAL SVCS… same ticker)
(NOTE: BLE reverts to BOLLE INC … same ticker)
(NOTE: CDS reverts to CREDIT STORE INC… same ticker)
(NOTE: CPI indicates delisted, CA field states company was acquired in 2005)
(NOTE: EMG reverts to EMERGING MKTS INFRASTRUCTURE... same ticker)


GNT|A|37250B104|Gentium SpA Sponsored American Deposit Receipt|20050616
IXP|A|464287275|iShares Trust S&P Global Telecomm Sector Index Fd|20011116
NVX|A|67069X104|Municipallifornia Dividend Advantage Fd 2 Common Shs of Benefical Interest|20010328
RIF|A|00104H107|AEW Real Estate Income Fund|20021126
SRO|A|23338X102|DWS RREEF Real Estate Fund II, Incorporated|20060206
(NOTE: GNT reverts to CorAutus Genetics, Inc…. Ticker VEGF)
(NOTE: IXP reverts to INTELLIGENT POLYMERS LIMITED… same ticker)
(NOTE: NVX delisted, CA field shows no reason)
(NOTE: RIF reverts to COHEN & STEERS RLTY INC FD… same ticker)
(NOTE: SRO reverts to DWS RREEF Real Estate Fund II... ticker SDGO)


VCR|A|92204A108|Vanguard Consumer Discretionary VIPERs|20040130
VDC|A|92204A207|Vanguard Consumer Staples VIPERS|20040130
VIS|A|92204A603|Vanguard Industrials VIPERs|20040929
VO|A|922908629|Vanguard Mid Cap VIPERS|20040130
(NOTE: VCR reverts to SENSORY SCIENCE… same ticker)
(NOTE: VDC reverts to VDC COMMUNICATIONS… same ticker)
(NOTE: VIS reverts to VSI HOLDINGS… ticker VSIH)
(NOTE: VO reverts to delisted SEAGRAM CO. LTD… same ticker)


HSM|N|44915C105|The Hyperion Strategic Mortgage Income Fund, Incorporated|20020724
MSP|N|558268108|Madison Strategic Sector Premium Fund|20050427
RIT|N|755881109|Real Estate Income Fund|20020726
RLH|N|756764106|Red Lion Hotels Corporation|19980403
ROC|N|774415103|Rockwood Holdings, Incorporated|20050817
(NOTE: HSM reverts to HUSSMANN INTL… same ticker)
(NOTE: MSP reverts to MORGAN STAN FIN 8.20% CP UTS… same ticker)
(NOTE: RIT reverts to RIGHTCHOICE MNGD CARE INC(DEL)… same ticker)
(NOTE: RLH delisted...CA field says cusip changed 20050923)
(NOTE: ROC reverts to delisted Taiwan Greater China Fund… ticker TFC)


RPB|N|760737106|Republic Property Trust|20051215
SFO|N|867708109|Sunset Financial Resources Inc|20040317
SSW|N|Y75638109|Seaspan Corporation|20050809
TAM|N|87484D103|Tam SA ADS representing 1 Preferred share|20060310
TFC|N|874037104|Taiwan Greater China Fund|19890512
(NOTE: RPB delisted, CA field cites data reliability)
(NOTE: SFO delisted, CA field cites data reliability)
(NOTE: SSW reverts to STERLING SOFTWARE... same ticker)
(NOTE: TAM delisted… CA field states company was acquired in 2003)
(NOTE: TFC delisted, CA field states company was acquired in 2004)


TI|N|87927Y102|Telecom Italia SPA ADR|FIRSTTRADEDATE
UTI|N|913915104|Universal Technical Institute|20031217
WCG|N|94946T106|Wellcare Health Plans, Inc.|20040701
WPZ|N|96950F104|Williams Partners LP Partnership Units|20050818
(NOTE: TI reverts to ticker TI.A)
(NOTE: UTI reverts to delisted UTI ENERGY… same ticker)
(NOTE: WCG reverts to WCGRQ... Right name, ...re-issued stock?)
(NOTE: WPZ reverts to WORLDPAGES.COM INC… same ticker)


ITRA|Q|46118M509|Intraware, Incorporated|19990226
AHCI|QM|01923A109|Allied Healthcare Interntional, Inc.|20040223
CYTX|QM|23283K105|Cytori Therapeutics, Incorporated|20051219
TCLP|QM|87233Q108|TC PipeLines LP|19990525
TRAK|QM|242309102|DealerTrack Holdings, Incorporated|20051213
(NOTE: ITRA CA field states company was acquired 20051115, but that was an equity sale, not full buyout)
(NOTE: AHCI apparently added... testing trade on 17APR06)
(NOTE: CYTX apparently added... testing trade on 17APR06)
(NOTE: TCLP apparently added... testing trade on 18APR06)
(NOTE: TRAK reverts to CANTERBURY PK HLDG CORP... ticker ECP)

TTPA|QM|896682200|Trintech Group PLC|19990924
UNCA|QM|904583101|Unica Corporation|20050803
(NOTE: TTPA reverts to TRINTECH GRP PLC ADS... ticker TTPAD)
(NOTE: UNCA reverts to RADIO UNICA COMMUN… ticker UNCAQ)




These stocks have missing/problem data, but qualify based on price/volume:

Could not access first trade date

AIXG|Q|009606104|AIXTRON AKTIENGESELLSCHAFT ADR|FIRST_TRADE_DATE
GOOD|QM|376536108|Gladstone Commercial Corporation|FIRST_TRADE_DATE
IRETS|QM|461730103|Investors Real Estate Trust SBI|FIRST_TRADE_DATE
MMUS|Q|56086P202|MakeMusic, Incorporated|FIRST_TRADE_DATE
NETC|QM|64109T102|Net Servicos de Communicacao SA ADR|FIRST_TRADE_DATE




(NOTE: ticker IRETS delisted, CA field states company was acquired in 2004)
(NOTE: ticker MMUS reverts to ticker COGO, name listed as MakeMusic! Inc)
(NOTE: ticker NETC reverts to NETCRUISE.COM INC… ticker NCRU)


Cusip different on fidelity.com: M5364E104
MAIL|Q|I01250100|Incredimail Limited|20060131
(NOTE: ticker MAIL reverts to EASYLINK SERVICES CORP CL A... ticker EASY)


VKI|A|92112K107|Van Kampen American Capital Advantage Municipal Income Trust II SBI|FIRST_TRADE_DATE

(NOTE: VKI delisted, CA field shows no reason)


First trade date not found on http://www.nasdaqtrader.com/static/DayOneHome.stm

DHIL|Q|25264R207|Diamond Hill Investment Group, Incorporated|FIRST_TRADE_DATE
EBTC|QM|293668109|Enterprise Bancorp, Incorporated Massachussetts|FIRST_TRADE_DATE
PHII|QM|69336T106|PHI, Incorporated|FIRST_TRADE_DATE
PHIIK|QM|69336T205|PHI, Incorporated Non Voting|FIRST_TRADE_DATE

(NOTE: PHII reverts to Prime Holdings and Investments... ticker PHIVE)
(NOTE: PHIIK reverts to Prime Holdings and Investments... ticker PHIVE)











AUTHOR: priv8pete RANK: Top Quartile Q: Top Quartile DATE: May 19, 2006
PAST RANK: Crown: m100 over 2 yearsCrown: m100 over 2 years5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5Q: Top Quartile 5 timesQ: Top QuartileQ: Top QuartileQ: Top Quartile
I've been getting an error message when trying to add symboll:BSX to my fund. The M system tells me that the stock has been delisted. Has anyone else had a problem like this?

AUTHOR: priv8pete RANK: Top Quartile Q: Top Quartile DATE: Jun 16, 2006
PAST RANK: Crown: m100 over 2 yearsCrown: m100 over 2 years5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5T: Top Ranked 5 times5Q: Top Quartile 5 timesQ: Top QuartileQ: Top QuartileQ: Top Quartile
