[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: BVN Name: COMP DE MINAS BUENAVENTURA ADS Price: $40.77
Volume: 358,652 Sector: Materials Change: -$0.44
Short Volume: 879,334 Style: Mid Cap : Value Market Cap:
Avg Volume: 879,334  Exchange: NYSE Today: -1.07%
50 Day Ave: $38.89 Year High: $49.45 High: $41.62
200 Day Ave: $40.58 Year Low: $0.00 Low: $40.55

research stock info BVN
 [NEW QUOTE]       
Corporate Actions for COMP DE MINAS BUENAVENTURA ADS   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by BVN right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
07 Nov 00 07 Nov 00 07 Nov 00 N/A $0.04 Dividend amount:0.038 per share.
19 Apr 01 23 Apr 01 10 May 01 2 $0.14 Dividend amount:0.1446 per share.
16 Nov 01 20 Nov 01 05 Dec 01 2 $0.06 Dividend amount:0.0639 per share.
16 Apr 02 18 Apr 02 07 May 02 2 $0.12 Dividend amount:0.122 per share.
12 Nov 02 14 Nov 02 11 Dec 02 2 $0.18 Dividend amount:0.1776 per share.
04 Feb 03 06 Feb 03 17 Feb 03 2 $0.01 Dividend amount:0.012 per share.
16 Apr 03 21 Apr 03 02 May 03 2 $0.17 Dividend amount:0.1744 per share.
15 Aug 03 19 Aug 03 02 Sep 03 2 $0.31 Dividend amount:0.3142 per share.
18 Nov 03 20 Nov 03 05 Dec 03 2 $0.09 Dividend amount:0.0943 per share.
13 Apr 04 15 Apr 04 30 Apr 04 2 $0.16 Dividend amount:0.16 per share.
16 Nov 04 18 Nov 04 09 Dec 04 2 $0.16 Dividend amount:0.16 per share.
15 Apr 05 19 Apr 05 04 May 05 2 $0.18 Dividend amount:0.18 per share.
14 Nov 05 16 Nov 05 08 Dec 05 2 $0.18 Dividend amount:0.18 per share.
18 Apr 06 20 Apr 06 10 May 06 2 $0.22 Dividend amount:0.22 per share.
15 Nov 06 17 Nov 06 07 Dec 06 2 $0.25 Dividend amount:0.25038 per share.
16 Apr 07 18 Apr 07 14 May 07 2 $0.37 Dividend amount:0.37 per share.
13 Nov 07 15 Nov 07 07 Dec 07 4 $0.17 Dividend amount:0.1726 per share.
11 Apr 08 15 Apr 08 07 May 08 4 $0.21 Dividend amount:0.211 per share.
14 Nov 08 18 Nov 08 05 Dec 08 4 $0.09 Dividend amount:0.0862 per share.
14 Apr 09 16 Apr 09 2 $0.02 Dividend amount:0.02 per share.
14 Apr 09 16 Apr 09 06 May 09 4 $0.02 Dividend amount:0.0192 per share.
13 Nov 09 17 Nov 09 2 $0.14 Dividend amount:0.14 per share.
13 Apr 10 15 Apr 10 04 May 10 2 $0.30 Dividend amount:0.3 per share.
12 Nov 10 16 Nov 10 2 $0.16 Dividend amount:0.16 per share.
11 Apr 11 13 Apr 11 04 May 11 2 $0.33 Dividend amount:0.33 per share.
09 Nov 11 14 Nov 11 07 Dec 11 2 $0.23 Dividend amount:0.23 per share.
     
left curve   BVN had some stock splits right curve
   
Effective Date Terms Description
13 Nov 03 2 for 1 Split terms:2 for 1
23 Jul 08 2 for 1 Split terms:2 for 1