[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: GE Name: GENERAL ELECTRIC Price: $19.07
Volume: 104,002,673 Sector: Industrials Change: $0.20
Short Volume: 999,999 Style: Large Cap : Value Market Cap:
Avg Volume: 57,832,889  Exchange: NYSE Today: 1.03%
50 Day Ave: $17.74 Year High: $21.65 High: $19.08
200 Day Ave: $17.37 Year Low: $0.00 Low: $18.89

research stock info GE
 [NEW QUOTE]       
Corporate Actions for GENERAL ELECTRIC   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by GE right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
05 Jul 00 05 Jul 00 05 Jul 00 N/A $0.14 Dividend amount:0.137 per share.
29 Sep 00 29 Sep 00 29 Sep 00 N/A $0.14 Dividend amount:0.137 per share.
27 Dec 00 27 Dec 00 27 Dec 00 N/A $0.16 Dividend amount:0.16 per share.
05 Mar 01 07 Mar 01 25 Apr 01 4 $0.16 Dividend amount:0.16 per share.
05 Jul 01 09 Jul 01 25 Jul 01 4 $0.16 Dividend amount:0.16 per share.
26 Sep 01 28 Sep 01 25 Oct 01 4 $0.16 Dividend amount:0.16 per share.
27 Dec 01 31 Dec 01 25 Jan 02 4 $0.18 Dividend amount:0.18 per share.
27 Feb 02 01 Mar 02 25 Apr 02 4 $0.18 Dividend amount:0.18 per share.
26 Jun 02 28 Jun 02 25 Jul 02 4 $0.18 Dividend amount:0.18 per share.
25 Sep 02 27 Sep 02 25 Oct 02 4 $0.18 Dividend amount:0.18 per share.
27 Dec 02 31 Dec 02 27 Jan 03 4 $0.19 Dividend amount:0.19 per share.
26 Feb 03 28 Feb 03 25 Apr 03 4 $0.19 Dividend amount:0.19 per share.
26 Jun 03 30 Jun 03 25 Jul 03 4 $0.19 Dividend amount:0.19 per share.
25 Sep 03 29 Sep 03 27 Oct 03 4 $0.19 Dividend amount:0.19 per share.
29 Dec 03 31 Dec 03 26 Jan 04 4 $0.20 Dividend amount:0.2 per share.
26 Feb 04 01 Mar 04 26 Apr 04 4 $0.20 Dividend amount:0.2 per share.
24 Jun 04 28 Jun 04 26 Jul 04 4 $0.20 Dividend amount:0.2 per share.
23 Sep 04 27 Sep 04 25 Oct 04 4 $0.20 Dividend amount:0.2 per share.
22 Dec 04 27 Dec 04 25 Jan 05 4 $0.22 Dividend amount:0.22 per share.
24 Feb 05 28 Feb 05 25 Apr 05 4 $0.22 Dividend amount:0.22 per share.
23 Jun 05 27 Jun 05 25 Jul 05 4 $0.22 Dividend amount:0.22 per share.
22 Sep 05 26 Sep 05 25 Oct 05 4 $0.22 Dividend amount:0.22 per share.
22 Dec 05 27 Dec 05 25 Jan 06 4 $0.25 Dividend amount:0.25 per share.
23 Feb 06 27 Feb 06 25 Apr 06 4 $0.25 Dividend amount:0.25 per share.
22 Jun 06 26 Jun 06 25 Jul 06 4 $0.25 Dividend amount:0.25 per share.
21 Sep 06 25 Sep 06 25 Oct 06 4 $0.25 Dividend amount:0.25 per share.
21 Dec 06 26 Dec 06 25 Jan 07 4 $0.28 Dividend amount:0.28 per share.
22 Feb 07 26 Feb 07 25 Apr 07 4 $0.28 Dividend amount:0.28 per share.
21 Jun 07 25 Jun 07 25 Jul 07 4 $0.28 Dividend amount:0.28 per share.
20 Sep 07 24 Sep 07 25 Oct 07 4 $0.28 Dividend amount:0.28 per share.
20 Dec 07 24 Dec 07 25 Jan 08 4 $0.31 Dividend amount:0.31 per share.
21 Feb 08 25 Feb 08 25 Apr 08 4 $0.31 Dividend amount:0.31 per share.
19 Jun 08 23 Jun 08 25 Jul 08 4 $0.31 Dividend amount:0.31 per share.
18 Sep 08 22 Sep 08 27 Oct 08 4 $0.31 Dividend amount:0.31 per share.
24 Dec 08 29 Dec 08 26 Jan 09 4 $0.31 Dividend amount:0.31 per share.
19 Feb 09 23 Feb 09 27 Apr 09 4 $0.31 Dividend amount:0.31 per share.
18 Jun 09 22 Jun 09 27 Jul 09 4 $0.10 Dividend amount:0.1 per share.
17 Sep 09 21 Sep 09 26 Oct 09 4 $0.10 Dividend amount:0.1 per share.
23 Dec 09 28 Dec 09 25 Jan 10 4 $0.10 Dividend amount:0.1 per share.
25 Feb 10 01 Mar 10 26 Apr 10 4 $0.10 Dividend amount:0.1 per share.
17 Jun 10 21 Jun 10 26 Jul 10 4 $0.10 Dividend amount:0.1 per share.
16 Sep 10 20 Sep 10 25 Oct 10 4 $0.12 Dividend amount:0.12 per share.
22 Dec 10 27 Dec 10 25 Jan 11 4 $0.14 Dividend amount:0.14 per share.
24 Feb 11 28 Feb 11 25 Apr 11 4 $0.14 Dividend amount:0.14 per share.
16 Jun 11 20 Jun 11 25 Jul 11 4 $0.15 Dividend amount:0.15 per share.
15 Sep 11 19 Sep 11 25 Oct 11 4 $0.15 Dividend amount:0.15 per share.
22 Dec 11 27 Dec 11 25 Jan 12 4 $0.17 Dividend amount:0.17 per share.
     
left curve   GE had some stock splits right curve
   
Effective Date Terms Description
08 May 00 3 Split terms:3