[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CWH Name: CommonWealth REIT Price: $20.70
Volume: 291,540 Sector: Financials Change: $0.31
Short Volume: 645,365 Style: Small Cap : Value Market Cap:
Avg Volume: 645,365  Exchange: NYSE Today: 1.52%
50 Day Ave: $17.79 Year High: $29.10 High: $20.75
200 Day Ave: $20.64 Year Low: $0.00 Low: $20.52

research stock info CWH
 [NEW QUOTE]       
Corporate Actions for CommonWealth REIT   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   symbol changes for CWH right curve
   
Effective Date Old Symbol New Symbol Description
01 Jul 10 HRP CWH Change in the ticker (trading) symbol from HRP to CWH
     
left curve   CUSIP changes for CWH right curve
   
Effective Date Old CUSIP New CUSIP Description
01 Jul 10 40426W101 203233101 Change in any of identification numbers (CUSIP) of a security from 40426W101 to 203233101
     
left curve   name changes for CWH right curve
   
Effective Date Old Name New Name Description
01 Jul 10 HRPT Properties Trust CommonWealth REIT Change in the name of issuer from HRPT Properties Trust to CommonWealth REIT
     
left curve   cash dividends paid by CWH right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
24 Jul 00 24 Jul 00 24 Jul 00 N/A $0.20 Dividend amount:0.2 per share.
18 Oct 00 18 Oct 00 18 Oct 00 N/A $0.20 Dividend amount:0.2 per share.
22 Jan 01 24 Jan 01 23 Feb 01 4 $0.20 Dividend amount:0.2 per share.
20 Apr 01 24 Apr 01 25 May 01 4 $0.20 Dividend amount:0.2 per share.
24 Jul 01 26 Jul 01 24 Aug 01 4 $0.20 Dividend amount:0.2 per share.
18 Oct 01 22 Oct 01 21 Nov 01 4 $0.20 Dividend amount:0.2 per share.
16 Jan 02 18 Jan 02 22 Feb 02 4 $0.20 Dividend amount:0.2 per share.
18 Apr 02 22 Apr 02 24 May 02 4 $0.20 Dividend amount:0.2 per share.
23 Jul 02 25 Jul 02 23 Aug 02 4 $0.20 Dividend amount:0.2 per share.
18 Oct 02 22 Oct 02 22 Nov 02 4 $0.20 Dividend amount:0.2 per share.
15 Jan 03 17 Jan 03 21 Feb 03 4 $0.20 Dividend amount:0.2 per share.
21 Apr 03 23 Apr 03 23 May 03 4 $0.20 Dividend amount:0.2 per share.
23 Jul 03 25 Jul 03 25 Aug 03 4 $0.20 Dividend amount:0.2 per share.
20 Oct 03 22 Oct 03 21 Nov 03 4 $0.20 Dividend amount:0.2 per share.
16 Jan 04 21 Jan 04 23 Feb 04 4 $0.20 Dividend amount:0.2 per share.
21 Apr 04 23 Apr 04 24 May 04 4 $0.20 Dividend amount:0.2 per share.
21 Jul 04 23 Jul 04 25 Aug 04 4 $0.21 Dividend amount:0.21 per share.
20 Oct 04 22 Oct 04 22 Nov 04 4 $0.21 Dividend amount:0.21 per share.
19 Jan 05 21 Jan 05 23 Feb 05 4 $0.21 Dividend amount:0.21 per share.
20 Apr 05 22 Apr 05 23 May 05 4 $0.21 Dividend amount:0.21 per share.
21 Jul 05 25 Jul 05 25 Aug 05 4 $0.21 Dividend amount:0.21 per share.
19 Oct 05 21 Oct 05 22 Nov 05 4 $0.21 Dividend amount:0.21 per share.
18 Jan 06 20 Jan 06 23 Feb 06 4 $0.21 Dividend amount:0.21 per share.
20 Apr 06 24 Apr 06 24 May 06 4 $0.21 Dividend amount:0.21 per share.
21 Jul 06 25 Jul 06 25 Aug 06 4 $0.21 Dividend amount:0.21 per share.
19 Oct 06 23 Oct 06 22 Nov 06 4 $0.21 Dividend amount:0.21 per share.
27 Dec 06 29 Dec 06 31 Jan 07 4 $0.21 Dividend amount:0.21 per share.
19 Apr 07 23 Apr 07 24 May 07 4 $0.21 Dividend amount:0.21 per share.
23 Jul 07 25 Jul 07 24 Aug 07 4 $0.21 Dividend amount:0.21 per share.
19 Oct 07 23 Oct 07 21 Nov 07 4 $0.21 Dividend amount:0.21 per share.
16 Jan 08 18 Jan 08 22 Feb 08 4 $0.21 Dividend amount:0.21 per share.
21 Apr 08 23 Apr 08 23 May 08 4 $0.21 Dividend amount:0.21 per share.
23 Jul 08 25 Jul 08 25 Aug 08 4 $0.21 Dividend amount:0.21 per share.
21 Oct 08 23 Oct 08 21 Nov 08 4 $0.21 Dividend amount:0.21 per share.
15 Jan 09 20 Jan 09 22 Feb 09 4 $0.12 Dividend amount:0.12 per share.
21 Apr 09 23 Apr 09 26 May 09 4 $0.12 Dividend amount:0.12 per share.
22 Jul 09 24 Jul 09 24 Aug 09 4 $0.12 Dividend amount:0.12 per share.
21 Oct 09 23 Oct 09 20 Nov 09 4 $0.12 Dividend amount:0.12 per share.
17 Dec 09 21 Dec 09 29 Jan 10 4 $0.12 Dividend amount:0.12 per share.
21 Apr 10 23 Apr 10 24 May 10 4 $0.12 Dividend amount:0.12 per share.
22 Jul 10 26 Jul 10 25 Aug 10 4 $0.50 Dividend amount:0.5 per share.
20 Oct 10 22 Oct 10 22 Nov 10 4 $0.50 Dividend amount:0.5 per share.
19 Jan 11 21 Jan 11 22 Feb 11 4 $0.50 Dividend amount:0.5 per share.
19 Apr 11 21 Apr 11 24 May 11 4 $0.50 Dividend amount:0.5 per share.
07 Jul 11 11 Jul 11 25 Aug 11 4 $0.50 Dividend amount:0.5 per share.
19 Oct 11 21 Oct 11 22 Nov 11 4 $0.50 Dividend amount:0.5 per share.
18 Jan 12 20 Jan 12 21 Feb 12 4 $0.50 Dividend amount:0.5 per share.
     
left curve   spinoffs by CWH right curve
   
Effective Date Record Date Pay Date Terms Symbol Description
02 Jan 02 17 Dec 01 31 Dec 01 1 per 100 FVE FVE spun off from HRP with terms:1 per 100
     
left curve   CWH had some stock splits right curve
   
Effective Date Terms Description
01 Jul 10 1 for 4 Split terms:1 for 4