[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: HPQ Name: HEWLETT-PACKARD Price: $28.75
Volume: 9,136,726 Sector: Information Technology Change: $0.05
Short Volume: 999,999 Style: Large Cap : Growth Market Cap:
Avg Volume: 14,757,034  Exchange: NYSE Today: 0.16%
50 Day Ave: $26.72 Year High: $49.12 High: $29.00
200 Day Ave: $29.76 Year Low: $0.00 Low: $28.42

research stock info HPQ
 [NEW QUOTE]       
Corporate Actions for HEWLETT-PACKARD   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   symbol changes for HPQ right curve
   
Effective Date Old Symbol New Symbol Description
06 May 02 HWP HPQ Change in the ticker (trading) symbol from HWP to HPQ
     
left curve   cash dividends paid by HPQ right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
19 Jun 00 19 Jun 00 19 Jun 00 N/A $0.16 Dividend amount:0.16 per share.
18 Sep 00 18 Sep 00 18 Sep 00 N/A $0.16 Dividend amount:0.16 per share.
18 Dec 00 18 Dec 00 18 Dec 00 N/A $0.08 Dividend amount:0.08 per share.
19 Mar 01 21 Mar 01 11 Apr 01 4 $0.08 Dividend amount:0.08 per share.
18 Jun 01 20 Jun 01 11 Jul 01 4 $0.08 Dividend amount:0.08 per share.
17 Sep 01 19 Sep 01 10 Oct 01 4 $0.08 Dividend amount:0.08 per share.
17 Dec 01 19 Dec 01 09 Jan 02 4 $0.08 Dividend amount:0.08 per share.
04 Mar 02 06 Mar 02 10 Apr 02 4 $0.08 Dividend amount:0.08 per share.
17 Jun 02 19 Jun 02 10 Jul 02 4 $0.08 Dividend amount:0.08 per share.
16 Sep 02 18 Sep 02 09 Oct 02 4 $0.08 Dividend amount:0.08 per share.
16 Dec 02 18 Dec 02 08 Jan 03 4 $0.08 Dividend amount:0.08 per share.
17 Mar 03 19 Mar 03 09 Apr 03 4 $0.08 Dividend amount:0.08 per share.
16 Jun 03 18 Jun 03 09 Jul 03 4 $0.08 Dividend amount:0.08 per share.
15 Sep 03 17 Sep 03 08 Oct 03 4 $0.08 Dividend amount:0.08 per share.
15 Dec 03 17 Dec 03 07 Jan 04 4 $0.08 Dividend amount:0.08 per share.
15 Mar 04 17 Mar 04 07 Apr 04 4 $0.08 Dividend amount:0.08 per share.
14 Jun 04 16 Jun 04 07 Jul 04 4 $0.08 Dividend amount:0.08 per share.
13 Sep 04 15 Sep 04 06 Oct 04 4 $0.08 Dividend amount:0.08 per share.
13 Dec 04 15 Dec 04 05 Jan 05 4 $0.08 Dividend amount:0.08 per share.
14 Mar 05 16 Mar 05 07 Apr 05 4 $0.08 Dividend amount:0.08 per share.
13 Jun 05 15 Jun 05 06 Jul 05 4 $0.08 Dividend amount:0.08 per share.
12 Sep 05 14 Sep 05 05 Oct 05 4 $0.08 Dividend amount:0.08 per share.
12 Dec 05 14 Dec 05 04 Jan 06 4 $0.08 Dividend amount:0.08 per share.
13 Mar 06 15 Mar 06 05 Apr 06 4 $0.08 Dividend amount:0.08 per share.
12 Jun 06 14 Jun 06 05 Jul 06 4 $0.08 Dividend amount:0.08 per share.
11 Dec 06 13 Dec 06 03 Jan 07 4 $0.08 Dividend amount:0.08 per share.
12 Mar 07 14 Mar 07 04 Apr 07 4 $0.08 Dividend amount:0.08 per share.
11 Jun 07 13 Jun 07 05 Jul 07 4 $0.08 Dividend amount:0.08 per share.
10 Sep 07 12 Sep 07 03 Oct 07 4 $0.08 Dividend amount:0.08 per share.
10 Dec 07 12 Dec 07 02 Jan 08 4 $0.08 Dividend amount:0.08 per share.
10 Mar 08 12 Mar 08 02 Apr 08 4 $0.08 Dividend amount:0.08 per share.
09 Jun 08 11 Jun 08 02 Jul 08 4 $0.08 Dividend amount:0.08 per share.
08 Sep 08 10 Sep 08 01 Oct 08 4 $0.08 Dividend amount:0.08 per share.
15 Dec 08 17 Dec 08 07 Jan 09 4 $0.08 Dividend amount:0.08 per share.
09 Mar 09 11 Mar 09 01 Apr 09 4 $0.08 Dividend amount:0.08 per share.
08 Jun 09 10 Jun 09 01 Jul 09 4 $0.08 Dividend amount:0.08 per share.
14 Sep 09 16 Sep 09 07 Oct 09 4 $0.08 Dividend amount:0.08 per share.
14 Dec 09 16 Dec 09 06 Jan 10 4 $0.08 Dividend amount:0.08 per share.
15 Mar 10 17 Mar 10 07 Apr 10 4 $0.08 Dividend amount:0.08 per share.
14 Jun 10 16 Jun 10 07 Jul 10 4 $0.08 Dividend amount:0.08 per share.
13 Sep 10 15 Sep 10 06 Oct 10 4 $0.08 Dividend amount:0.08 per share.
13 Dec 10 15 Dec 10 30 Dec 10 4 $0.08 Dividend amount:0.08 per share.
14 Mar 11 16 Mar 11 06 Apr 11 4 $0.08 Dividend amount:0.08 per share.
13 Jun 11 15 Jun 11 06 Jul 11 4 $0.12 Dividend amount:0.12 per share.
12 Sep 11 14 Sep 11 05 Oct 11 4 $0.12 Dividend amount:0.12 per share.
12 Dec 11 14 Dec 11 04 Jan 12 4 $0.12 Dividend amount:0.12 per share.
     
left curve   HPQ had some stock splits right curve
   
Effective Date Terms Description
30 Oct 00 2 Split terms:2