[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: PCP Name: PRECISION CASTPARTS Price: $170.93
Volume: 627,990 Sector: Industrials Change: $2.53
Short Volume: 732,450 Style: Mid Cap : Value Market Cap:
Avg Volume: 732,450  Exchange: NYSE Today: 1.50%
50 Day Ave: $163.41 Year High: $179.47 High: $171.11
200 Day Ave: $159.75 Year Low: $0.00 Low: $168.30

research stock info PCP
 [NEW QUOTE]       
Corporate Actions for PRECISION CASTPARTS   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by PCP right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
31 May 00 31 May 00 31 May 00 N/A $0.06 Dividend amount:0.06 per share.
30 Aug 00 30 Aug 00 30 Aug 00 N/A $0.06 Dividend amount:0.06 per share.
29 Nov 00 29 Nov 00 29 Nov 00 N/A $0.03 Dividend amount:0.03 per share.
28 Feb 01 02 Mar 01 02 Apr 01 4 $0.03 Dividend amount:0.03 per share.
30 May 01 01 Jun 01 02 Jul 01 4 $0.03 Dividend amount:0.03 per share.
05 Sep 01 07 Sep 01 01 Oct 01 4 $0.03 Dividend amount:0.03 per share.
05 Dec 01 07 Dec 01 02 Jan 02 4 $0.03 Dividend amount:0.03 per share.
06 Mar 02 08 Mar 02 04 Apr 02 4 $0.03 Dividend amount:0.03 per share.
05 Jun 02 07 Jun 02 01 Jul 02 4 $0.03 Dividend amount:0.03 per share.
04 Sep 02 06 Sep 02 30 Sep 02 4 $0.03 Dividend amount:0.03 per share.
04 Dec 02 06 Dec 02 02 Jan 03 4 $0.03 Dividend amount:0.03 per share.
05 Mar 03 07 Mar 03 31 Mar 03 4 $0.03 Dividend amount:0.03 per share.
04 Jun 03 06 Jun 03 30 Jun 03 4 $0.03 Dividend amount:0.03 per share.
03 Sep 03 05 Sep 03 29 Sep 03 4 $0.03 Dividend amount:0.03 per share.
03 Dec 03 05 Dec 03 29 Dec 03 4 $0.03 Dividend amount:0.03 per share.
03 Mar 04 05 Mar 04 29 Mar 04 4 $0.03 Dividend amount:0.03 per share.
02 Jun 04 04 Jun 04 28 Jun 04 4 $0.03 Dividend amount:0.03 per share.
01 Sep 04 03 Sep 04 27 Sep 04 4 $0.03 Dividend amount:0.03 per share.
01 Dec 04 03 Dec 04 03 Jan 05 4 $0.03 Dividend amount:0.03 per share.
02 Mar 05 04 Mar 05 04 Apr 05 4 $0.03 Dividend amount:0.03 per share.
08 Jun 05 10 Jun 05 05 Jul 05 4 $0.03 Dividend amount:0.03 per share.
14 Sep 05 16 Sep 05 03 Oct 05 4 $0.03 Dividend amount:0.03 per share.
07 Dec 05 09 Dec 05 03 Jan 06 4 $0.03 Dividend amount:0.03 per share.
08 Mar 06 10 Mar 06 03 Apr 06 4 $0.03 Dividend amount:0.03 per share.
07 Jun 06 09 Jun 06 03 Jul 06 4 $0.03 Dividend amount:0.03 per share.
06 Sep 06 08 Sep 06 02 Oct 06 4 $0.03 Dividend amount:0.03 per share.
06 Dec 06 08 Dec 06 02 Jan 07 4 $0.03 Dividend amount:0.03 per share.
07 Mar 07 09 Mar 07 02 Apr 07 4 $0.03 Dividend amount:0.03 per share.
06 Jun 07 08 Jun 07 02 Jul 07 4 $0.03 Dividend amount:0.03 per share.
05 Sep 07 07 Sep 07 01 Oct 07 4 $0.03 Dividend amount:0.03 per share.
05 Dec 07 07 Dec 07 31 Dec 07 4 $0.03 Dividend amount:0.03 per share.
05 Mar 08 07 Mar 08 31 Mar 08 4 $0.03 Dividend amount:0.03 per share.
04 Jun 08 06 Jun 08 30 Jun 08 4 $0.03 Dividend amount:0.03 per share.
03 Sep 08 05 Sep 08 29 Sep 08 4 $0.03 Dividend amount:0.03 per share.
03 Dec 08 05 Dec 08 29 Dec 08 4 $0.03 Dividend amount:0.03 per share.
04 Mar 09 06 Mar 09 30 Mar 09 4 $0.03 Dividend amount:0.03 per share.
03 Jun 09 05 Jun 09 29 Jun 09 4 $0.03 Dividend amount:0.03 per share.
02 Sep 09 04 Sep 09 28 Sep 09 4 $0.03 Dividend amount:0.03 per share.
02 Dec 09 04 Dec 09 28 Dec 09 4 $0.03 Dividend amount:0.03 per share.
03 Mar 10 05 Mar 10 29 Mar 10 4 $0.03 Dividend amount:0.03 per share.
02 Jun 10 04 Jun 10 28 Jun 10 4 $0.03 Dividend amount:0.03 per share.
01 Sep 10 03 Sep 10 27 Sep 10 4 $0.03 Dividend amount:0.03 per share.
01 Dec 10 03 Dec 10 03 Jan 11 4 $0.03 Dividend amount:0.03 per share.
02 Mar 11 04 Mar 11 04 Apr 11 4 $0.03 Dividend amount:0.03 per share.
08 Jun 11 10 Jun 11 05 Jul 11 4 $0.03 Dividend amount:0.03 per share.
07 Sep 11 09 Sep 11 03 Oct 11 4 $0.03 Dividend amount:0.03 per share.
07 Dec 11 09 Dec 11 03 Jan 12 4 $0.03 Dividend amount:0.03 per share.
     
left curve   PCP had some stock splits right curve
   
Effective Date Terms Description
22 Sep 00 2 Split terms:2
09 Sep 05 2 for 1 Split terms:2 for 1