[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: GG Name: GOLDCORP INC Price: $45.76
Volume: 3,141,787 Sector: Materials Change: -$0.11
Short Volume: 999,999 Style: Large Cap : Growth Market Cap:
Avg Volume: 4,752,495  Exchange: NYSE Today: -0.24%
50 Day Ave: $45.76 Year High: $56.31 High: $46.17
200 Day Ave: $48.70 Year Low: $0.00 Low: $45.47

research stock info GG
 [NEW QUOTE]       
Corporate Actions for GOLDCORP INC   February 14, 2012
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by GG right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
05 Mar 01 07 Mar 01 12 Mar 01 2 $0.05 Dividend amount:0.05 per share.
05 Sep 01 07 Sep 01 12 Sep 01 2 $0.05 Dividend amount:0.05 per share.
29 Oct 01 31 Oct 01 07 Nov 01 4 $0.10 Dividend amount:0.1 per share.
13 Mar 02 15 Mar 02 21 Mar 02 4 $0.05 Dividend amount:0.05 per share.
20 Jun 02 24 Jun 02 28 Jun 02 4 $0.03 Dividend amount:0.025 per share.
12 Sep 02 16 Sep 02 23 Sep 02 4 $0.03 Dividend amount:0.03 per share.
05 Dec 02 09 Dec 02 16 Dec 02 4 $0.03 Dividend amount:0.03 per share.
06 Feb 03 10 Feb 03 14 Feb 03 6 $0.03 Dividend amount:0.025 per share.
08 Apr 03 10 Apr 03 15 Apr 03 6 $0.03 Dividend amount:0.025 per share.
21 May 03 26 May 03 06 Jun 03 6 $0.03 Dividend amount:0.025 per share.
01 Aug 03 05 Aug 03 13 Aug 03 6 $0.03 Dividend amount:0.025 per share.
08 Oct 03 10 Oct 03 17 Oct 03 6 $0.03 Dividend amount:0.025 per share.
30 Oct 03 03 Nov 03 11 Nov 03 12 $0.02 Dividend amount:0.015 per share.
05 Dec 03 09 Dec 03 19 Dec 03 12 $0.02 Dividend amount:0.015 per share.
02 Jan 04 06 Jan 04 13 Jan 04 12 $0.02 Dividend amount:0.015 per share.
02 Jan 04 06 Jan 04 13 Jan 04 N/A $0.10 Dividend amount:0.1 per share.
03 Feb 04 05 Feb 04 17 Feb 04 12 $0.02 Dividend amount:0.015 per share.
13 Apr 04 15 Apr 04 23 Apr 04 12 $0.02 Dividend amount:0.015 per share.
06 May 04 10 May 04 21 May 04 12 $0.02 Dividend amount:0.015 per share.
10 Jun 04 14 Jun 04 29 Jun 04 12 $0.02 Dividend amount:0.015 per share.
15 Jul 04 19 Jul 04 30 Jul 04 12 $0.02 Dividend amount:0.015 per share.
12 Aug 04 16 Aug 04 27 Aug 04 12 $0.02 Dividend amount:0.015 per share.
09 Sep 04 13 Sep 04 24 Sep 04 12 $0.02 Dividend amount:0.015 per share.
12 Oct 04 14 Oct 04 22 Oct 04 12 $0.02 Dividend amount:0.015 per share.
04 Nov 04 08 Nov 04 19 Nov 04 12 $0.02 Dividend amount:0.015 per share.
29 Nov 04 01 Dec 04 17 Dec 04 12 $0.02 Dividend amount:0.015 per share.
12 Jan 05 14 Jan 05 21 Jan 05 12 $0.02 Dividend amount:0.015 per share.
14 Feb 05 16 Feb 05 28 Feb 05 12 $0.02 Dividend amount:0.015 per share.
15 Feb 05 16 Feb 05 28 Feb 05 N/A $0.50 Dividend amount:0.5 per share.
10 Mar 05 14 Mar 05 24 Mar 05 12 $0.02 Dividend amount:0.015 per share.
14 Apr 05 18 Apr 05 26 Apr 05 12 $0.02 Dividend amount:0.015 per share.
11 May 05 13 May 05 20 May 05 12 $0.02 Dividend amount:0.015 per share.
14 Jun 05 16 Jun 05 27 Jun 05 12 $0.02 Dividend amount:0.015 per share.
18 Jul 05 20 Jul 05 29 Jul 05 12 $0.02 Dividend amount:0.015 per share.
15 Aug 05 17 Aug 05 26 Aug 05 12 $0.02 Dividend amount:0.015 per share.
15 Sep 05 19 Sep 05 26 Sep 05 12 $0.02 Dividend amount:0.015 per share.
19 Oct 05 21 Oct 05 31 Oct 05 12 $0.02 Dividend amount:0.015 per share.
09 Nov 05 14 Nov 05 23 Nov 05 12 $0.02 Dividend amount:0.015 per share.
08 Dec 05 12 Dec 05 21 Dec 05 12 $0.02 Dividend amount:0.015 per share.
18 Jan 06 20 Jan 06 27 Jan 06 12 $0.02 Dividend amount:0.015 per share.
15 Feb 06 17 Feb 06 24 Feb 06 12 $0.02 Dividend amount:0.015 per share.
22 Mar 06 24 Mar 06 31 Mar 06 12 $0.02 Dividend amount:0.015 per share.
19 Apr 06 21 Apr 06 28 Apr 06 12 $0.02 Dividend amount:0.015 per share.
17 May 06 19 May 06 26 May 06 12 $0.02 Dividend amount:0.015 per share.
21 Jun 06 23 Jun 06 30 Jun 06 12 $0.02 Dividend amount:0.015 per share.
19 Jul 06 21 Jul 06 28 Jul 06 12 $0.02 Dividend amount:0.015 per share.
16 Aug 06 18 Aug 06 25 Aug 06 12 $0.02 Dividend amount:0.015 per share.
20 Sep 06 22 Sep 06 29 Sep 06 12 $0.02 Dividend amount:0.015 per share.
18 Oct 06 20 Oct 06 27 Oct 06 12 $0.02 Dividend amount:0.015 per share.
15 Nov 06 17 Nov 06 24 Nov 06 12 $0.02 Dividend amount:0.015 per share.
20 Dec 06 22 Dec 06 29 Dec 06 12 $0.02 Dividend amount:0.015 per share.
17 Jan 07 19 Jan 07 26 Jan 07 12 $0.02 Dividend amount:0.015 per share.
14 Feb 07 16 Feb 07 23 Feb 07 12 $0.02 Dividend amount:0.015 per share.
21 Mar 07 23 Mar 07 30 Mar 07 12 $0.02 Dividend amount:0.015 per share.
18 Apr 07 20 Apr 07 27 Apr 07 12 $0.02 Dividend amount:0.015 per share.
16 May 07 18 May 07 25 May 07 12 $0.02 Dividend amount:0.015 per share.
20 Jun 07 22 Jun 07 29 Jun 07 12 $0.02 Dividend amount:0.015 per share.
18 Jul 07 20 Jul 07 27 Jul 07 12 $0.02 Dividend amount:0.015 per share.
15 Aug 07 17 Aug 07 24 Aug 07 12 $0.02 Dividend amount:0.015 per share.
19 Sep 07 21 Sep 07 28 Sep 07 12 $0.02 Dividend amount:0.015 per share.
17 Oct 07 19 Oct 07 26 Oct 07 12 $0.02 Dividend amount:0.015 per share.
14 Nov 07 16 Nov 07 23 Nov 07 12 $0.02 Dividend amount:0.015 per share.
19 Dec 07 21 Dec 07 28 Dec 07 12 $0.02 Dividend amount:0.015 per share.
15 Jan 08 17 Jan 08 25 Jan 08 12 $0.02 Dividend amount:0.015 per share.
12 Feb 08 14 Feb 08 22 Feb 08 12 $0.02 Dividend amount:0.015 per share.
11 Mar 08 13 Mar 08 25 Mar 08 12 $0.02 Dividend amount:0.015 per share.
15 Apr 08 17 Apr 08 25 Apr 08 12 $0.02 Dividend amount:0.015 per share.
14 May 08 16 May 08 27 May 08 12 $0.02 Dividend amount:0.015 per share.
10 Jun 08 12 Jun 08 20 Jun 08 12 $0.02 Dividend amount:0.015 per share.
15 Jul 08 17 Jul 08 25 Jul 08 12 $0.02 Dividend amount:0.015 per share.
19 Aug 08 21 Aug 08 29 Aug 08 12 $0.02 Dividend amount:0.015 per share.
16 Sep 08 18 Sep 08 26 Sep 08 12 $0.02 Dividend amount:0.015 per share.
14 Oct 08 16 Oct 08 24 Oct 08 12 $0.02 Dividend amount:0.015 per share.
12 Nov 08 14 Nov 08 24 Nov 08 12 $0.02 Dividend amount:0.015 per share.
09 Dec 08 11 Dec 08 19 Dec 08 12 $0.02 Dividend amount:0.015 per share.
13 Jan 09 15 Jan 09 23 Jan 09 12 $0.02 Dividend amount:0.015 per share.
10 Feb 09 12 Feb 09 20 Feb 09 12 $0.02 Dividend amount:0.015 per share.
10 Mar 09 12 Mar 09 20 Mar 09 12 $0.02 Dividend amount:0.015 per share.
14 Apr 09 16 Apr 09 24 Apr 09 12 $0.02 Dividend amount:0.015 per share.
12 May 09 14 May 09 22 May 09 12 $0.02 Dividend amount:0.015 per share.
09 Jun 09 11 Jun 09 19 Jun 09 12 $0.02 Dividend amount:0.015 per share.
14 Jul 09 16 Jul 09 24 Jul 09 12 $0.02 Dividend amount:0.015 per share.
18 Aug 09 20 Aug 09 28 Aug 09 12 $0.02 Dividend amount:0.015 per share.
16 Sep 09 18 Sep 09 25 Sep 09 12 $0.02 Dividend amount:0.015 per share.
13 Oct 09 15 Oct 09 23 Oct 09 12 $0.02 Dividend amount:0.015 per share.
09 Nov 09 12 Nov 09 20 Nov 09 12 $0.02 Dividend amount:0.015 per share.
09 Dec 09 11 Dec 09 18 Dec 09 12 $0.02 Dividend amount:0.015 per share.
12 Jan 10 14 Jan 10 22 Jan 10 12 $0.02 Dividend amount:0.015 per share.
09 Feb 10 11 Feb 10 19 Feb 10 12 $0.02 Dividend amount:0.015 per share.
09 Mar 10 11 Mar 10 19 Mar 10 12 $0.02 Dividend amount:0.015 per share.
13 Apr 10 15 Apr 10 23 Apr 10 12 $0.02 Dividend amount:0.015 per share.
11 May 10 13 May 10 21 May 10 12 $0.02 Dividend amount:0.015 per share.
15 Jun 10 17 Jun 10 25 Jun 10 12 $0.02 Dividend amount:0.015 per share.
13 Jul 10 15 Jul 10 23 Jul 10 12 $0.02 Dividend amount:0.015 per share.
17 Aug 10 19 Aug 10 27 Aug 10 12 $0.02 Dividend amount:0.015 per share.
15 Sep 10 17 Sep 10 24 Sep 10 12 $0.02 Dividend amount:0.015 per share.
12 Oct 10 14 Oct 10 22 Oct 10 12 $0.02 Dividend amount:0.015 per share.
10 Nov 10 12 Nov 10 12 $0.03 Dividend amount:0.03 per share.
09 Dec 10 13 Dec 10 20 Dec 10 12 $0.03 Dividend amount:0.03 per share.
18 Jan 11 20 Jan 11 28 Jan 11 12 $0.03 Dividend amount:0.03 per share.
15 Feb 11 17 Feb 11 25 Feb 11 12 $0.03 Dividend amount:0.03 per share.
15 Mar 11 17 Mar 11 25 Mar 11 12 $0.03 Dividend amount:0.034 per share.
12 Apr 11 14 Apr 11 26 Apr 11 12 $0.03 Dividend amount:0.034 per share.
14 Jun 11 16 Jun 11 24 Jun 11 12 $0.03 Dividend amount:0.034 per share.
13 Jul 11 15 Jul 11 25 Jul 11 12 $0.03 Dividend amount:0.034 per share.
16 Aug 11 18 Aug 11 26 Aug 11 12 $0.03 Dividend amount:0.034 per share.
14 Sep 11 16 Sep 11 23 Sep 11 12 $0.03 Dividend amount:0.034 per share.
11 Oct 11 13 Oct 11 21 Oct 11 12 $0.03 Dividend amount:0.034 per share.
15 Nov 11 17 Nov 11 25 Nov 11 12 $0.03 Dividend amount:0.034 per share.
14 Dec 11 16 Dec 11 23 Dec 11 12 $0.05 Dividend amount:0.045 per share.
17 Jan 12 19 Jan 12 27 Jan 12 12 $0.05 Dividend amount:0.045 per share.
     
left curve   GG had some stock splits right curve
   
Effective Date Terms Description
29 May 02 2 for 1 Split terms:2 for 1