[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: DDR Name: DEVELOPERS DIVERSIFIED RLTY Price: $11.35
Volume: 3,624,328 Sector: Financials Change: $0.40
Short Volume: 999,999 Style: Mid Cap : Value Market Cap: $2,152,441,500
Avg Volume: 3,672,372  Exchange: NYSE Today: 3.65%
50 Day Ave: $10.62 Year High: $13.73 High: $11.38
200 Day Ave: $10.76 Year Low: $7.08 Low: $10.87

research stock info DDR
 [NEW QUOTE]       
Corporate Actions for DEVELOPERS DIVERSIFIED RLTY   September 02, 2010
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by DDR right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
13 Jun 00 13 Jun 00 13 Jun 00 N/A $0.36 Dividend amount:0.36 per share.
13 Sep 00 13 Sep 00 13 Sep 00 N/A $0.36 Dividend amount:0.36 per share.
18 Dec 00 18 Dec 00 18 Dec 00 N/A $0.36 Dividend amount:0.36 per share.
22 Mar 01 26 Mar 01 06 Apr 01 4 $0.37 Dividend amount:0.37 per share.
21 Jun 01 25 Jun 01 06 Jul 01 4 $0.37 Dividend amount:0.37 per share.
20 Sep 01 24 Sep 01 05 Oct 01 4 $0.37 Dividend amount:0.37 per share.
26 Dec 01 28 Dec 01 07 Jan 02 4 $0.37 Dividend amount:0.37 per share.
21 Mar 02 25 Mar 02 08 Apr 02 4 $0.38 Dividend amount:0.38 per share.
20 Jun 02 24 Jun 02 08 Jul 02 4 $0.38 Dividend amount:0.38 per share.
19 Sep 02 23 Sep 02 07 Oct 02 4 $0.38 Dividend amount:0.38 per share.
19 Dec 02 23 Dec 02 06 Jan 03 4 $0.38 Dividend amount:0.38 per share.
18 Mar 03 20 Mar 03 07 Apr 03 4 $0.41 Dividend amount:0.41 per share.
19 Jun 03 23 Jun 03 07 Jul 03 4 $0.41 Dividend amount:0.41 per share.
18 Sep 03 22 Sep 03 06 Oct 03 4 $0.41 Dividend amount:0.41 per share.
18 Dec 03 22 Dec 03 05 Jan 04 4 $0.46 Dividend amount:0.46 per share.
18 Mar 04 22 Mar 04 05 Apr 04 4 $0.46 Dividend amount:0.46 per share.
17 Jun 04 21 Jun 04 06 Jul 04 4 $0.46 Dividend amount:0.46 per share.
16 Sep 04 20 Sep 04 04 Oct 04 4 $0.51 Dividend amount:0.51 per share.
22 Dec 04 27 Dec 04 06 Jan 05 4 $0.51 Dividend amount:0.51 per share.
17 Mar 05 21 Mar 05 04 Apr 05 4 $0.54 Dividend amount:0.54 per share.
16 Jun 05 20 Jun 05 05 Jul 05 4 $0.54 Dividend amount:0.54 per share.
15 Sep 05 19 Sep 05 03 Oct 05 4 $0.54 Dividend amount:0.54 per share.
21 Dec 05 23 Dec 05 06 Jan 06 4 $0.54 Dividend amount:0.54 per share.
20 Mar 06 22 Mar 06 03 Apr 06 4 $0.59 Dividend amount:0.59 per share.
15 Jun 06 19 Jun 06 05 Jul 06 4 $0.59 Dividend amount:0.59 per share.
14 Sep 06 18 Sep 06 02 Oct 06 4 $0.59 Dividend amount:0.59 per share.
20 Dec 06 22 Dec 06 08 Jan 07 4 $0.59 Dividend amount:0.59 per share.
21 Mar 07 23 Mar 07 09 Apr 07 4 $0.66 Dividend amount:0.66 per share.
18 Jun 07 20 Jun 07 03 Jul 07 4 $0.66 Dividend amount:0.66 per share.
20 Sep 07 24 Sep 07 02 Oct 07 4 $0.66 Dividend amount:0.66 per share.
19 Dec 07 21 Dec 07 08 Jan 08 4 $0.66 Dividend amount:0.66 per share.
18 Mar 08 21 Mar 08 08 Apr 08 4 $0.69 Dividend amount:0.69 per share.
18 Jun 08 20 Jun 08 08 Jul 08 4 $0.69 Dividend amount:0.69 per share.
24 Sep 08 26 Sep 08 07 Oct 08 4 $0.69 Dividend amount:0.69 per share.
10 Mar 09 12 Mar 09 21 Apr 09 4 $0.20 Dividend amount:0.2 per share.
09 Jun 09 11 Jun 09 21 Jul 09 4 $0.20 Dividend amount:0.2 per share.
21 Sep 09 23 Sep 09 15 Oct 09 4 $0.02 Dividend amount:0.02 per share.
21 Dec 09 23 Dec 09 06 Jan 10 4 $0.02 Dividend amount:0.02 per share.
19 Mar 10 23 Mar 10 06 Apr 10 4 $0.02 Dividend amount:0.02 per share.
17 Jun 10 21 Jun 10 07 Jul 10 4 $0.02 Dividend amount:0.02 per share.
     
left curve   stock dividends paid by DDR right curve
   
Effective Date Record Date Pay Date Percent Symbol Description
09 Jun 09 11 Jun 09 21 Jul 09 DDR DDR declared a dividend of 0 percent in stock DDR.