[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: GAB Name: GABELLI EQUITY TRUST Price: $4.79
Volume: 267,266 Sector: Unclassified Change: $0.09
Short Volume: 307,637 Style: Small Cap : Growth Market Cap: $822,119,300
Avg Volume: 307,637  Exchange: NYSE Today: 1.91%
50 Day Ave: $4.65 Year High: $5.43 High: $4.79
200 Day Ave: $4.92 Year Low: $4.32 Low: $4.70

research stock info GAB
 [NEW QUOTE]       
Corporate Actions for GABELLI EQUITY TRUST   September 02, 2010
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   cash dividends paid by GAB right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
14 Jun 00 14 Jun 00 14 Jun 00 N/A $0.27 Dividend amount:0.27 per share.
13 Sep 00 13 Sep 00 13 Sep 00 N/A $0.27 Dividend amount:0.27 per share.
13 Dec 00 13 Dec 00 13 Dec 00 N/A $0.50 Dividend amount:0.5 per share.
14 Mar 01 16 Mar 01 26 Mar 01 4 $0.27 Dividend amount:0.27 per share.
13 Jun 01 15 Jun 01 25 Jun 01 4 $0.27 Dividend amount:0.27 per share.
12 Sep 01 14 Sep 01 24 Sep 01 4 $0.27 Dividend amount:0.27 per share.
12 Dec 01 14 Dec 01 24 Dec 01 4 $0.27 Dividend amount:0.27 per share.
13 Mar 02 15 Mar 02 25 Mar 02 4 $0.27 Dividend amount:0.27 per share.
12 Jun 02 14 Jun 02 24 Jun 02 4 $0.27 Dividend amount:0.27 per share.
12 Sep 02 16 Sep 02 24 Sep 02 4 $0.27 Dividend amount:0.27 per share.
12 Dec 02 16 Dec 02 24 Dec 02 4 $0.14 Dividend amount:0.14 per share.
13 Mar 03 17 Mar 03 25 Mar 03 4 $0.27 Dividend amount:0.27 per share.
12 Jun 03 16 Jun 03 24 Jun 03 4 $0.14 Dividend amount:0.14 per share.
12 Sep 03 16 Sep 03 24 Sep 03 4 $0.14 Dividend amount:0.14 per share.
12 Dec 03 16 Dec 03 24 Dec 03 4 $0.14 Dividend amount:0.14 per share.
15 Mar 04 17 Mar 04 25 Mar 04 4 $0.16 Dividend amount:0.16 per share.
14 Jun 04 16 Jun 04 24 Jun 04 4 $0.16 Dividend amount:0.16 per share.
14 Sep 04 16 Sep 04 24 Sep 04 4 $0.18 Dividend amount:0.18 per share.
14 Dec 04 16 Dec 04 27 Dec 04 4 $0.12 Dividend amount:0.12 per share.
14 Dec 04 16 Dec 04 27 Dec 04 4 $0.18 Dividend amount:0.18 per share.
14 Mar 05 16 Mar 05 24 Mar 05 4 $0.18 Dividend amount:0.18 per share.
14 Jun 05 16 Jun 05 24 Jun 05 4 $0.18 Dividend amount:0.18 per share.
15 Sep 05 19 Sep 05 27 Sep 05 4 $0.19 Dividend amount:0.19 per share.
13 Dec 05 15 Dec 05 23 Dec 05 4 $0.30 Dividend amount:0.3 per share.
15 Mar 06 17 Mar 06 27 Mar 06 4 $0.19 Dividend amount:0.19 per share.
14 Jun 06 16 Jun 06 26 Jun 06 4 $0.19 Dividend amount:0.19 per share.
13 Sep 06 15 Sep 06 25 Sep 06 4 $0.20 Dividend amount:0.2 per share.
11 Dec 06 13 Dec 06 18 Dec 06 N/A $0.10 Dividend amount:0.1 per share.
11 Dec 06 13 Dec 06 18 Dec 06 4 $0.20 Dividend amount:0.2 per share.
14 Mar 07 16 Mar 07 26 Mar 07 4 $0.20 Dividend amount:0.2 per share.
13 Jun 07 15 Jun 07 28 Jun 07 4 $0.20 Dividend amount:0.2 per share.
12 Sep 07 14 Sep 07 24 Sep 07 4 $0.20 Dividend amount:0.2 per share.
10 Dec 07 12 Dec 07 17 Dec 07 4 $0.30 Dividend amount:0.3 per share.
13 Mar 08 17 Mar 08 25 Mar 08 4 $0.20 Dividend amount:0.2 per share.
12 Jun 08 16 Jun 08 24 Jun 08 4 $0.20 Dividend amount:0.2 per share.
12 Sep 08 16 Sep 08 24 Sep 08 4 $0.20 Dividend amount:0.2 per share.
10 Dec 08 12 Dec 08 17 Dec 08 4 $0.20 Dividend amount:0.2 per share.
13 Mar 09 17 Mar 09 24 Mar 09 4 $0.20 Dividend amount:0.2 per share.
13 Mar 09 17 Mar 09 24 Mar 09 4 $0.20 Dividend amount:0.2 per share.
13 Mar 09 17 Mar 09 24 Mar 09 4 $0.20 Dividend amount:0.2 per share.
13 Mar 09 17 Mar 09 24 Mar 09 4 $0.20 Dividend amount:0.2 per share.
12 Jun 09 16 Jun 09 23 Jun 09 4 $0.20 Dividend amount:0.2 per share.
14 Sep 09 16 Sep 09 23 Sep 09 4 $0.16 Dividend amount:0.16 per share.
10 Dec 09 14 Dec 09 17 Dec 09 4 $0.16 Dividend amount:0.16 per share.
15 Mar 10 17 Mar 10 24 Mar 10 4 $0.11 Dividend amount:0.11 per share.
14 Jun 10 16 Jun 10 23 Jun 10 4 $0.11 Dividend amount:0.11 per share.
     
left curve   spinoffs by GAB right curve
   
Effective Date Record Date Pay Date Terms Symbol Description
29 Jun 07 21 Jun 07 28 Jun 07 1 per 20 GRX GRX US spun off from GAB with terms:1 per 20