[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $53.36
Volume: 1,159,694 Sector: Information Technology Change: $0.66
Short Volume: 903,872 Style: Small Cap : Value Market Cap: $2,018,615,780
Avg Volume: 903,872  Exchange: NASDAQ Today: 1.25%
50 Day Ave: $53.47 Year High: $72.29 High: $53.66
200 Day Ave: $59.58 Year Low: $38.25 Low: $52.37

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   March 17, 2010
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
RAX $19.64 5.59% $1.04 $19.89 $18.51 3,129,947 TOP
LNCM $6.40 4.92% $0.30 $6.40 $5.84 3,600
IGLD $32.55 4.25% $1.33 $32.91 $31.81 35,605
CTCT $23.21 3.61% $0.81 $23.31 $22.37 262,504
REIS $6.01 3.48% $0.20 $6.24 $6.00 6,806
JRJC $8.22 3.26% $0.26 $8.55 $7.76 469,918
WWWW $5.17 2.78% $0.14 $5.29 $5.02 65,153
ICGE $7.70 2.67% $0.20 $7.86 $7.50 216,173
PRFT $11.57 2.66% $0.30 $11.60 $11.22 92,944
KNOT $7.65 2.54% $0.19 $7.74 $7.33 185,151
EQIX $104.46 2.40% $2.45 $105.24 $102.32 614,704
INET $8.59 2.27% $0.19 $8.62 $8.38 181,130
MELI $47.33 2.16% $1.00 $48.02 $46.25 315,882
AOL $26.00 2.04% $0.52 $26.53 $25.48 1,556,717
NTES $40.71 2.02% $0.81 $40.85 $39.84 785,193
UNTD $7.87 1.68% $0.13 $7.95 $7.75 655,217
KITD $12.44 1.63% $0.20 $12.65 $12.20 200,485
SVVS $17.98 1.41% $0.25 $18.22 $17.69 244,208
AKAM $32.08 1.36% $0.43 $32.46 $31.60 3,357,827
SOHU $53.36 1.25% $0.66 $53.66 $52.37 1,159,694
ELNK $8.73 1.16% $0.10 $8.74 $8.59 772,228
VOCS $16.73 1.15% $0.19 $16.93 $16.42 93,278
MCHX $5.36 1.13% $0.06 $5.40 $5.22 27,175 MIDDLE
LOCM $6.33 1.12% $0.07 $6.36 $6.15 49,618
DHX $7.69 1.05% $0.08 $7.70 $7.60 29,764
TRAK $18.64 1.03% $0.19 $18.70 $18.26 303,177
YHOO $16.50 0.92% $0.15 $16.63 $16.28 13,754,520
IACI $24.09 0.88% $0.21 $24.17 $23.85 2,338,058
LPSN $8.04 0.88% $0.07 $8.15 $7.98 257,586
MLNK $9.23 0.87% $0.08 $9.39 $9.11 179,803
IIJI $5.70 0.86% $0.05 $5.73 $5.62 13,098
EBAY $26.98 0.71% $0.19 $27.35 $26.77 15,371,688
TTGT $5.32 0.57% $0.03 $5.34 $5.23 9,619
JCOM $24.02 0.50% $0.12 $24.09 $23.87 102,415
OPEN $36.95 0.43% $0.16 $37.35 $36.65 127,822
SDXC $18.74 0.37% $0.07 $18.94 $18.66 209,784
WBMD $46.40 0.35% $0.16 $46.49 $46.24 306,687
SKIL $10.69 0.28% $0.03 $10.72 $10.66 5,539,849
INSP $11.47 0.26% $0.03 $11.50 $11.37 161,251
VPRT $60.10 0.25% $0.15 $60.90 $59.79 320,001
VCLK $10.27 0.10% $0.01 $10.48 $10.26 614,907
KEYN $11.55 0.09% $0.01 $11.56 $11.19 9,812
GOOG $565.56 0.06% $0.36 $571.45 $564.25 3,321,607
BVSN $13.50 0.00% $0.00 $13.80 $13.50 2,315
RVSN $6.32 0.00% $0.00 $6.40 $6.30 63,370 BOTTOM
SABA $5.16 0.00% $0.00 $5.24 $5.12 73,212
INAP $6.01 0.00% $0.00 $6.14 $5.95 561,064
ONVI $7.94 -0.12% -$0.01 $8.01 $7.85 1,879
VRSN $26.72 -0.15% -$0.04 $26.83 $26.64 1,786,084
SINA $41.03 -0.19% -$0.08 $41.49 $40.92 1,051,098
RNWK $5.33 -0.37% -$0.02 $5.41 $5.30 279,694
EGOV $7.96 -0.38% -$0.03 $8.13 $7.93 100,915
DIVX $7.63 -0.39% -$0.03 $7.74 $7.52 139,111
LQDT $12.42 -0.40% -$0.05 $12.46 $12.35 38,316
DRIV $30.28 -0.53% -$0.16 $30.62 $30.14 555,777
LOGM $19.99 -0.74% -$0.15 $20.10 $19.85 122,671
IIG $6.76 -1.02% -$0.07 $6.88 $6.75 17,265
LOOP $11.20 -1.06% -$0.12 $11.41 $11.18 69,214
BIDU $566.95 -1.08% -$6.21 $577.99 $564.00 1,476,640
OTEX $48.49 -1.11% -$0.55 $49.07 $48.34 193,482
SCOR $16.35 -1.98% -$0.33 $16.94 $16.24 49,617
TZOO $14.20 -2.60% -$0.38 $14.81 $14.13 48,190
TMRK $7.49 -2.73% -$0.21 $7.82 $7.49 220,999
MAIL $7.21 -2.83% -$0.21 $7.43 $7.10 83,064
ANSW $8.50 -6.39% -$0.58 $9.07 $8.37 33,229
    (All quotes delayed at least 20 minutes)