[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: PSE Name: Pioneer Southwest Energy Partners LP Partnership Units Price: $27.36
Volume: 70,752 Sector: Energy Change: -$0.02
Short Volume: 196,654 Style: Micro Cap : Value Market Cap:
Avg Volume: 196,654  Exchange: NYSE Today: -0.07%
50 Day Ave: $26.99 Year High: $35.87 High: $27.66
200 Day Ave: $28.04 Year Low: $0.00 Low: $27.27

research stock info PSE
 [NEW QUOTE]       
Related Stocks to Pioneer Southwest Energy Partners LP Partnership Units   February 14, 2012
left curve  Stocks related to PSE right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
ESTE $21.10 20.57% $3.60 $21.47 $18.50 239,107 TOP
MXC $7.90 17.04% $1.15 $8.00 $6.50 84,575
FPP $5.40 12.27% $0.59 $5.67 $4.78 249,048
HK $12.76 6.81% $0.82 $13.30 $11.44 5,000,705
CRK $13.00 5.95% $0.73 $13.05 $12.50 2,980,453
CWEI $84.83 5.76% $4.62 $84.83 $80.68 31,526
PVA $5.06 5.42% $0.26 $5.24 $4.92 2,165,956
EGY $7.31 5.41% $0.38 $7.31 $6.72 1,129,922
FXEN $6.20 5.26% $0.31 $6.20 $5.95 190,848
HNR $6.75 4.65% $0.30 $6.77 $6.43 209,661
SD $7.79 4.42% $0.33 $7.84 $7.61 18,193,488
MMR $14.15 4.27% $0.58 $14.18 $13.56 3,133,340
PETD $34.98 3.99% $1.34 $35.03 $33.75 411,514
PQ $5.89 3.70% $0.21 $5.89 $5.72 939,996
GDP $17.78 3.67% $0.63 $18.10 $17.30 790,740
HUSA $12.98 3.59% $0.45 $13.04 $12.71 101,645
CPE $6.92 3.44% $0.23 $6.95 $6.75 317,697
EPM $9.44 3.40% $0.31 $9.46 $9.19 92,838
CRZO $24.65 3.35% $0.80 $24.65 $23.65 788,716
TPLM $7.53 3.29% $0.24 $7.53 $7.33 434,599
ISRL $88.43 3.29% $2.82 $88.43 $86.80 200
PHX $29.80 3.26% $0.94 $29.85 $29.00 11,999
KOG $9.15 3.16% $0.28 $9.15 $8.80 8,270,213
GEOI $32.55 2.90% $0.92 $32.55 $32.00 218,226
BRY $51.86 2.59% $1.31 $51.99 $50.56 1,024,032
NBL $103.75 2.56% $2.59 $103.77 $100.93 1,927,563
CLR $78.60 2.54% $1.95 $78.57 $76.32 1,501,989
PXD $111.85 2.50% $2.73 $112.31 $108.65 1,638,252
FST $13.71 2.47% $0.33 $13.76 $13.35 3,085,180
CHK $22.66 2.39% $0.53 $23.32 $22.25 29,776,637
NOG $23.64 2.38% $0.55 $23.85 $23.10 1,161,893
SGY $33.79 2.24% $0.74 $34.22 $33.32 636,016
NXY $18.82 2.23% $0.41 $18.83 $18.55 2,202,194
CEO $226.27 2.20% $4.86 $226.50 $223.59 160,004
CRT $45.52 2.13% $0.95 $45.66 $43.19 12,552 MIDDLE
WLL $51.93 2.04% $1.04 $52.16 $50.90 1,888,158
TLM $12.56 2.03% $0.25 $12.58 $12.35 4,455,076
MCF $64.00 1.99% $1.25 $64.00 $63.29 70,135
APAGF $78.96 1.94% $1.50 $79.01 $78.05 12,442
TGA $10.44 1.86% $0.19 $10.49 $10.23 71,992
WTI $23.36 1.83% $0.42 $23.55 $22.94 341,602
PXP $43.23 1.62% $0.69 $43.33 $42.53 1,522,258
CNQ $38.24 1.54% $0.58 $38.31 $37.89 2,890,470
DVN $65.64 1.53% $0.99 $66.27 $64.77 3,263,852
LINE $36.22 1.51% $0.54 $36.23 $35.80 849,082
ATPG $6.79 1.49% $0.10 $6.87 $6.70 943,614
EOG $113.38 1.39% $1.55 $113.65 $112.18 1,981,458
NRT $33.15 1.38% $0.45 $33.36 $32.84 34,755
COG $34.04 1.37% $0.46 $34.12 $33.41 2,111,966
VQ $11.11 1.37% $0.15 $11.11 $10.99 223,993
VNR $27.28 1.34% $0.36 $27.32 $27.00 319,382
DBLE $7.09 1.28% $0.09 $7.26 $6.82 97,589
GPOR $35.13 1.27% $0.44 $35.41 $34.73 463,287
ROSE $49.71 1.16% $0.57 $50.33 $48.88 494,222
TIRTZ $7.40 1.09% $0.08 $7.40 $7.32 870
APA $106.25 1.07% $1.12 $107.37 $105.80 2,696,243
MARPS $25.40 0.99% $0.25 $25.50 $25.40 700
EPL $16.65 0.97% $0.16 $16.81 $16.34 191,874
SFY $32.63 0.96% $0.31 $33.97 $32.14 1,025,686
BBG $26.89 0.94% $0.25 $27.37 $26.71 596,763
BBEP $19.00 0.90% $0.17 $19.00 $18.74 556,973
PGH $10.00 0.81% $0.08 $10.01 $9.89 1,391,896
SBR $62.04 0.77% $0.48 $62.49 $61.60 14,123
CIE $31.93 0.76% $0.24 $33.19 $31.31 5,129,216
RRC $63.29 0.75% $0.47 $63.66 $62.33 1,837,925
UPL $23.76 0.72% $0.17 $24.04 $23.48 2,198,477
ECA $19.11 0.68% $0.13 $19.38 $18.91 3,750,182
SM $77.11 0.65% $0.50 $78.04 $76.30 617,167 BOTTOM
DNR $19.27 0.63% $0.12 $19.50 $19.02 5,818,020
LGCY $29.41 0.62% $0.18 $29.44 $29.01 122,268
BPT $118.17 0.52% $0.61 $118.79 $117.36 39,823
XEC $67.14 0.46% $0.31 $67.75 $65.96 1,253,886
EXXI $37.79 0.43% $0.16 $38.56 $37.10 1,345,505
APC $87.34 0.37% $0.32 $88.04 $86.30 3,323,220
CXO $111.13 0.35% $0.39 $112.34 $109.94 612,467
ERF $23.50 0.21% $0.05 $23.69 $23.35 891,148
CRED $10.52 0.19% $0.02 $10.61 $10.26 22,360
GTE $5.67 0.18% $0.01 $5.70 $5.61 725,949
PBT $20.36 0.15% $0.03 $20.47 $20.31 143,042
PWE $21.12 0.09% $0.02 $21.53 $21.02 2,373,125
HGT $14.87 0.07% $0.01 $14.98 $14.80 217,050
EVEP $69.14 0.06% $0.04 $69.50 $68.57 459,538
SWN $33.60 0.03% $0.01 $34.17 $33.45 4,340,829
BEXP $36.48 0.00%
END $11.35 0.00% $0.00 $11.63 $11.31 293,537
NFX $38.16 -0.05% -$0.02 $38.80 $37.61 1,009,219
PSE $27.36 -0.07% -$0.02 $27.66 $27.27 70,752
REXX $10.25 -0.11% -$0.01 $10.43 $10.08 643,676
MVO $39.60 -0.15% -$0.06 $39.70 $39.37 106,046
NGT $22.85 -0.26% -$0.06 $22.92 $22.85 2,300
MTR $42.00 -0.45% -$0.19 $42.35 $41.75 1,100
BTE $55.21 -0.72% -$0.40 $56.23 $54.98 190,817
DMLP $22.61 -0.92% -$0.21 $23.07 $22.55 80,027
KWK $5.17 -0.96% -$0.05 $5.31 $5.08 3,486,936
CLD $18.17 -0.98% -$0.18 $19.94 $18.05 1,220,636
SJT $18.07 -1.69% -$0.31 $18.46 $18.00 479,675
DOM $10.15 -2.40% -$0.25 $10.30 $9.80 64,610
PNRG $22.80 -2.94% -$0.69 $23.62 $22.48 2,301
XCO $6.83 -3.12% -$0.22 $7.15 $6.80 6,504,882
TAOIF $8.07 -6.10% -$0.52 $8.47 $7.97 37,059
    (All quotes delayed at least 20 minutes)