[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: PCP Name: PRECISION CASTPARTS Price: $119.90
Volume: 770,095 Sector: Industrials Change: -$0.52
Short Volume: 999,999 Style: Mid Cap : Value Market Cap: $16,946,104,500
Avg Volume: 1,075,126  Exchange: NYSE Today: -0.43%
50 Day Ave: $112.61 Year High: $123.19 High: $121.08
200 Day Ave: $97.97 Year Low: $0.00 Low: $119.31

research stock info PCP
 [NEW QUOTE]       
Related Stocks to PRECISION CASTPARTS   March 16, 2010
left curve  Stocks related to PCP right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
HRLY $13.99 5.43% $0.72 $14.16 $13.63 27,754 TOP
TIK $7.99 3.53% $0.27 $8.00 $7.99 1,400
SPR $21.29 2.55% $0.53 $21.37 $20.74 1,442,107
CVU $7.70 2.53% $0.19 $7.90 $7.55 88,733
DGI $25.59 2.16% $0.54 $25.62 $25.00 276,358
SPA $5.99 2.04% $0.12 $6.03 $5.83 112,602
BZC $6.51 2.00% $0.13 $6.51 $6.32 300
SIF $16.00 1.48% $0.23 $16.00 $15.73 1,867
ERJ $23.73 1.45% $0.34 $23.86 $23.24 560,174
LMIA $14.79 1.44% $0.21 $15.07 $14.43 41,803
DCO $20.27 1.02% $0.20 $20.29 $20.00 29,685
BEAV $29.01 1.01% $0.29 $29.41 $28.40 1,009,410
LDSH $20.50 0.99% $0.20 $20.66 $20.01 281,838
ESLT $64.00 0.79% $0.50 $64.20 $63.39 21,448
UTX $72.35 0.70% $0.51 $72.48 $71.59 3,814,655
ITT $53.16 0.64% $0.34 $53.29 $52.85 982,041
ESL $48.29 0.63% $0.30 $48.40 $47.86 204,931
GEOY $29.09 0.59% $0.17 $29.19 $28.65 113,655
HEI $50.61 0.56% $0.28 $50.71 $50.07 48,854
CW $34.60 0.49% $0.17 $34.62 $34.24 34,460 MIDDLE
LLL $92.88 0.48% $0.44 $93.11 $92.41 660,372
LMT $84.50 0.45% $0.38 $84.99 $84.14 3,216,715
RTN $56.82 0.45% $0.26 $56.97 $56.62 2,455,579
TGI $58.63 0.45% $0.26 $58.86 $58.21 75,498
MOG.A $36.70 0.44% $0.16 $36.86 $36.32 64,024
CRDN $23.64 0.42% $0.10 $23.82 $23.00 97,249
GR $71.91 0.36% $0.26 $72.28 $71.34 1,382,605
NOC $64.54 0.36% $0.23 $64.89 $64.29 1,136,046
SXE $27.42 0.33% $0.09 $27.52 $27.26 106,460
TDY $41.53 0.29% $0.12 $41.62 $41.16 95,351
AIR $25.50 0.24% $0.06 $25.70 $25.26 240,246
AER $11.03 0.18% $0.02 $11.14 $10.91 411,437
COL $60.38 0.13% $0.08 $60.70 $60.00 708,828
DCP $11.35 0.09% $0.01 $11.57 $11.23 344,251
ATK $81.34 0.07% $0.06 $81.69 $81.10 186,225
KRSL $5.10 0.00% $0.00 $5.30 $5.10 600
HXL $13.36 -0.07% -$0.01 $13.67 $13.29 416,022
HEI.A $38.60 -0.08% -$0.03 $38.71 $38.41 5,469
GD $73.60 -0.08% -$0.06 $73.98 $73.26 1,125,911 BOTTOM
HON $42.93 -0.09% -$0.04 $43.18 $42.65 4,715,689
ADG $7.15 -0.14% -$0.01 $7.17 $7.14 27,404
TOD $16.28 -0.25% -$0.04 $16.28 $16.11 4,674
TDG $52.25 -0.36% -$0.19 $52.50 $51.95 122,753
ORB $18.72 -0.37% -$0.07 $18.88 $18.61 180,433
ATRO $9.44 -0.42% -$0.04 $9.77 $9.35 80,545
PCP $119.90 -0.43% -$0.52 $121.08 $119.31 770,095
STST $25.30 -0.47% -$0.12 $25.46 $25.21 39,784
KTOS $13.66 -0.51% -$0.07 $13.99 $13.33 66,242
ASEI $75.17 -0.61% -$0.46 $75.60 $75.06 12,460
AVAV $23.90 -0.62% -$0.15 $24.37 $23.80 349,851
CAE $9.17 -0.86% -$0.08 $9.26 $9.16 13,525
APSG $18.78 -0.95% -$0.18 $19.05 $18.72 38,063
BA $68.58 -1.19% -$0.83 $69.31 $68.30 5,735,299
CUB $36.18 -1.44% -$0.53 $36.92 $35.99 74,144
TASR $6.78 -1.60% -$0.11 $6.96 $6.77 795,334
ACY $19.50 -1.91% -$0.38 $19.80 $19.46 7,534
TATT $8.84 -9.05% -$0.88 $9.20 $8.50 18,384
    (All quotes delayed at least 20 minutes)