[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: 8,062 Sector: Energy Change: $0.00
Short Volume: 30,252 Style: Micro Cap : Value Market Cap: $198,564
Avg Volume: 30,252  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.30 High: $0.00
200 Day Ave: $0.03 Year Low: $0.00 Low: $0.00

research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   March 16, 2010
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
HNR $6.38 14.75% $0.82 $6.45 $5.60 877,063 TOP
CIE $13.75 4.56% $0.60 $13.77 $13.19 399,269
GEOI $15.80 4.02% $0.61 $15.86 $15.03 45,330
PNRG $26.80 3.76% $0.97 $26.80 $26.70 401
GMXR $9.79 3.71% $0.35 $10.00 $9.44 1,063,893
SFY $33.00 3.06% $0.98 $33.12 $32.05 403,444
CRZO $24.72 2.96% $0.71 $24.74 $23.65 614,199
WLL $79.62 2.59% $2.01 $79.80 $77.17 912,824
BTE $34.46 2.58% $0.87 $34.48 $33.57 138,666
TRGL $9.33 2.41% $0.22 $9.38 $9.15 198,359
PXD $53.35 2.39% $1.25 $53.64 $52.16 1,256,805
GDP $18.54 2.32% $0.42 $18.62 $18.20 742,209
ATLS $34.84 2.11% $0.72 $35.98 $34.32 1,748,402
PSE $22.73 1.97% $0.44 $22.73 $22.30 60,106
XEC $62.10 1.52% $0.93 $63.09 $61.05 1,084,595
NEP $8.91 1.48% $0.13 $9.05 $8.70 416,150
CNQ $72.86 1.42% $1.02 $72.90 $71.86 844,946
PWE $21.40 1.37% $0.29 $21.44 $21.10 1,133,777
TLM $18.32 1.22% $0.22 $18.37 $18.13 1,526,911
BBEP $15.03 1.14% $0.17 $15.20 $14.91 143,579
PETD $23.21 1.09% $0.25 $23.26 $22.95 99,078
EVEP $32.63 1.05% $0.34 $32.79 $31.82 188,763
EPL $12.11 0.96% $0.12 $12.20 $11.99 400,578
MARPS $18.40 0.93% $0.17 $18.49 $18.10 2,736
UPL $48.21 0.92% $0.44 $48.32 $47.40 890,145
VNR $24.30 0.91% $0.22 $24.43 $23.44 86,244
AAV $7.78 0.91% $0.07 $7.83 $7.66 548,098
NXY $23.47 0.90% $0.21 $23.59 $23.33 771,614
CWEI $35.67 0.88% $0.31 $35.76 $35.02 37,573
ERF $23.59 0.81% $0.19 $23.62 $23.34 406,272
PBT $17.43 0.81% $0.14 $17.52 $17.27 135,105
NBL $73.79 0.78% $0.57 $74.07 $73.07 880,540
XTO $47.06 0.75% $0.35 $47.10 $46.52 17,261,293
PVA $25.99 0.74% $0.19 $26.04 $25.35 573,965
BPT $96.96 0.71% $0.68 $97.25 $96.47 79,718 MIDDLE
AEZ $5.89 0.68% $0.04 $6.03 $5.62 596,045
APAGF $23.45 0.64% $0.15 $23.45 $22.85 7,992
ROSE $23.87 0.61% $0.15 $24.11 $23.40 288,865
NFX $53.96 0.60% $0.32 $54.13 $53.40 888,328
SM $36.88 0.49% $0.18 $37.24 $36.45 598,108
NGT $23.50 0.43% $0.10 $23.51 $23.42 35,303
APC $71.60 0.41% $0.30 $71.93 $71.03 2,404,638
BEXP $17.25 0.41% $0.07 $17.86 $16.82 3,058,382
ARD $32.96 0.40% $0.13 $33.08 $32.70 290,517
CXG $30.57 0.36% $0.11 $31.08 $30.50 319,089
VQ $14.06 0.36% $0.05 $14.19 $13.86 84,210
CLR $40.92 0.32% $0.13 $41.58 $40.54 661,073
LINE $27.10 0.30% $0.08 $27.31 $26.92 453,317
ME $15.53 0.26% $0.04 $15.66 $15.40 754,473
HGT $17.87 0.22% $0.04 $18.00 $17.51 243,822
CRK $33.05 0.15% $0.05 $33.12 $32.72 778,901
KWK $15.51 0.13% $0.02 $15.73 $15.39 2,229,598
DNR $15.63 0.13% $0.02 $15.86 $15.46 9,106,018
CHK $25.45 0.13% $0.03 $25.55 $25.18 9,619,671
COG $40.88 0.12% $0.05 $41.02 $40.25 1,059,780
MCF $53.53 0.06% $0.03 $53.56 $52.73 33,231
APA $104.32 -0.00% -$0.01 $104.95 $103.58 2,425,402
ATPG $18.86 -0.03% -$0.01 $19.23 $18.65 1,601,076
CXO $50.11 -0.06% -$0.03 $50.45 $49.83 552,428
GPOR $11.99 -0.08% -$0.01 $12.11 $11.75 181,012
FST $29.36 -0.14% -$0.04 $30.03 $29.17 2,789,640
REXX $13.80 -0.14% -$0.02 $14.28 $13.65 196,639
CEO $165.28 -0.16% -$0.26 $165.50 $163.32 260,524
ZN $6.03 -0.17% -$0.01 $6.08 $6.00 29,192
PGH $11.23 -0.18% -$0.02 $11.34 $11.15 590,066
MTR $42.40 -0.19% -$0.08 $42.50 $42.10 2,210
CRED $10.05 -0.20% -$0.02 $10.25 $9.90 5,488
BBG $34.49 -0.20% -$0.07 $34.73 $34.20 344,299
RRC $50.43 -0.22% -$0.11 $50.74 $50.06 1,426,652 BOTTOM
LGCY $22.78 -0.22% -$0.05 $23.20 $22.32 252,346
ECA $33.15 -0.30% -$0.10 $33.47 $32.92 2,839,111
SJT $21.65 -0.32% -$0.07 $21.90 $21.53 175,534
CLD $16.78 -0.36% -$0.06 $16.97 $16.26 630,109
XCO $19.31 -0.36% -$0.07 $19.64 $19.21 1,652,711
EOG $96.47 -0.43% -$0.42 $97.49 $95.97 1,275,671
SGY $17.99 -0.44% -$0.08 $18.33 $17.65 584,052
BRY $29.04 -0.45% -$0.13 $29.51 $28.74 426,099
NRT $29.75 -0.45% -$0.14 $30.05 $29.65 5,400
MVO $24.59 -0.49% -$0.12 $24.96 $24.35 39,888
NOG $12.90 -0.54% -$0.07 $13.10 $12.75 139,501
WTI $9.10 -0.76% -$0.07 $9.37 $9.09 362,441
PHX $26.95 -0.77% -$0.21 $27.46 $26.76 6,772
DMLP $21.55 -0.78% -$0.17 $21.75 $21.40 29,737
PQ $5.88 -0.84% -$0.05 $5.98 $5.81 1,098,238
EXXI $19.90 -1.00% -$0.20 $20.41 $19.75 289,037
PXP $31.61 -1.06% -$0.34 $32.13 $31.32 1,127,002
BPZ $7.43 -1.07% -$0.08 $7.60 $7.38 572,767
EAC $51.65 -1.12% -$0.58 $52.75 $51.38 8,254,602
GST $5.18 -1.37% -$0.07 $5.24 $5.00 195,146
DOM $14.23 -1.51% -$0.22 $14.53 $14.23 52,997
HK $21.28 -1.53% -$0.33 $21.80 $21.23 4,087,010
DVN $67.68 -1.53% -$1.05 $70.11 $67.30 7,188,554
GTE $5.75 -1.54% -$0.09 $5.95 $5.75 881,240
HUSA $13.97 -1.76% -$0.25 $14.34 $13.69 162,889
MXC $8.30 -1.78% -$0.15 $8.47 $8.30 2,500
SWN $42.61 -1.87% -$0.81 $43.16 $42.26 4,109,262
SBR $47.08 -2.12% -$1.02 $48.45 $46.76 42,706
CRT $32.32 -2.91% -$0.97 $33.34 $32.11 26,096
SD $7.85 -3.09% -$0.25 $8.18 $7.82 4,594,461
MMR $16.10 -3.82% -$0.64 $16.88 $15.77 4,392,943
PSTR $10.85 -6.30% -$0.73 $11.57 $10.51 50,160
    (All quotes delayed at least 20 minutes)