[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CSCO Name: CISCO SYSTEMS Price: $20.03
Volume: 50,331,327 Sector: Information Technology Change: $0.14
Short Volume: 999,999 Style: Large Cap : Blend Market Cap:
Avg Volume: 44,252,275  Exchange: NASDAQ Today: 0.68%
50 Day Ave: $18.66 Year High: $20.49 High: $20.06
200 Day Ave: $16.96 Year Low: $0.00 Low: $19.90

research stock info CSCO
 [NEW QUOTE]       
Related Stocks to CISCO SYSTEMS   February 14, 2012
left curve  Stocks related to CSCO right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
CALL $18.35 5.16% $0.90 $18.41 $17.45 273,916 TOP
APKT $34.20 5.07% $1.65 $34.30 $32.75 2,886,188
CRNT $8.85 3.75% $0.32 $8.86 $8.57 83,786
NMRX $9.45 3.40% $0.31 $9.45 $9.15 18,121
DGII $12.20 2.95% $0.35 $12.24 $11.86 44,126
NOK $5.10 2.82% $0.14 $5.11 $4.98 31,161,026
FNSR $22.58 2.75% $0.61 $22.66 $22.11 1,397,911
HLIT $6.51 2.68% $0.17 $6.53 $6.39 433,466
SYMM $6.22 1.97% $0.12 $6.22 $6.13 55,162
JCS $15.33 1.94% $0.29 $15.33 $14.88 22,716
LORL $69.17 1.81% $1.23 $69.17 $68.41 15,835
PLCM $21.15 1.63% $0.34 $21.24 $20.73 1,135,301
SPMYY $8.25 1.60% $0.13 $8.25 $8.25 500
INFN $7.96 1.40% $0.11 $7.98 $7.86 613,557
ADTN $37.57 1.35% $0.50 $37.68 $36.89 564,882
XXIA $14.49 1.33% $0.19 $14.64 $14.30 156,744
IDCC $37.35 1.32% $0.49 $37.45 $36.82 626,254
MSI $48.00 1.27% $0.60 $48.06 $47.52 1,469,698
CIEN $16.44 1.26% $0.21 $16.69 $16.26 2,479,245
BELFB $19.11 1.17% $0.22 $19.23 $18.94 116,678
ERIC $9.68 1.15% $0.11 $9.75 $9.57 4,657,531
SEAC $7.35 1.10% $0.08 $7.35 $7.29 50,490 MIDDLE
EXFO $7.68 1.05% $0.08 $7.81 $7.60 55,724
JDSU $14.08 1.00% $0.14 $14.24 $13.96 4,908,183
PLT $37.76 0.96% $0.36 $37.47 $37.39 197,027
DGIT $14.64 0.90% $0.13 $15.08 $14.55 541,448
RSKIA $5.82 0.86% $0.05 $5.82 $5.80 9,301
SATS $31.62 0.80% $0.25 $32.00 $31.35 274,652
BBOX $28.79 0.77% $0.22 $29.13 $28.49 51,979
FFIV $125.00 0.77% $0.95 $125.94 $123.50 907,874
CMTL $32.81 0.71% $0.23 $32.99 $32.64 158,523
RDWR $32.50 0.70% $0.23 $32.93 $32.31 165,359
CSCO $20.03 0.68% $0.14 $20.06 $19.90 50,331,327
ELX $10.82 0.56% $0.06 $10.92 $10.70 772,198
ARRS $12.02 0.50% $0.06 $12.04 $11.88 559,251
AFOP $9.10 0.43% $0.04 $9.19 $8.60 11,372
VSAT $45.37 0.33% $0.15 $46.10 $45.24 230,422
OPLK $18.18 0.33% $0.06 $18.43 $17.78 78,933
PKT $18.54 0.27% $0.05 $18.82 $18.31 120,361
HRS $42.33 0.26% $0.11 $42.55 $41.96 670,775
TKLC $11.00 0.18% $0.02 $11.00 $10.99 906,272
WRLS $8.08 0.13% $0.01 $8.16 $8.03 67,584 BOTTOM
QCOM $61.74 0.02% $0.01 $61.99 $61.20 9,285,430
SCMR $19.85 0.00% $0.00 $20.00 $19.64 81,528
SWIR $7.94 0.00% $0.00 $8.16 $7.86 190,537
BCSI $25.78 -0.08% -$0.02 $25.81 $25.78 2,050,504
ARUN $23.51 -0.25% -$0.06 $23.93 $23.14 1,226,521
ANEN $18.21 -0.27% -$0.05 $18.48 $18.02 34,705
RVBD $27.55 -0.40% -$0.11 $28.12 $27.26 2,421,769
TCCO $9.76 -0.51% -$0.05 $9.90 $9.41 2,635
ITRN $13.55 -0.66% -$0.09 $13.85 $13.48 89,176
CMVT $6.34 -0.78% -$0.05 $6.39 $6.30 2,093,661
SHOR $5.68 -1.05% -$0.06 $5.85 $5.63 603,385
JNPR $22.47 -1.10% -$0.25 $22.90 $22.17 10,415,575
BRCD $5.71 -1.55% -$0.09 $5.87 $5.70 6,496,756
GCOM $14.97 -1.61% -$0.25 $15.72 $14.73 103,650
PCTI $7.48 -1.72% -$0.13 $7.79 $7.36 17,285
SILC $16.78 -2.10% -$0.36 $17.05 $16.72 17,314
NTGR $36.45 -2.41% -$0.90 $37.91 $35.89 1,231,042
RIMM $14.90 -3.56% -$0.55 $15.74 $14.80 20,281,993
KVHI $9.02 -8.89% -$0.88 $9.45 $8.55 119,525
    (All quotes delayed at least 20 minutes)