[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: AUY Name: Yamana Gold, Inc. Price: $14.80
Volume: 5,538,433 Sector: Materials Change: $0.34
Short Volume: 999,999 Style: Mid Cap : Growth Market Cap: $10,597,994,280
Avg Volume: 5,614,898  Exchange: NYSE Today: 2.35%
50 Day Ave: $14.66 Year High: $18.16 High: $14.94
200 Day Ave: $15.43 Year Low: $11.10 Low: $14.35

research stock info AUY
 [NEW QUOTE]       
Related Stocks to Yamana Gold, Inc.   May 25, 2012
left curve  Stocks related to AUY right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
GLD $152.59 0.78% $1.18 $152.85 $151.64 5,238,939
GOLD $80.77 0.02% $0.02 $80.90 $78.88 515,707
RGLD $69.03 -0.04% -$0.03 $69.73 $68.16 366,556
GTU $58.24 0.88% $0.51 $58.44 $57.80 55,381
NEM $48.68 0.10% $0.05 $49.34 $48.22 3,878,931
AEM $39.72 0.25% $0.10 $40.35 $39.34 1,109,606
ABX $39.98 1.19% $0.47 $40.21 $39.45 4,618,768
GG $37.61 0.44% $0.17 $38.10 $37.30 4,261,130
AU $36.12 -0.82% -$0.30 $36.57 $35.95 1,579,077
ANV $27.45 -0.80% -$0.22 $27.89 $26.94 347,289
GORO $26.10 3.41% $0.86 $26.20 $25.41 162,776
ASA $22.86 0.53% $0.12 $23.05 $22.71 32,198
SA $16.00 0.63% $0.10 $16.24 $15.56 498,143
IAU $15.32 0.82% $0.13 $15.34 $15.21 2,117,424
AUY $14.80 2.35% $0.34 $14.94 $14.35 5,538,433
GFI $13.25 0.76% $0.10 $13.29 $12.96 3,523,326
EGO $11.64 0.09% $0.01 $11.82 $11.53 2,706,686
IAG $10.84 1.03% $0.11 $10.91 $10.63 2,835,424
HMY $9.77 -0.05% -$0.01 $9.88 $9.59 911,285
NGD $8.90 2.53% $0.22 $8.91 $8.67 1,621,084
KGC $8.24 -2.25% -$0.19 $8.48 $8.15 6,344,878
AUQ $7.81 0.32% $0.03 $7.94 $7.70 1,383,179
DRD $6.23 0.80% $0.05 $6.27 $6.08 50,461
RIC $6.17 6.56% $0.38 $6.17 $5.80 220,604
NG $5.86 1.38% $0.08 $5.87 $5.71 1,480,787
DZZ $5.17 -1.15% -$0.06 $5.21 $5.14 514,319
MFN $13.90 0.00%
    (All quotes delayed at least 20 minutes)