[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: AUY Name: Yamana Gold, Inc. Price: $14.80
Volume: 5,541,933 Sector: Materials Change: $0.34
Short Volume: 999,999 Style: Mid Cap : Growth Market Cap: $10,597,994,280
Avg Volume: 5,614,898  Exchange: NYSE Today: 2.35%
50 Day Ave: $14.66 Year High: $18.16 High: $14.94
200 Day Ave: $15.43 Year Low: $11.10 Low: $14.35

research stock info AUY
 [NEW QUOTE]       
Related Stocks to Yamana Gold, Inc.   May 25, 2012
left curve  Stocks related to AUY right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
KGC $8.25 -2.14% -$0.18 $8.48 $8.15 6,353,452
AUY $14.80 2.35% $0.34 $14.94 $14.35 5,541,933
GLD $152.59 0.78% $1.18 $152.85 $151.64 5,248,998
ABX $39.99 1.21% $0.48 $40.21 $39.45 4,624,168
GG $37.63 0.51% $0.19 $38.10 $37.30 4,276,210
NEM $48.71 0.16% $0.08 $49.34 $48.22 3,889,197
GFI $13.25 0.76% $0.10 $13.29 $12.96 3,525,626
IAG $10.83 0.93% $0.10 $10.91 $10.63 2,840,290
EGO $11.64 0.09% $0.01 $11.82 $11.53 2,708,185
IAU $15.31 0.79% $0.12 $15.34 $15.21 2,122,739
NGD $8.91 2.65% $0.23 $8.91 $8.67 1,624,584
AU $36.11 -0.85% -$0.31 $36.57 $35.95 1,587,576
NG $5.85 1.21% $0.07 $5.87 $5.71 1,483,687
AUQ $7.81 0.39% $0.03 $7.94 $7.70 1,383,779
AEM $39.74 0.30% $0.12 $40.35 $39.34 1,111,006
HMY $9.79 0.15% $0.02 $9.88 $9.59 935,895
GOLD $80.71 -0.05% -$0.04 $80.90 $78.88 515,907
DZZ $5.16 -1.35% -$0.07 $5.21 $5.14 514,619
SA $16.00 0.63% $0.10 $16.24 $15.56 498,343
RGLD $68.98 -0.12% -$0.08 $69.73 $68.16 367,756
ANV $27.45 -0.80% -$0.22 $27.89 $26.94 348,789
RIC $6.16 6.39% $0.37 $6.17 $5.80 220,804
GORO $26.11 3.45% $0.87 $26.20 $25.41 164,026
GTU $58.18 0.78% $0.45 $58.44 $57.80 55,481
DRD $6.22 0.65% $0.04 $6.27 $6.08 50,561
ASA $22.86 0.53% $0.12 $23.05 $22.71 32,198
MFN $13.90 0.00%
    (All quotes delayed at least 20 minutes)