[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: Sector: Energy Change:
Short Volume: 0 Style: Micro Cap : Value Market Cap: $198,564
Avg Volume: 0  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

attention please:
 

This stock has a very low trading volume. Any trades you make with this stock will take a long time to complete.

 


research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   February 14, 2012
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
CEO $225.02 -0.55% -$1.25 $225.39 $224.00 18,192
BPT $118.77 0.51% $0.60 $118.77 $118.30 7,174
EOG $113.53 0.13% $0.15 $113.82 $112.89 224,806
CXO $112.42 1.16% $1.29 $112.69 $111.23 93,912
PXD $111.22 -0.56% -$0.63 $112.31 $111.12 317,043
APA $107.39 1.07% $1.14 $107.65 $106.43 313,351
NBL $103.66 -0.09% -$0.09 $103.92 $103.27 132,289
APC $86.91 -0.49% -$0.43 $87.20 $86.69 223,032
CWEI $84.25 -0.68% -$0.58 $84.98 $84.00 5,004
CLR $80.65 2.61% $2.05 $80.80 $78.19 284,320
APAGF $78.96 1.90% $1.50 $79.01 $78.05 12,442
SM $77.75 0.83% $0.64 $77.98 $76.30 49,877
EVEP $69.00 -0.20% -$0.14 $69.58 $68.19 16,816
XEC $68.20 1.58% $1.06 $68.20 $65.96 196,010
DVN $66.33 1.05% $0.69 $66.41 $64.77 534,108
MCF $63.60 -0.63% -$0.40 $63.79 $63.35 6,542
RRC $63.25 -0.06% -$0.04 $63.64 $63.02 195,803
SBR $62.50 0.74% $0.46 $62.50 $61.60 3,961
BTE $55.36 0.27% $0.15 $55.32 $55.06 19,826
WLL $52.61 1.31% $0.68 $52.77 $50.90 297,348
BRY $51.51 -0.67% -$0.35 $51.73 $51.21 50,446
ROSE $50.93 2.45% $1.22 $51.11 $49.76 78,866
CRT $45.55 0.24% $0.11 $45.32 $45.32 697
PXP $43.03 -0.46% -$0.20 $43.21 $42.53 236,718
MTR $42.00 -0.45% -$0.19 $42.35 $41.75 1,100
MVO $39.31 -0.73% -$0.29 $39.69 $39.26 11,092
NFX $38.59 1.13% $0.43 $38.63 $38.03 219,584
EXXI $37.84 0.13% $0.05 $38.02 $37.50 55,328
CNQ $36.75 -3.90% -$1.49 $37.02 $36.54 1,378,750
BEXP $36.48 0.00%
LINE $36.44 0.60% $0.22 $36.70 $36.41 197,760
GPOR $35.17 0.11% $0.04 $35.38 $35.02 54,825
PETD $34.83 -0.43% -$0.15 $35.00 $34.70 17,214
COG $34.80 2.23% $0.76 $34.90 $33.95 453,752
SWN $34.11 1.52% $0.51 $34.20 $33.77 268,563
SGY $33.88 0.27% $0.09 $34.00 $33.65 48,602
NRT $33.18 0.09% $0.03 $33.38 $33.16 3,192
GEOI $32.72 0.52% $0.17 $32.73 $32.32 10,254
SFY $32.36 -0.83% -$0.27 $32.64 $32.29 38,042
CIE $31.06 -2.72% -$0.87 $31.70 $30.55 602,299
PHX $29.51 -0.97% -$0.29 $29.51 $29.51 426
LGCY $29.34 -0.24% -$0.07 $29.63 $29.34 20,104
PSE $27.54 0.66% $0.18 $27.54 $27.27 5,320
VNR $27.43 0.55% $0.15 $27.49 $27.32 86,687
BBG $27.03 0.52% $0.14 $27.06 $26.71 42,012
MARPS $25.40 0.98% $0.25 $25.50 $25.40 700
CRZO $24.92 1.09% $0.27 $24.98 $24.40 62,482
UPL $24.49 3.07% $0.73 $24.65 $23.89 481,181
NOG $23.62 -0.08% -$0.02 $23.66 $23.37 103,493
ERF $23.51 0.04% $0.01 $23.56 $23.46 70,053
WTI $23.42 0.26% $0.06 $23.58 $22.94 39,643
NGT $22.90 0.22% $0.05 $22.90 $22.90 300
CHK $22.84 0.79% $0.18 $22.95 $22.73 2,189,265
PNRG $22.80 -3.03% -$0.69 $23.62 $22.48 2,301
DMLP $22.64 0.11% $0.03 $22.69 $22.57 2,754
ESTE $22.00 4.27% $0.90 $22.16 $21.50 42,168
PWE $21.13 0.05% $0.01 $21.20 $20.96 116,828
PBT $20.48 0.59% $0.12 $20.49 $20.46 23,479
DNR $19.33 0.31% $0.06 $19.45 $19.02 447,880
ECA $19.23 0.60% $0.12 $19.21 $19.00 572,046
BBEP $18.96 -0.23% -$0.04 $19.08 $18.86 60,290
NXY $18.73 -0.48% -$0.09 $18.86 $18.59 167,808
SJT $18.15 0.44% $0.08 $18.18 $18.04 43,315
GDP $18.01 1.29% $0.23 $18.33 $18.02 99,292
CLD $17.70 -2.59% -$0.47 $17.66 $17.66 307,569
EPL $16.37 -1.68% -$0.28 $16.60 $16.42 24,686
HGT $14.97 0.67% $0.10 $15.00 $14.89 28,638
MMR $13.94 -1.48% -$0.21 $14.23 $13.94 249,493
FST $13.73 0.15% $0.02 $13.84 $13.67 214,784
CRK $13.18 1.38% $0.18 $13.28 $12.50 178,490
HUSA $13.04 0.46% $0.06 $13.04 $13.04 25,240
TLM $12.49 -0.56% -$0.07 $12.64 $12.48 374,473
HK $12.36 -3.13% -$0.40 $13.26 $12.26 742,799
END $11.36 0.09% $0.01 $11.48 $11.27 21,537
VQ $11.01 -0.90% -$0.10 $11.10 $11.01 82,654
TGA $10.58 1.34% $0.14 $10.64 $10.43 12,304
CRED $10.53 0.10% $0.01 $10.53 $10.49 1,000
REXX $10.21 -0.39% -$0.04 $10.30 $10.10 28,243
DOM $10.07 -0.77% -$0.08 $10.07 $9.80 3,548
PGH $10.02 0.20% $0.02 $10.04 $9.99 54,714
EPM $9.45 0.11% $0.01 $9.45 $9.39 6,602
KOG $9.38 2.51% $0.23 $9.44 $9.23 2,261,493
MXC $8.42 6.58% $0.52 $8.42 $7.96 10,914
TAOIF $8.07 -6.49% -$0.52 $8.47 $7.97 1,000
SD $7.80 0.13% $0.01 $7.86 $7.61 958,547
TPLM $7.55 0.27% $0.02 $7.56 $7.50 53,991
TIRTZ $7.40 1.08% $0.08 $7.40 $7.32 870
EGY $7.19 -1.71% -$0.13 $7.30 $7.16 80,512
DBLE $7.14 0.56% $0.04 $7.14 $7.00 2,300
XCO $7.06 3.37% $0.23 $7.18 $6.87 1,369,957
CPE $6.95 0.43% $0.03 $6.98 $6.75 28,032
ATPG $6.80 0.15% $0.01 $6.87 $6.70 87,959
HNR $6.62 -1.93% -$0.13 $6.79 $6.60 18,079
FXEN $6.22 0.64% $0.04 $6.50 $6.17 65,127
PQ $5.82 -1.19% -$0.07 $5.89 $5.72 122,600
GTE $5.64 -0.53% -$0.03 $5.69 $5.64 23,175
FPP $5.60 2.75% $0.15 $5.68 $4.78 20,065
KWK $5.36 3.68% $0.19 $5.37 $5.08 361,211
PVA $5.20 2.77% $0.14 $5.28 $5.06 353,075
    (All quotes delayed at least 20 minutes)