[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: Sector: Energy Change:
Short Volume: 0 Style: Micro Cap : Value Market Cap: $198,564
Avg Volume: 0  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

attention please:
 

This stock has a very low trading volume. Any trades you make with this stock will take a long time to complete.

 


research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   February 14, 2012
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
CEO $225.26 -0.45% -$1.01 $225.24 $224.00 16,692
BPT $118.69 0.44% $0.52 $118.77 $118.30 6,574
EOG $113.72 0.30% $0.34 $113.82 $112.89 209,895
CXO $112.38 1.12% $1.25 $112.69 $111.23 87,962
PXD $111.42 -0.38% -$0.43 $112.31 $111.12 299,622
APA $107.50 1.18% $1.25 $107.65 $106.43 298,154
NBL $103.71 -0.04% -$0.04 $103.92 $103.27 114,327
APC $87.04 -0.34% -$0.30 $87.20 $86.69 204,536
CWEI $84.25 -0.68% -$0.58 $84.98 $84.00 5,004
CLR $80.65 2.57% $2.02 $80.62 $78.19 244,035
APAGF $78.96 1.90% $1.50 $79.01 $78.05 12,442
SM $77.82 0.92% $0.71 $77.90 $76.30 48,277
EVEP $69.01 -0.19% -$0.13 $69.58 $68.19 15,616
XEC $68.07 1.39% $0.93 $68.13 $65.96 165,635
DVN $66.28 0.98% $0.64 $66.41 $64.77 495,961
MCF $63.51 -0.77% -$0.49 $63.79 $63.35 6,042
RRC $63.33 0.06% $0.04 $63.64 $63.02 188,603
SBR $62.34 0.48% $0.30 $62.34 $61.60 3,001
BTE $55.36 0.28% $0.15 $55.32 $55.06 17,949
WLL $52.60 1.29% $0.67 $52.70 $50.90 266,298
BRY $51.60 -0.50% -$0.26 $51.73 $51.21 47,746
ROSE $50.98 2.55% $1.27 $50.88 $49.76 72,266
CRT $45.55 0.24% $0.11 $45.32 $45.32 697
PXP $43.08 -0.35% -$0.15 $43.21 $42.53 223,484
MTR $42.00 -0.45% -$0.19 $42.35 $41.75 1,100
MVO $39.31 -0.73% -$0.29 $39.69 $39.26 10,274
NFX $38.59 1.13% $0.43 $38.63 $38.03 207,784
EXXI $37.88 0.24% $0.09 $38.02 $37.50 49,129
CNQ $36.79 -3.79% -$1.45 $37.02 $36.54 1,299,574
LINE $36.42 0.54% $0.20 $36.70 $36.41 193,155
GPOR $35.19 0.17% $0.06 $35.38 $35.02 53,111
PETD $34.82 -0.46% -$0.16 $35.00 $34.70 15,914
COG $34.83 2.32% $0.79 $34.90 $33.95 425,256
SWN $34.18 1.73% $0.58 $34.20 $33.77 259,468
SGY $33.95 0.47% $0.16 $34.00 $33.65 45,302
NRT $33.18 0.09% $0.03 $33.38 $33.16 3,192
GEOI $32.61 0.19% $0.06 $32.73 $32.32 8,854
SFY $32.38 -0.77% -$0.25 $32.64 $32.29 34,642
CIE $31.09 -2.64% -$0.84 $31.70 $30.55 592,895
LGCY $29.34 -0.24% -$0.07 $29.63 $29.34 20,104
PHX $29.51 -0.97% -$0.29 $29.51 $29.51 426
PSE $27.54 0.66% $0.18 $27.54 $27.27 5,220
VNR $27.40 0.44% $0.12 $27.49 $27.32 83,700
BBG $27.01 0.45% $0.12 $27.06 $26.71 38,113
MARPS $25.40 0.98% $0.25 $25.50 $25.40 700
CRZO $24.87 0.89% $0.22 $24.87 $24.40 49,738
UPL $24.56 3.37% $0.80 $24.65 $23.89 445,432
NOG $23.60 -0.17% -$0.04 $23.66 $23.37 83,321
PNRG $22.80 -3.03% -$0.69 $23.62 $22.48 2,301
WTI $23.50 0.60% $0.14 $23.58 $22.94 38,143
ERF $23.50 0.07% $0.02 $23.56 $23.46 67,203
CHK $22.84 0.79% $0.18 $22.95 $22.73 2,123,103
NGT $22.90 0.22% $0.05 $22.90 $22.90 300
DMLP $22.70 0.40% $0.09 $22.69 $22.57 2,154
ESTE $21.95 4.03% $0.85 $22.00 $21.50 35,187
PWE $21.16 0.19% $0.04 $21.20 $20.96 107,858
PBT $20.48 0.59% $0.12 $20.49 $20.46 23,479
DNR $19.39 0.62% $0.12 $19.45 $19.02 417,586
ECA $19.22 0.58% $0.11 $19.21 $19.00 417,707
BBEP $18.96 -0.22% -$0.04 $19.08 $18.86 58,720
NXY $18.81 -0.05% -$0.01 $18.86 $18.59 161,708
GDP $18.10 1.80% $0.32 $18.33 $18.02 88,444
SJT $18.14 0.39% $0.07 $18.18 $18.04 42,915
CLD $17.74 -2.37% -$0.43 $17.66 $17.66 291,319
EPL $16.41 -1.44% -$0.24 $16.60 $16.42 23,586
HGT $14.96 0.60% $0.09 $15.00 $14.89 24,610
MMR $14.05 -0.71% -$0.10 $14.23 $14.03 229,033
FST $13.76 0.36% $0.05 $13.84 $13.67 200,318
CRK $13.17 1.31% $0.17 $13.28 $12.50 167,625
HK $12.41 -2.74% -$0.35 $13.26 $12.26 715,433
HUSA $13.05 0.54% $0.07 $13.04 $13.04 19,854
TLM $12.53 -0.24% -$0.03 $12.64 $12.51 350,226
END $11.41 0.53% $0.06 $11.48 $11.27 18,337
VQ $11.01 -0.89% -$0.10 $11.10 $11.01 82,154
TGA $10.60 1.53% $0.16 $10.64 $10.43 12,004
CRED $10.51 -0.10% -$0.01 $10.51 $10.49 700
REXX $10.23 0.00% $0.00 $10.30 $10.10 26,743
DOM $10.07 -0.77% -$0.08 $10.07 $9.80 3,548
PGH $10.03 0.30% $0.03 $10.04 $9.99 52,814
EPM $9.41 -0.32% -$0.03 $9.45 $9.39 3,702
KOG $9.37 2.40% $0.22 $9.38 $9.23 2,019,651
TAOIF $8.07 -6.49% -$0.52 $8.47 $7.97 1,000
MXC $8.30 5.06% $0.40 $8.35 $7.96 10,414
SD $7.82 0.39% $0.03 $7.86 $7.61 910,039
TPLM $7.55 0.27% $0.02 $7.56 $7.50 50,091
TIRTZ $7.40 1.08% $0.08 $7.40 $7.32 870
EGY $7.18 -1.64% -$0.12 $7.30 $7.19 75,462
XCO $7.10 4.11% $0.28 $7.18 $6.87 1,282,557
DBLE $7.14 0.56% $0.04 $7.14 $7.00 2,300
CPE $6.96 0.58% $0.04 $6.96 $6.75 24,632
ATPG $6.81 0.29% $0.02 $6.87 $6.70 81,959
HNR $6.64 -1.63% -$0.11 $6.79 $6.60 17,879
FXEN $6.22 0.32% $0.02 $6.50 $6.17 59,527
PQ $5.83 -1.02% -$0.06 $5.89 $5.72 117,300
GTE $5.66 -0.18% -$0.01 $5.69 $5.64 21,275
FPP $5.63 3.30% $0.18 $5.68 $4.78 17,385
KWK $5.34 3.30% $0.17 $5.36 $5.08 326,818
PVA $5.25 3.75% $0.19 $5.28 $5.06 290,416
PDO $5.09 6.48% $0.31 $5.22 $3.92 81,827
BEXP $36.48 0.00%
    (All quotes delayed at least 20 minutes)