[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: Sector: Energy Change:
Short Volume: 0 Style: Micro Cap : Value Market Cap: $198,564
Avg Volume: 0  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

attention please:
 

This stock has a very low trading volume. Any trades you make with this stock will take a long time to complete.

 


research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   February 14, 2012
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
CEO $225.00 -0.56% -$1.27 $225.24 $224.00 15,492
BPT $118.30 0.11% $0.13 $118.77 $118.30 4,525
EOG $113.59 0.15% $0.17 $113.82 $112.89 203,841
CXO $112.33 1.08% $1.20 $112.69 $111.23 86,562
PXD $111.42 -0.38% -$0.42 $112.31 $111.12 288,617
APA $107.45 1.13% $1.20 $107.65 $106.43 292,054
NBL $103.77 0.02% $0.02 $103.92 $103.27 107,623
APC $86.95 -0.45% -$0.39 $87.20 $86.69 200,956
CWEI $84.25 -0.68% -$0.58 $84.98 $84.00 5,004
CLR $80.35 2.23% $1.75 $80.50 $78.19 239,035
APAGF $78.96 1.90% $1.50 $79.01 $78.05 12,442
SM $77.81 0.91% $0.70 $77.90 $76.30 45,277
EVEP $69.00 -0.20% -$0.14 $69.58 $68.19 14,016
XEC $68.05 1.36% $0.91 $68.13 $65.96 133,492
DVN $66.28 0.98% $0.64 $66.41 $64.77 466,441
MCF $63.53 -0.73% -$0.47 $63.79 $63.35 5,942
RRC $63.22 -0.11% -$0.07 $63.64 $63.02 186,589
SBR $62.34 0.48% $0.30 $62.34 $61.60 3,001
BTE $55.34 0.24% $0.13 $55.32 $55.06 16,977
BRY $51.55 -0.60% -$0.31 $51.73 $51.21 46,446
WLL $52.59 1.26% $0.66 $52.70 $50.90 254,598
ROSE $50.84 2.27% $1.13 $50.88 $49.76 70,366
CRT $45.55 0.24% $0.11 $45.32 $45.32 697
PXP $43.08 -0.35% -$0.15 $43.21 $42.53 215,184
MTR $42.00 -0.45% -$0.19 $42.35 $41.75 1,100
MVO $39.29 -0.70% -$0.28 $39.69 $39.26 9,974
NFX $38.50 0.89% $0.34 $38.63 $38.03 203,484
EXXI $37.87 0.21% $0.08 $38.02 $37.50 47,729
CNQ $36.82 -3.71% -$1.42 $37.02 $36.54 1,273,191
LINE $36.49 0.75% $0.27 $36.70 $36.44 187,515
GPOR $35.19 0.14% $0.05 $35.38 $35.02 52,112
PETD $34.90 -0.09% -$0.03 $35.00 $34.70 15,214
COG $34.74 2.06% $0.70 $34.90 $33.95 413,234
SWN $34.10 1.49% $0.50 $34.15 $33.77 242,445
SGY $33.88 0.27% $0.09 $34.00 $33.65 44,002
NRT $33.18 0.09% $0.03 $33.38 $33.16 2,892
GEOI $32.61 0.19% $0.06 $32.73 $32.32 8,854
SFY $32.34 -0.89% -$0.29 $32.64 $32.29 32,942
CIE $31.11 -2.57% -$0.82 $31.70 $30.55 539,499
PHX $29.51 -0.97% -$0.29 $29.51 $29.51 426
LGCY $29.37 -0.14% -$0.04 $29.63 $29.34 19,904
VNR $27.38 0.37% $0.10 $27.49 $27.32 82,450
PSE $27.48 0.44% $0.12 $27.49 $27.27 4,520
BBG $27.01 0.45% $0.12 $27.06 $26.71 38,113
MARPS $25.40 0.98% $0.25 $25.50 $25.40 700
CRZO $24.82 0.69% $0.17 $24.84 $24.40 46,138
UPL $24.56 3.32% $0.79 $24.65 $23.89 440,682
ERF $23.52 0.07% $0.02 $23.56 $23.46 63,003
NOG $23.54 -0.42% -$0.10 $23.66 $23.37 81,321
WTI $23.44 0.34% $0.08 $23.58 $22.94 35,133
NGT $22.90 0.22% $0.05 $22.90 $22.90 300
CHK $22.83 0.75% $0.17 $22.95 $22.73 2,067,498
DMLP $22.70 0.40% $0.09 $22.69 $22.57 2,154
PNRG $22.80 -3.03% -$0.69 $23.62 $22.48 2,301
ESTE $21.80 3.32% $0.70 $22.00 $21.50 33,387
PWE $21.17 0.24% $0.05 $21.20 $20.96 103,224
PBT $20.48 0.59% $0.12 $20.49 $20.46 23,479
DNR $19.38 0.49% $0.10 $19.45 $19.02 386,321
ECA $19.19 0.42% $0.08 $19.21 $19.00 399,707
BBEP $18.97 -0.11% -$0.02 $19.08 $18.86 58,324
NXY $18.83 0.05% $0.01 $18.86 $18.59 158,508
SJT $18.14 0.39% $0.07 $18.18 $18.04 42,915
GDP $18.11 1.86% $0.33 $18.33 $18.02 84,644
CLD $17.70 -2.59% -$0.47 $17.66 $17.66 288,119
EPL $16.41 -1.44% -$0.24 $16.60 $16.42 23,586
HGT $14.99 0.80% $0.12 $15.00 $14.89 24,430
MMR $14.03 -0.85% -$0.12 $14.23 $14.03 226,633
FST $13.74 0.22% $0.03 $13.84 $13.67 191,818
HUSA $13.10 0.91% $0.12 $13.04 $13.06 19,154
TLM $12.52 -0.32% -$0.04 $12.64 $12.52 338,926
CRK $13.17 1.31% $0.17 $13.28 $12.50 165,225
HK $12.36 -3.13% -$0.40 $13.26 $12.26 691,533
END $11.41 0.53% $0.06 $11.48 $11.27 15,937
VQ $11.02 -0.81% -$0.09 $11.10 $11.01 81,854
CRED $10.51 -0.10% -$0.01 $10.51 $10.49 700
TGA $10.60 1.53% $0.16 $10.64 $10.43 12,004
REXX $10.25 0.00% $0.00 $10.29 $10.10 24,328
PGH $10.03 0.30% $0.03 $10.04 $9.99 52,814
DOM $10.07 -0.77% -$0.08 $10.07 $9.80 3,548
EPM $9.41 -0.32% -$0.03 $9.45 $9.39 3,702
KOG $9.36 2.30% $0.21 $9.38 $9.23 1,964,462
TAOIF $8.07 -6.49% -$0.52 $8.47 $7.97 1,000
MXC $8.30 5.06% $0.40 $8.35 $7.96 10,414
SD $7.81 0.39% $0.03 $7.86 $7.61 892,739
TPLM $7.52 -0.13% -$0.01 $7.55 $7.50 45,744
TIRTZ $7.40 1.08% $0.08 $7.40 $7.32 870
EGY $7.19 -1.64% -$0.12 $7.30 $7.19 74,762
DBLE $7.14 0.56% $0.04 $7.14 $7.00 2,300
XCO $7.12 4.25% $0.29 $7.18 $6.87 1,254,457
CPE $6.94 0.29% $0.02 $6.95 $6.75 23,532
ATPG $6.81 0.29% $0.02 $6.87 $6.70 79,659
HNR $6.63 -1.72% -$0.12 $6.79 $6.60 17,179
FXEN $6.22 0.32% $0.02 $6.50 $6.17 59,527
PQ $5.81 -1.40% -$0.08 $5.89 $5.72 114,800
GTE $5.66 -0.18% -$0.01 $5.69 $5.64 21,275
KWK $5.33 3.09% $0.16 $5.36 $5.08 317,559
PVA $5.23 3.42% $0.17 $5.28 $5.06 286,816
FPP $5.62 3.12% $0.17 $5.62 $4.78 11,285
PDO $5.20 8.78% $0.42 $5.20 $3.92 75,446
BEXP $36.48 0.00%
    (All quotes delayed at least 20 minutes)