[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: Sector: Energy Change:
Short Volume: 0 Style: Micro Cap : Value Market Cap: $198,564
Avg Volume: 0  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

attention please:
 

This stock has a very low trading volume. Any trades you make with this stock will take a long time to complete.

 


research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   February 14, 2012
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
KOG $9.43 3.06% $0.28 $9.44 $9.23 2,211,690
CHK $22.80 0.62% $0.14 $22.95 $22.73 2,164,957
XCO $7.07 3.51% $0.24 $7.18 $6.87 1,360,152
CNQ $36.72 -3.97% -$1.52 $37.02 $36.54 1,356,071
SD $7.80 0.10% $0.01 $7.86 $7.61 940,632
HK $12.35 -3.21% -$0.41 $13.26 $12.26 738,499
CIE $31.07 -2.69% -$0.86 $31.70 $30.55 601,499
ECA $19.23 0.63% $0.12 $19.21 $19.00 550,071
DVN $66.23 0.90% $0.59 $66.41 $64.77 521,453
UPL $24.50 3.11% $0.74 $24.65 $23.89 474,506
COG $34.84 2.34% $0.80 $34.90 $33.95 447,072
DNR $19.36 0.47% $0.09 $19.45 $19.02 445,180
TLM $12.49 -0.56% -$0.07 $12.64 $12.49 371,462
KWK $5.35 3.48% $0.18 $5.37 $5.08 360,611
PXD $111.22 -0.56% -$0.63 $112.31 $111.12 313,121
APA $107.41 1.09% $1.16 $107.65 $106.43 306,376
CLD $17.70 -2.61% -$0.48 $17.66 $17.66 298,669
PVA $5.24 3.46% $0.18 $5.28 $5.06 295,916
WLL $52.66 1.41% $0.73 $52.77 $50.90 289,148
CLR $80.63 2.58% $2.03 $80.80 $78.19 271,085
SWN $34.13 1.58% $0.53 $34.20 $33.77 264,954
MMR $13.96 -1.34% -$0.19 $14.23 $13.95 245,333
PXP $43.03 -0.46% -$0.20 $43.21 $42.53 233,258
EOG $113.57 0.17% $0.19 $113.82 $112.89 220,056
NFX $38.60 1.15% $0.44 $38.63 $38.03 216,184
APC $86.95 -0.45% -$0.39 $87.20 $86.69 215,806
FST $13.73 0.15% $0.02 $13.84 $13.67 213,393
LINE $36.43 0.58% $0.21 $36.70 $36.41 196,880
RRC $63.24 -0.08% -$0.05 $63.64 $63.02 195,303
XEC $67.98 1.25% $0.84 $68.13 $65.96 183,035
CRK $13.18 1.38% $0.18 $13.28 $12.50 173,990
NXY $18.75 -0.37% -$0.07 $18.86 $18.59 166,008
PQ $5.82 -1.19% -$0.07 $5.89 $5.72 118,900
NBL $103.72 -0.03% -$0.03 $103.92 $103.27 117,627
PWE $21.13 0.05% $0.01 $21.20 $20.96 114,828
GDP $18.06 1.57% $0.28 $18.33 $18.02 95,392
CXO $112.25 1.01% $1.12 $112.69 $111.23 93,412
NOG $23.62 -0.08% -$0.02 $23.66 $23.37 87,413
ATPG $6.81 0.29% $0.02 $6.87 $6.70 85,659
VNR $27.39 0.40% $0.11 $27.49 $27.32 85,087
VQ $11.01 -0.89% -$0.10 $11.10 $11.01 82,154
EGY $7.17 -1.92% -$0.14 $7.30 $7.16 78,212
ROSE $50.82 2.23% $1.11 $51.11 $49.76 77,766
ERF $23.51 0.04% $0.01 $23.56 $23.46 69,803
FXEN $6.24 0.64% $0.04 $6.50 $6.17 64,527
CRZO $24.93 1.14% $0.28 $24.98 $24.40 59,936
BBEP $18.96 -0.21% -$0.04 $19.08 $18.86 58,920
PGH $10.02 0.20% $0.02 $10.04 $9.99 54,614
EXXI $37.80 0.03% $0.01 $38.02 $37.50 54,128
GPOR $35.18 0.14% $0.05 $35.38 $35.02 54,025
TPLM $7.54 0.13% $0.01 $7.56 $7.50 53,591
SM $77.76 0.84% $0.65 $77.98 $76.30 49,677
BRY $51.60 -0.46% -$0.24 $51.73 $51.21 49,346
SGY $33.89 0.30% $0.10 $34.00 $33.65 47,202
SJT $18.15 0.44% $0.08 $18.18 $18.04 43,315
ESTE $22.10 5.05% $1.06 $22.16 $21.50 41,568
BBG $27.00 0.41% $0.11 $27.06 $26.71 40,012
WTI $23.46 0.43% $0.10 $23.58 $22.94 39,443
SFY $32.44 -0.58% -$0.19 $32.64 $32.29 37,642
REXX $10.24 -0.10% -$0.01 $10.30 $10.10 27,643
HGT $15.00 0.87% $0.13 $15.00 $14.89 27,538
CPE $6.98 0.81% $0.06 $6.98 $6.75 25,432
EPL $16.41 -1.44% -$0.24 $16.60 $16.42 24,586
PBT $20.48 0.59% $0.12 $20.49 $20.46 23,479
HUSA $13.04 0.46% $0.06 $13.04 $13.04 23,254
GTE $5.66 -0.18% -$0.01 $5.69 $5.64 21,275
END $11.38 0.26% $0.03 $11.48 $11.27 21,237
LGCY $29.34 -0.24% -$0.07 $29.63 $29.34 20,104
FPP $5.60 2.75% $0.15 $5.68 $4.78 20,065
BTE $55.35 0.24% $0.13 $55.32 $55.06 19,726
HNR $6.64 -1.63% -$0.11 $6.79 $6.60 17,879
CEO $225.31 -0.42% -$0.96 $225.39 $224.00 17,392
PETD $34.93 -0.14% -$0.05 $35.00 $34.70 16,514
EVEP $69.00 -0.20% -$0.14 $69.58 $68.19 16,416
APAGF $78.96 1.90% $1.50 $79.01 $78.05 12,442
TGA $10.58 1.34% $0.14 $10.64 $10.43 12,204
MVO $39.31 -0.73% -$0.29 $39.69 $39.26 11,092
MXC $8.31 5.19% $0.41 $8.35 $7.96 10,814
GEOI $32.71 0.49% $0.16 $32.73 $32.32 10,054
BPT $118.68 0.44% $0.52 $118.77 $118.30 6,974
EPM $9.45 0.11% $0.01 $9.45 $9.39 6,602
MCF $63.60 -0.63% -$0.40 $63.79 $63.35 6,542
PSE $27.54 0.66% $0.18 $27.54 $27.27 5,320
CWEI $84.25 -0.68% -$0.58 $84.98 $84.00 5,004
DOM $10.07 -0.77% -$0.08 $10.07 $9.80 3,548
NRT $33.18 0.09% $0.03 $33.38 $33.16 3,192
SBR $62.34 0.48% $0.30 $62.34 $61.60 3,001
PNRG $22.80 -3.03% -$0.69 $23.62 $22.48 2,301
DBLE $7.14 0.56% $0.04 $7.14 $7.00 2,300
DMLP $22.70 0.40% $0.09 $22.69 $22.57 2,154
MTR $42.00 -0.45% -$0.19 $42.35 $41.75 1,100
CRED $10.53 0.10% $0.01 $10.53 $10.49 1,000
TAOIF $8.07 -6.49% -$0.52 $8.47 $7.97 1,000
TIRTZ $7.40 1.08% $0.08 $7.40 $7.32 870
MARPS $25.40 0.98% $0.25 $25.50 $25.40 700
CRT $45.55 0.24% $0.11 $45.32 $45.32 697
PHX $29.51 -0.97% -$0.29 $29.51 $29.51 426
NGT $22.90 0.22% $0.05 $22.90 $22.90 300
BEXP $36.48 0.00%
    (All quotes delayed at least 20 minutes)