[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CKGRQ Name: Crusader Energy Group Inc Price: $0.00
Volume: Sector: Energy Change:
Short Volume: 0 Style: Micro Cap : Value Market Cap:
Avg Volume: 0  Exchange: OTCBB Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

attention please:
 

This stock has a very low trading volume. Any trades you make with this stock will take a long time to complete.

 


research stock info CKGRQ
 [NEW QUOTE]       
Related Stocks to Crusader Energy Group Inc   May 25, 2012
left curve  Stocks related to CKGRQ right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume  
MXC $6.02 10.46% $0.57 $6.08 $5.52 18,655 TOP
NFX $31.02 4.37% $1.30 $31.08 $29.74 2,898,820
FST $8.46 3.30% $0.27 $8.56 $8.14 2,864,853
NOG $17.74 3.14% $0.54 $17.75 $16.87 967,588
TLM $10.41 2.97% $0.30 $10.56 $9.92 8,235,673
EPM $8.48 2.66% $0.22 $8.52 $8.10 37,424
EPL $15.92 2.45% $0.38 $15.99 $15.50 121,644
DNR $15.55 2.40% $0.37 $15.71 $14.92 4,290,848
SD $6.47 2.36% $0.15 $6.51 $6.31 6,956,777
CRK $14.97 2.32% $0.34 $15.10 $14.42 1,432,123
BBG $20.75 2.02% $0.41 $21.10 $19.89 1,031,603
CLR $75.92 2.02% $1.50 $76.60 $74.17 966,017
PETD $25.52 1.92% $0.48 $25.63 $24.73 282,536
GPOR $19.29 1.69% $0.32 $19.60 $19.07 1,266,084
BRY $38.86 1.59% $0.61 $39.07 $38.16 484,274
PVA $5.65 1.44% $0.08 $5.73 $5.50 301,638
GTE $5.06 1.40% $0.07 $5.08 $4.98 292,926
WTI $15.65 1.36% $0.21 $15.87 $15.47 414,851
PXP $36.49 1.30% $0.47 $36.61 $35.85 1,040,655
EVEP $52.21 1.30% $0.67 $52.31 $51.27 147,341
WRC $45.83 1.26% $0.57 $45.90 $45.03 714,781
APAGF $23.19 1.24% $0.29 $23.82 $22.82 22,832
ECA $20.49 1.19% $0.24 $20.59 $20.14 5,704,873
CHK $15.75 1.09% $0.17 $16.23 $15.72 34,488,123
PXD $99.08 1.07% $1.05 $99.54 $97.82 1,001,988
WLL $44.70 0.97% $0.43 $45.05 $44.31 867,109
CXO $89.67 0.92% $0.82 $90.36 $88.76 526,543
BTE $46.46 0.88% $0.41 $46.58 $45.56 170,511
NRT $30.75 0.82% $0.25 $30.75 $30.30 2,230
ATPG $5.19 0.78% $0.04 $5.30 $5.11 757,103
PBT $18.94 0.74% $0.14 $18.99 $18.73 120,196
EOG $101.50 0.70% $0.71 $102.43 $100.56 1,333,777 MIDDLE
TGA $10.44 0.68% $0.07 $10.62 $10.21 72,744
PSE $26.06 0.66% $0.17 $26.47 $26.00 26,426
CLD $15.83 0.64% $0.10 $15.96 $15.47 615,849
NXY $16.08 0.56% $0.09 $16.19 $15.92 1,521,543
APA $82.49 0.52% $0.43 $82.99 $82.18 1,639,437
TAOIF $8.49 0.47% $0.04 $8.53 $8.29 900
SJT $16.46 0.43% $0.07 $16.59 $16.35 124,001
ROSE $40.36 0.42% $0.17 $40.84 $39.98 691,506
SBR $49.60 0.30% $0.15 $49.80 $49.25 22,444
VNR $25.30 0.28% $0.07 $25.40 $25.10 106,853
REM $14.05 0.26% $0.04 $14.08 $13.99 174,979
CWEI $57.87 0.21% $0.12 $58.90 $56.98 35,168
MVO $36.14 0.19% $0.07 $36.61 $35.59 67,153
CNQ $30.71 0.16% $0.05 $30.93 $30.48 2,711,146
BPT $112.95 0.04% $0.05 $113.90 $112.41 24,969
EXXI $30.54 0.03% $0.01 $30.85 $30.39 600,770
MARPS $23.24 0.00% $0.00 $23.24 $22.79 1,800
MCF $53.64 0.00% $0.00 $54.05 $53.29 16,761
GDP $15.66 0.00% $0.00 $16.11 $15.15 1,202,567
CEO $179.90 -0.00% -$0.00 $181.56 $179.55 74,065
NGT $21.26 -0.07% -$0.02 $21.26 $21.21 2,700
LINE $35.99 -0.08% -$0.03 $36.21 $35.82 421,039
CRED $10.89 -0.09% -$0.01 $10.90 $10.82 3,638
DMLP $22.12 -0.14% -$0.03 $22.26 $21.76 33,952
END $6.37 -0.16% -$0.01 $6.48 $6.21 312,469
CIE $21.98 -0.18% -$0.04 $22.15 $21.45 1,178,120
SWN $28.75 -0.21% -$0.06 $29.22 $28.45 4,641,577
KOG $8.24 -0.24% -$0.02 $8.38 $8.23 3,539,519
SFY $20.41 -0.24% -$0.05 $20.71 $20.19 459,136
GEOI $35.52 -0.25% -$0.09 $35.83 $35.11 101,045
UPL $18.91 -0.32% -$0.06 $19.25 $18.87 1,788,474 BOTTOM
LGCY $26.32 -0.32% -$0.08 $26.51 $26.09 57,522
HK $9.24 -0.32% -$0.03 $9.36 $8.94 223,150
XEC $54.03 -0.33% -$0.18 $54.63 $53.61 591,830
MOAT $19.04 -0.36% -$0.07 $19.23 $19.04 18,390
SGY $23.02 -0.39% -$0.09 $23.55 $22.93 664,793
VQ $9.24 -0.43% -$0.04 $9.39 $9.09 209,360
NBL $83.96 -0.46% -$0.39 $85.11 $83.69 741,185
EGY $8.03 -0.50% -$0.04 $8.18 $8.00 198,031
XCO $7.91 -0.50% -$0.04 $8.06 $7.89 4,924,820
ERF $13.63 -0.51% -$0.07 $13.74 $13.57 1,642,254
MMR $9.25 -0.54% -$0.05 $9.44 $9.15 1,032,882
BBEP $16.68 -0.60% -$0.10 $16.99 $16.44 323,672
COG $34.85 -0.63% -$0.22 $35.21 $34.07 2,884,000
DVN $59.97 -0.65% -$0.39 $60.81 $59.83 3,912,019
PHX $26.53 -0.82% -$0.22 $27.27 $26.34 10,924
CRT $38.35 -0.88% -$0.34 $39.21 $38.20 16,200
HNR $5.10 -0.97% -$0.05 $5.30 $5.05 293,335
PWE $13.64 -1.02% -$0.14 $13.89 $13.65 2,025,710
APC $62.98 -1.05% -$0.67 $64.11 $62.73 2,408,720
ESTE $18.35 -1.08% -$0.20 $18.52 $18.35 697
REXX $10.29 -1.15% -$0.12 $10.50 $10.23 539,647
PGH $7.29 -1.22% -$0.09 $7.38 $7.29 684,902
SM $54.61 -1.59% -$0.88 $56.00 $54.45 806,276
CRZO $24.25 -1.74% -$0.43 $24.84 $23.60 1,642,655
TPLM $5.03 -1.76% -$0.09 $5.17 $5.00 176,310
MTR $29.60 -1.82% -$0.55 $29.83 $29.30 1,678
RRC $61.03 -1.83% -$1.14 $62.70 $60.57 3,039,956
HGT $6.84 -2.15% -$0.15 $7.08 $6.82 1,067,472
DOM $8.19 -10.00% -$0.91 $9.08 $8.19 54,376
    (All quotes delayed at least 20 minutes)