[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: CSCO Name: CISCO SYSTEMS Price: $16.38
Volume: 34,680,840 Sector: Information Technology Change: -$0.02
Short Volume: 999,999 Style: Large Cap : Blend Market Cap: $94,284,868,150
Avg Volume: 45,726,295  Exchange: NASDAQ Today: -0.09%
50 Day Ave: $19.30 Year High: $21.30 High: $16.56
200 Day Ave: $18.32 Year Low: $13.30 Low: $16.33

research stock info CSCO
 [NEW QUOTE]       
Related Stocks to CISCO SYSTEMS   May 25, 2012
left curve  Stocks related to CSCO right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
FFIV $109.03 0.43% $0.47 $110.75 $107.90 1,552,759
LORL $60.69 -0.20% -$0.12 $60.81 $60.34 29,247
QCOM $57.25 0.17% $0.10 $57.73 $57.00 6,774,090
MSI $47.98 0.57% $0.27 $48.12 $47.74 1,132,039
VSAT $42.01 -0.87% -$0.37 $42.47 $41.67 114,764
HRS $39.36 0.46% $0.18 $39.59 $39.12 376,393
RDWR $38.21 0.82% $0.31 $38.52 $37.51 134,057
PLT $30.61 0.07% $0.02 $30.92 $30.51 140,345
ADTN $30.21 1.38% $0.41 $30.28 $29.82 304,056
NTGR $29.72 -2.40% -$0.73 $30.55 $28.98 1,000,043
CMTL $28.75 0.56% $0.16 $28.95 $28.37 99,466
SATS $27.88 1.83% $0.50 $27.93 $27.19 100,978
IDCC $25.16 1.04% $0.26 $25.39 $24.78 325,003
APKT $23.22 1.26% $0.29 $23.49 $22.65 956,072
BBOX $22.17 0.64% $0.14 $22.26 $21.97 44,918
ANEN $19.00 0.05% $0.01 $19.15 $18.78 19,479
PKT $18.91 -3.42% -$0.67 $19.54 $18.82 131,610
JNPR $17.05 0.29% $0.05 $17.39 $17.00 6,722,266
CALL $16.69 -0.71% -$0.12 $17.13 $15.84 521,209
BELFB $16.69 -2.28% -$0.39 $17.29 $16.55 8,200
RVBD $16.52 6.51% $1.01 $16.59 $15.56 4,901,930
CSCO $16.38 -0.09% -$0.02 $16.56 $16.33 34,680,840
FNSR $14.60 1.74% $0.25 $14.80 $14.29 1,225,308
SILC $13.91 -0.14% -$0.02 $13.91 $13.76 400
SCMR $13.82 -0.79% -$0.11 $13.93 $13.75 95,650
ARUN $13.70 -1.22% -$0.17 $13.85 $13.60 3,508,289
OPLK $12.90 0.39% $0.05 $13.21 $12.46 89,908
ITRN $12.65 1.12% $0.14 $12.69 $12.47 10,050
ARRS $12.32 -0.08% -$0.01 $12.35 $12.23 416,877
CIEN $11.84 -0.92% -$0.11 $12.15 $11.82 2,872,360
JCS $11.01 -0.81% -$0.09 $11.16 $10.99 13,899
RIMM $10.99 2.61% $0.28 $11.10 $10.65 9,991,853
XXIA $10.84 1.50% $0.16 $10.87 $10.63 81,001
PLCM $10.79 0.37% $0.04 $10.91 $10.73 4,445,384
GCOM $10.71 -0.79% -$0.09 $10.83 $10.52 102,805
JDSU $9.83 -0.71% -$0.07 $10.03 $9.80 4,367,229
KVHI $8.99 0.90% $0.08 $9.12 $8.94 6,117
NMRX $8.66 1.29% $0.11 $8.95 $8.58 43,299
DGIT $8.64 0.70% $0.06 $8.79 $8.60 109,724
ERIC $8.57 -0.58% -$0.05 $8.65 $8.51 2,345,314
DGII $8.57 -1.15% -$0.10 $8.76 $8.57 28,806
SWIR $8.42 0.84% $0.07 $8.59 $8.26 201,165
CRNT $8.41 -0.59% -$0.05 $8.46 $8.35 30,077
AV $8.39 -0.12% -$0.01 $8.46 $8.32 131,417
AFOP $8.28 0.12% $0.01 $8.30 $8.15 4,700
SEAC $7.96 -0.50% -$0.04 $7.98 $7.89 30,016
TCCO $7.95 5.44% $0.41 $7.95 $7.59 9,733
WRLS $7.48 1.08% $0.08 $7.55 $7.37 25,634
ELX $6.75 -0.88% -$0.06 $6.79 $6.66 716,470
INFN $6.40 0.95% $0.06 $6.46 $6.22 356,376
CMVT $6.29 0.48% $0.03 $6.33 $6.22 645,382
RSKIA $6.15 0.82% $0.05 $6.15 $6.15 150
EXFO $6.10 1.84% $0.11 $6.20 $5.91 22,600
PCTI $5.95 -0.17% -$0.01 $5.98 $5.90 12,735
AWRE $5.53 -3.15% -$0.18 $5.74 $5.51 47,227
SYMM $5.51 -0.18% -$0.01 $5.63 $5.50 63,037
    (All quotes delayed at least 20 minutes)