[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: DGI Name: DigitalGlobe Inc Price: $16.70
Volume: 840,710 Sector: Industrials Change: $1.01
Short Volume: 283,368 Style: Unclassified Market Cap : Unclassified Style Market Cap: $705,249,810
Avg Volume: 283,368  Exchange: NYSE Today: 6.44%
50 Day Ave: $13.81 Year High: $27.42 High: $17.31
200 Day Ave: $16.67 Year Low: $11.62 Low: $15.51

research stock info DGI
 [NEW QUOTE]       
Related Stocks to DigitalGlobe Inc   May 25, 2012
left curve  Stocks related to DGI right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
PCP $165.91 -1.41% -$2.37 $168.91 $165.37 528,421
GR $125.72 0.01% $0.01 $125.82 $125.71 461,577
TDG $124.01 -0.75% -$0.94 $125.79 $123.69 236,607
LMT $82.74 -0.76% -$0.63 $83.58 $82.62 1,042,126
UTX $72.89 -0.83% -$0.61 $73.84 $72.89 1,933,668
BA $69.89 -2.10% -$1.50 $71.39 $69.67 3,942,046
LLL $67.14 -0.80% -$0.54 $68.00 $66.99 219,610
ESL $66.75 -0.54% -$0.36 $67.10 $66.32 139,504
GD $63.51 0.27% $0.17 $64.13 $62.88 1,487,824
RYCEY $62.93 -0.66% -$0.42 $63.11 $62.63 4,910
TGI $61.65 -1.36% -$0.85 $62.71 $61.43 157,916
TDY $59.67 -1.34% -$0.81 $60.78 $59.60 38,346
NOC $58.51 -0.51% -$0.30 $59.21 $58.09 861,763
HON $56.66 -1.07% -$0.62 $57.56 $56.46 1,942,366
COL $50.14 -0.95% -$0.48 $50.87 $50.04 557,673
ATK $49.74 -0.30% -$0.15 $50.34 $49.62 154,801
RTN $49.61 -0.62% -$0.31 $50.24 $49.52 1,274,915
ASEI $49.41 2.57% $1.24 $49.70 $47.98 74,281
CUB $43.62 -0.98% -$0.43 $44.98 $43.57 58,782
BEAV $42.89 0.70% $0.30 $43.27 $42.61 838,477
HEI $41.73 -0.17% -$0.07 $42.20 $41.61 147,753
MOG.A $38.45 -0.52% -$0.20 $38.92 $38.30 19,321
ESLT $34.08 -0.76% -$0.26 $35.31 $34.07 3,465
HEI.A $32.22 -0.95% -$0.31 $32.58 $32.21 4,399
CW $31.19 -1.55% -$0.49 $31.76 $31.18 114,693
ERJ $28.64 -1.68% -$0.49 $29.53 $28.54 648,851
ATRO $26.17 -1.73% -$0.46 $26.56 $25.91 29,676
CRDN $24.61 1.07% $0.26 $24.69 $24.21 118,501
HXL $24.44 -2.20% -$0.55 $25.00 $24.35 583,548
SPR $23.35 -1.14% -$0.27 $23.80 $23.27 685,428
AVAV $21.47 -0.79% -$0.17 $21.69 $21.45 97,707
ITT $20.61 -0.82% -$0.17 $20.86 $20.56 427,661
GEOY $20.45 7.17% $1.37 $20.88 $19.15 432,464
SIF $18.64 -5.24% -$1.03 $19.75 $18.64 818
DGI $16.70 6.44% $1.01 $17.31 $15.51 840,710
IDE $16.57 -0.50% -$0.08 $16.89 $16.46 40,522
LMIA $16.46 -2.66% -$0.45 $17.06 $16.46 19,900
CVU $14.61 -0.95% -$0.14 $14.76 $14.52 8,327
AIR $12.51 -2.11% -$0.27 $12.99 $12.46 456,094
ACY $11.95 -6.27% -$0.80 $12.17 $11.89 3,965
EDAC $11.78 6.13% $0.68 $11.78 $11.07 19,476
AER $11.42 0.09% $0.01 $11.59 $11.34 190,583
ORB $11.13 -0.63% -$0.07 $11.25 $11.03 112,307
CAE $9.83 -0.41% -$0.04 $9.98 $9.75 4,500
KEYW $8.99 -0.77% -$0.07 $9.26 $8.98 34,115
SPA $8.81 -0.34% -$0.03 $8.95 $8.71 5,500
DCO $8.60 -1.15% -$0.10 $8.90 $8.60 37,560
BZC $8.15 0.62% $0.05 $8.15 $8.09 1,100
GY $6.07 -1.62% -$0.10 $6.17 $6.06 51,743
TIK $5.60 0.00% $0.00 $5.50 $5.47 4,500
SYPR $5.50 1.29% $0.07 $5.75 $5.48 76,023
TASR $5.46 1.02% $0.06 $5.54 $5.36 424,903
KTOS $5.39 2.86% $0.15 $5.44 $5.25 273,115
    (All quotes delayed at least 20 minutes)