[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: DGI Name: DigitalGlobe Inc Price: $16.69
Volume: 844,210 Sector: Industrials Change: $1.00
Short Volume: 283,368 Style: Unclassified Market Cap : Unclassified Style Market Cap: $705,249,810
Avg Volume: 283,368  Exchange: NYSE Today: 6.37%
50 Day Ave: $13.81 Year High: $27.42 High: $17.31
200 Day Ave: $16.67 Year Low: $11.62 Low: $15.51

research stock info DGI
 [NEW QUOTE]       
Related Stocks to DigitalGlobe Inc   May 25, 2012
left curve  Stocks related to DGI right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
PCP $165.97 -1.37% -$2.30 $168.91 $165.37 528,721
GR $125.72 0.01% $0.01 $125.82 $125.71 461,777
TDG $124.01 -0.75% -$0.94 $125.79 $123.69 237,207
LMT $82.74 -0.76% -$0.63 $83.58 $82.62 1,045,076
UTX $72.94 -0.76% -$0.56 $73.84 $72.89 1,939,352
BA $69.90 -2.09% -$1.49 $71.39 $69.67 3,974,314
LLL $67.14 -0.80% -$0.54 $68.00 $66.99 220,466
ESL $66.79 -0.48% -$0.32 $67.10 $66.32 139,904
GD $63.52 0.28% $0.18 $64.13 $62.88 1,490,324
RYCEY $62.93 -0.66% -$0.42 $63.11 $62.63 4,910
TGI $61.66 -1.34% -$0.84 $62.71 $61.43 158,416
TDY $59.67 -1.34% -$0.81 $60.78 $59.60 38,346
NOC $58.53 -0.48% -$0.28 $59.21 $58.09 865,883
HON $56.70 -1.00% -$0.58 $57.56 $56.46 1,946,773
COL $50.15 -0.93% -$0.47 $50.87 $50.04 561,673
ATK $49.74 -0.30% -$0.15 $50.34 $49.62 156,501
RTN $49.63 -0.58% -$0.29 $50.24 $49.52 1,278,742
ASEI $49.52 2.80% $1.35 $49.70 $47.98 75,281
CUB $43.62 -0.98% -$0.43 $44.98 $43.57 58,782
BEAV $42.93 0.80% $0.34 $43.27 $42.61 842,036
HEI $41.77 -0.07% -$0.03 $42.20 $41.61 149,553
MOG.A $38.45 -0.52% -$0.20 $38.92 $38.30 19,321
ESLT $34.08 -0.76% -$0.26 $35.31 $34.07 3,465
HEI.A $32.22 -0.95% -$0.31 $32.58 $32.21 4,399
CW $31.19 -1.58% -$0.50 $31.76 $31.18 118,593
ERJ $28.65 -1.65% -$0.48 $29.53 $28.54 651,351
ATRO $26.10 -1.99% -$0.53 $26.56 $25.91 30,176
HXL $24.46 -2.12% -$0.53 $25.00 $24.35 587,748
CRDN $24.60 1.03% $0.25 $24.69 $24.21 118,901
SPR $23.38 -1.02% -$0.24 $23.80 $23.27 686,310
AVAV $21.48 -0.74% -$0.16 $21.69 $21.45 99,707
GEOY $20.39 6.75% $1.29 $20.88 $19.15 443,464
ITT $20.64 -0.70% -$0.15 $20.86 $20.56 448,761
SIF $18.64 -5.24% -$1.03 $19.75 $18.64 818
DGI $16.69 6.37% $1.00 $17.31 $15.51 844,210
LMIA $16.46 -2.66% -$0.45 $17.06 $16.46 19,900
IDE $16.57 -0.50% -$0.08 $16.89 $16.46 40,522
CVU $14.61 -0.95% -$0.14 $14.76 $14.52 8,327
AIR $12.52 -1.96% -$0.25 $12.99 $12.46 458,194
ACY $11.95 -6.27% -$0.80 $12.17 $11.89 3,965
EDAC $11.78 6.13% $0.68 $11.78 $11.07 19,476
AER $11.42 0.09% $0.01 $11.59 $11.34 190,583
ORB $11.14 -0.54% -$0.06 $11.25 $11.03 112,407
CAE $9.83 -0.41% -$0.04 $9.98 $9.75 4,500
KEYW $8.98 -0.88% -$0.08 $9.26 $8.98 34,760
SPA $8.81 -0.34% -$0.03 $8.95 $8.71 5,500
DCO $8.60 -1.15% -$0.10 $8.90 $8.60 37,660
BZC $8.15 0.62% $0.05 $8.15 $8.09 1,450
GY $6.08 -1.46% -$0.09 $6.17 $6.06 53,443
SYPR $5.50 1.29% $0.07 $5.75 $5.48 76,023
TASR $5.45 0.93% $0.05 $5.54 $5.36 425,103
TIK $5.60 0.00% $0.00 $5.50 $5.47 4,500
KTOS $5.39 2.86% $0.15 $5.44 $5.25 273,715
    (All quotes delayed at least 20 minutes)