[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: DGI Name: DigitalGlobe Inc Price: $16.68
Volume: 848,810 Sector: Industrials Change: $0.99
Short Volume: 283,368 Style: Unclassified Market Cap : Unclassified Style Market Cap: $705,249,810
Avg Volume: 283,368  Exchange: NYSE Today: 6.31%
50 Day Ave: $13.81 Year High: $27.42 High: $17.31
200 Day Ave: $16.67 Year Low: $11.62 Low: $15.51

research stock info DGI
 [NEW QUOTE]       
Related Stocks to DigitalGlobe Inc   May 25, 2012
left curve  Stocks related to DGI right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
ACY $11.95 -6.27% -$0.80 $12.17 $11.89 3,965
AER $11.42 0.09% $0.01 $11.59 $11.34 191,083
AIR $12.50 -2.11% -$0.27 $12.99 $12.46 463,094
ASEI $49.51 2.78% $1.34 $49.70 $47.98 75,381
ATK $49.72 -0.34% -$0.17 $50.34 $49.62 158,801
ATRO $26.10 -1.99% -$0.53 $26.56 $25.91 30,176
AVAV $21.45 -0.88% -$0.19 $21.69 $21.45 101,207
BA $69.88 -2.12% -$1.51 $71.39 $69.67 4,008,171
BEAV $42.97 0.89% $0.38 $43.27 $42.61 865,000
BZC $8.15 0.62% $0.05 $8.15 $8.09 1,450
CAE $9.83 -0.41% -$0.04 $9.98 $9.75 4,500
COL $50.15 -0.93% -$0.47 $50.87 $50.04 568,350
CRDN $24.62 1.11% $0.27 $24.69 $24.21 119,301
CUB $43.68 -0.84% -$0.37 $44.98 $43.57 59,082
CVU $14.61 -0.95% -$0.14 $14.76 $14.52 8,327
CW $31.23 -1.42% -$0.45 $31.76 $31.18 121,793
DCO $8.60 -1.15% -$0.10 $8.90 $8.60 37,660
DGI $16.68 6.31% $0.99 $17.31 $15.51 848,810
EDAC $11.78 6.13% $0.68 $11.78 $11.07 19,476
ERJ $28.64 -1.68% -$0.49 $29.53 $28.54 655,991
ESL $66.76 -0.52% -$0.35 $67.10 $66.32 140,604
ESLT $34.08 -0.76% -$0.26 $35.31 $34.07 3,465
GD $63.54 0.33% $0.21 $64.13 $62.88 1,499,524
GEOY $20.44 7.02% $1.34 $20.88 $19.15 446,264
GR $125.71 0.00% $0.00 $125.82 $125.71 462,558
GY $6.09 -1.30% -$0.08 $6.17 $6.06 53,843
HEI $41.77 -0.07% -$0.03 $42.20 $41.61 152,098
HEI.A $32.22 -0.95% -$0.31 $32.58 $32.21 4,399
HON $56.71 -0.98% -$0.56 $57.56 $56.46 1,959,378
HXL $24.47 -2.04% -$0.51 $25.00 $24.35 590,594
IDE $16.57 -0.50% -$0.08 $16.89 $16.46 40,522
ITT $20.67 -0.53% -$0.11 $20.86 $20.56 475,649
KEYW $8.98 -0.88% -$0.08 $9.26 $8.98 34,760
KTOS $5.39 2.86% $0.15 $5.44 $5.25 274,915
LLL $67.14 -0.80% -$0.54 $68.00 $66.99 223,066
LMIA $16.46 -2.66% -$0.45 $17.06 $16.46 19,900
LMT $82.74 -0.76% -$0.63 $83.58 $82.62 1,053,361
MOG.A $38.49 -0.41% -$0.16 $38.92 $38.30 19,878
NOC $58.53 -0.48% -$0.28 $59.21 $58.09 871,483
ORB $11.13 -0.63% -$0.07 $11.25 $11.03 113,807
PCP $165.96 -1.37% -$2.31 $168.91 $165.37 531,803
RTN $49.63 -0.58% -$0.29 $50.24 $49.52 1,284,042
RYCEY $62.93 -0.66% -$0.42 $63.11 $62.63 4,910
SIF $18.64 -5.24% -$1.03 $19.75 $18.64 818
SPA $8.81 -0.34% -$0.03 $8.95 $8.71 5,500
SPR $23.38 -1.02% -$0.24 $23.80 $23.27 689,810
SYPR $5.50 1.29% $0.07 $5.75 $5.48 76,023
TASR $5.45 0.93% $0.05 $5.54 $5.36 425,803
TDG $124.07 -0.70% -$0.88 $125.79 $123.69 239,407
TDY $59.77 -1.17% -$0.71 $60.78 $59.60 38,454
TGI $61.74 -1.22% -$0.76 $62.71 $61.43 161,259
TIK $5.60 0.00% $0.00 $5.50 $5.47 4,500
UTX $72.96 -0.73% -$0.54 $73.84 $72.89 1,973,519
    (All quotes delayed at least 20 minutes)