[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: GSS Name: GOLDEN STAR RESOURCES LTD Price: $1.05
Volume: 3,946,652 Sector: Materials Change: $0.03
Short Volume: 999,999 Style: Micro Cap : Value Market Cap: $241,677,780
Avg Volume: 2,060,022  Exchange: AMEX Today: 2.94%
50 Day Ave: $1.55 Year High: $3.12 High: $1.04
200 Day Ave: $1.90 Year Low: $0.90 Low: $0.99

research stock info GSS
 [NEW QUOTE]       
Related Stocks to GOLDEN STAR RESOURCES LTD   May 25, 2012
left curve  Stocks related to GSS right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
ABX $40.03 1.32% $0.52 $40.21 $39.45 4,900,363
AEM $39.72 0.24% $0.10 $40.35 $39.34 1,214,066
ANV $27.47 -0.72% -$0.20 $27.89 $26.94 369,118
ASA $22.95 0.93% $0.21 $23.05 $22.71 34,548
AU $36.17 -0.69% -$0.25 $36.57 $35.95 1,743,568
AUQ $7.83 0.64% $0.05 $7.94 $7.70 1,423,123
AUY $14.85 2.70% $0.39 $14.94 $14.35 6,089,075
DRD $6.18 0.05% $0.00 $6.27 $6.08 53,961
DZZ $5.15 -1.38% -$0.07 $5.21 $5.14 592,389
EGO $11.62 -0.09% -$0.01 $11.82 $11.53 2,900,240
GFI $13.25 0.76% $0.10 $13.29 $12.96 3,917,222
GG $37.67 0.61% $0.23 $38.10 $37.30 4,507,881
GLD $152.69 0.85% $1.28 $152.85 $151.64 5,614,611
GOLD $80.92 0.21% $0.17 $80.97 $78.88 534,107
GORO $26.16 3.64% $0.92 $26.20 $25.41 175,803
GTU $58.28 0.95% $0.55 $58.44 $57.80 57,481
HMY $9.80 0.26% $0.03 $9.88 $9.59 1,029,898
IAG $10.85 1.12% $0.12 $10.91 $10.63 3,040,236
IAU $15.32 0.86% $0.13 $15.34 $15.21 2,182,867
KGC $8.25 -2.14% -$0.18 $8.48 $8.15 6,854,509
MFN $13.90 0.00%
NEM $48.73 0.21% $0.10 $49.34 $48.22 4,166,467
NG $5.88 1.73% $0.10 $5.87 $5.71 1,582,468
NGD $8.88 2.29% $0.20 $8.91 $8.67 1,814,110
RGLD $69.01 -0.07% -$0.05 $69.73 $68.16 397,362
RIC $6.15 6.22% $0.36 $6.17 $5.80 227,204
SA $15.97 0.44% $0.07 $16.24 $15.56 526,855
    (All quotes delayed at least 20 minutes)