[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: LOCM Name: Local.com Corp Price: $2.43
Volume: 39,725 Sector: Information Technology Change: -$0.02
Short Volume: 85,970 Style: Micro Cap : Value Market Cap: $35,395,150
Avg Volume: 85,970  Exchange: NASDAQ Today: -0.82%
50 Day Ave: $2.48 Year High: $4.38 High: $2.46
200 Day Ave: $2.51 Year Low: $1.99 Low: $2.42

research stock info LOCM
 [NEW QUOTE]       
Related Stocks to Local.com Corp   May 25, 2012
left curve  Stocks related to LOCM right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
AKAM $29.31 -0.34% -$0.10 $29.73 $29.22 1,462,641
AOL $27.48 -0.47% -$0.13 $27.93 $27.35 904,959
AUTCF $21.20 -1.26% -$0.27 $21.20 $21.00 400
BDE $9.14 0.88% $0.08 $9.25 $8.97 36,869
BIDU $117.59 -0.57% -$0.67 $119.17 $116.75 2,572,589
BVSN $13.01 -4.76% -$0.65 $13.85 $13.00 100,331
CTCT $20.60 0.68% $0.14 $20.90 $20.48 160,098
DHX $10.01 -0.20% -$0.02 $10.15 $9.93 345,148
DRIV $14.57 1.60% $0.23 $14.65 $14.23 352,951
EBAY $40.35 1.71% $0.68 $40.55 $39.64 11,233,076
EGOV $11.00 0.55% $0.06 $11.01 $10.82 84,082
ELNK $8.19 0.25% $0.02 $8.26 $8.10 674,930
EQIX $157.92 -0.04% -$0.07 $161.02 $157.27 465,305
ESIC $7.18 -0.14% -$0.01 $7.20 $7.17 632,598
GOOG $591.53 -2.01% -$12.11 $601.73 $588.28 3,563,665
IACI $44.73 -0.16% -$0.07 $45.35 $44.54 582,190
ICGE $8.79 -1.12% -$0.10 $8.92 $8.74 63,974
IIJI $9.55 1.06% $0.10 $9.55 $9.51 1,414
INAP $7.14 0.71% $0.05 $7.22 $6.97 104,924
INOD $5.38 -2.18% -$0.12 $5.51 $5.29 31,581
INSP $12.63 -1.71% -$0.22 $12.85 $12.52 80,090
JCOM $24.32 0.16% $0.04 $24.34 $24.07 282,689
KEYN $14.45 0.21% $0.03 $14.48 $14.30 31,867
LIVE $6.13 2.68% $0.16 $6.30 $6.00 34,606
LOGM $31.21 -0.10% -$0.03 $31.65 $30.96 229,907
LOOP $19.17 0.00%
LOV $5.12 -0.19% -$0.01 $5.15 $5.04 14,513
LPSN $17.03 4.61% $0.75 $17.22 $16.35 505,920
LQDT $62.82 0.40% $0.25 $63.30 $62.52 169,346
MELI $74.73 0.00% $0.00 $75.27 $73.26 407,927
MOVE $8.07 -1.82% -$0.15 $8.24 $8.05 90,914
MWW $8.64 -0.46% -$0.04 $8.72 $8.51 1,371,897
NTES $57.26 -1.14% -$0.66 $58.13 $57.12 184,374
OPEN $38.40 2.35% $0.88 $39.08 $37.29 497,765
OTEX $48.96 0.39% $0.19 $49.35 $48.57 227,540
PCOM $11.09 -5.38% -$0.63 $11.75 $11.07 46,629
PRFT $11.57 0.87% $0.10 $11.70 $11.42 58,057
RATE $18.10 0.22% $0.04 $18.34 $18.00 242,621
RAX $50.93 -0.10% -$0.05 $51.83 $50.15 997,446
REIS $8.49 1.31% $0.11 $8.49 $8.31 2,051
RNWK $8.81 2.32% $0.20 $8.89 $8.60 27,802
RVSN $11.73 -0.17% -$0.02 $11.75 $11.72 179,252
SABA $8.17 -0.73% -$0.06 $8.21 $8.01 133,958
SCOR $18.01 -0.44% -$0.08 $18.28 $17.88 92,932
SINA $53.35 -0.04% -$0.02 $54.26 $52.91 1,153,544
SOHU $43.78 -1.40% -$0.62 $44.85 $43.69 212,102
STMP $26.06 0.77% $0.20 $26.31 $25.40 419,348
TRAK $28.38 -0.14% -$0.04 $28.45 $28.02 151,532
TTGT $5.21 -1.69% -$0.09 $5.49 $5.21 31,441
TZOO $23.49 2.35% $0.54 $24.08 $22.67 242,116
VCLK $17.29 -0.46% -$0.08 $17.48 $17.22 759,472
VOCS $14.96 -1.06% -$0.16 $15.57 $14.85 132,091
VPRT $35.92 -1.72% -$0.63 $37.20 $35.75 356,693
VRSN $39.80 1.45% $0.57 $39.84 $39.25 1,211,579
WBMD $22.65 1.98% $0.44 $22.74 $22.15 253,671
WWWW $15.29 0.53% $0.08 $15.50 $15.09 238,831
XOXO $8.93 -0.33% -$0.03 $9.04 $8.85 41,366
YHOO $15.36 -0.07% -$0.01 $15.48 $15.28 13,566,251
    (All quotes delayed at least 20 minutes)