[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $50.54
Volume: 217,235 Sector: Information Technology Change: -$0.48
Short Volume: 999,999 Style: Small Cap : Value Market Cap: $1,955,749,660
Avg Volume: 1,505,887  Exchange: NASDAQ Today: -0.94%
50 Day Ave: $53.37 Year High: $109.37 High: $51.47
200 Day Ave: $66.54 Year Low: $0.00 Low: $50.41

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   February 14, 2012
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
GOOG $609.56 -0.43% -$2.64 $612.00 $608.18 256,486
BIDU $140.89 0.64% $0.89 $142.22 $139.68 1,682,848
EQIX $130.38 0.71% $0.92 $131.14 $128.75 226,224
MELI $95.60 0.13% $0.12 $96.00 $94.01 30,582
SINA $69.26 -1.35% -$0.95 $70.70 $69.01 749,855
OTEX $62.52 0.26% $0.16 $62.57 $61.85 41,900
RAX $53.71 9.10% $4.48 $54.09 $52.77 2,346,955
SOHU $50.54 -0.94% -$0.48 $51.47 $50.41 217,235
NTES $48.67 1.12% $0.54 $49.00 $48.06 52,766
OPEN $44.66 0.78% $0.35 $44.66 $44.01 42,473
IACI $44.50 -0.69% -$0.31 $44.72 $44.27 75,986
LQDT $43.26 1.81% $0.77 $43.51 $42.51 128,409
VPRT $40.27 -0.17% -$0.07 $40.46 $40.16 65,149
LOGM $38.82 -0.54% -$0.21 $39.00 $38.68 20,006
AKAM $38.41 -0.42% -$0.16 $38.73 $38.29 386,799
BVSN $37.95 3.81% $1.39 $37.96 $35.05 76,833
VRSN $37.00 0.11% $0.04 $37.15 $36.84 86,578
EBAY $33.06 -0.30% -$0.10 $33.23 $32.94 458,636
CTCT $30.71 -0.13% -$0.04 $30.86 $30.54 7,500
TRAK $29.95 -0.37% -$0.11 $30.10 $29.91 6,038
STMP $29.33 -5.54% -$1.72 $30.59 $29.25 100,761
JCOM $29.13 -0.65% -$0.19 $29.36 $28.87 21,735
WBMD $27.37 0.96% $0.26 $27.42 $26.97 27,969
TZOO $25.90 0.78% $0.20 $26.11 $25.51 47,843
VOCS $24.01 0.10% $0.03 $24.06 $23.85 13,895
RATE $23.99 -0.87% -$0.21 $24.08 $23.87 24,854
SCOR $23.00 0.09% $0.02 $23.70 $21.26 113,504
VCLK $19.79 0.05% $0.01 $19.89 $19.71 38,685
KEYN $19.00 -0.31% -$0.06 $19.16 $18.83 18,163
AOL $18.74 1.24% $0.23 $18.84 $18.40 166,951
DRIV $18.08 -1.09% -$0.20 $18.27 $17.99 89,900
LOOP $17.37 -0.23% -$0.04 $17.42 $17.35 5,637
YHOO $16.02 -0.62% -$0.10 $16.10 $16.02 853,790
LPSN $14.92 18.51% $2.33 $15.35 $13.33 768,851
WWWW $13.18 0.30% $0.04 $13.21 $12.98 8,245
EGOV $12.43 0.32% $0.04 $12.51 $12.26 16,582
PRFT $12.31 -0.73% -$0.09 $12.37 $12.27 2,339
INSP $12.06 -1.07% -$0.13 $12.21 $12.05 34,341
SABA $11.83 0.34% $0.04 $11.84 $11.69 16,114
KITD $11.17 -0.71% -$0.08 $11.42 $11.09 143,227
RNWK $11.02 0.64% $0.07 $11.13 $10.91 17,295
ICGE $10.13 0.40% $0.04 $10.14 $9.94 10,123
REIS $10.05 -0.50% -$0.05 $10.05 $9.78 300
MOVE $9.07 0.89% $0.08 $9.07 $8.98 18,150
XOXO $8.99 0.33% $0.03 $9.04 $8.85 8,505
PCOM $8.97 -0.33% -$0.03 $9.00 $8.94 4,009
DHX $8.85 0.45% $0.04 $8.82 $8.75 24,291
BDE $8.25 -1.08% -$0.09 $8.33 $8.19 5,316
ELNK $8.03 -0.25% -$0.02 $8.07 $8.02 52,532
IIJI $7.97 -0.99% -$0.08 $7.97 $7.97 200
PTNT $7.92 -1.37% -$0.11 $8.04 $7.91 10,900
REDF $7.40 0.00% $0.00 $7.45 $7.40 6,762
TTGT $7.22 0.14% $0.01 $7.22 $7.18 800
RVSN $7.20 -0.96% -$0.07 $7.20 $7.11 3,400
INAP $7.01 -0.14% -$0.01 $7.02 $6.94 46,800
MWW $6.76 -3.57% -$0.25 $6.99 $6.73 1,008,592
LIVE $6.62 -1.77% -$0.12 $6.68 $6.40 7,512
MLNK $5.60 -0.36% -$0.02 $5.65 $5.59 7,008
UNTD $5.54 -0.18% -$0.01 $5.56 $5.39 55,978
EGAN $5.30 0.19% $0.01 $5.30 $5.19 2,140
INOD $5.08 -0.78% -$0.04 $5.08 $4.96 9,123
    (All quotes delayed at least 20 minutes)