[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $50.60
Volume: 203,235 Sector: Information Technology Change: -$0.42
Short Volume: 999,999 Style: Small Cap : Value Market Cap: $1,955,749,660
Avg Volume: 1,505,887  Exchange: NASDAQ Today: -0.82%
50 Day Ave: $53.37 Year High: $109.37 High: $51.47
200 Day Ave: $66.54 Year Low: $0.00 Low: $50.41

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   February 14, 2012
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
GOOG $609.37 -0.46% -$2.83 $612.00 $608.18 220,303
BIDU $140.84 0.60% $0.84 $142.22 $139.68 1,628,560
EQIX $130.47 0.78% $1.01 $131.14 $128.75 139,778
MELI $95.76 0.29% $0.28 $96.00 $94.01 26,833
SINA $69.40 -1.16% -$0.82 $70.70 $69.01 670,403
OTEX $62.38 0.03% $0.02 $62.55 $61.85 36,300
RAX $53.72 9.12% $4.49 $54.09 $52.77 2,176,164
SOHU $50.60 -0.82% -$0.42 $51.47 $50.41 203,235
NTES $48.82 1.41% $0.68 $49.00 $48.06 48,666
IACI $44.61 -0.40% -$0.18 $44.72 $44.27 70,651
OPEN $44.53 0.50% $0.22 $44.64 $44.01 38,923
LQDT $43.20 1.67% $0.71 $43.51 $42.51 125,489
VPRT $40.30 -0.10% -$0.04 $40.46 $40.16 63,049
LOGM $38.89 -0.36% -$0.14 $39.00 $38.68 19,806
AKAM $38.46 -0.28% -$0.11 $38.73 $38.29 377,355
BVSN $37.50 2.57% $0.94 $37.81 $35.05 74,483
VRSN $37.05 0.23% $0.09 $37.15 $36.84 81,263
EBAY $33.12 -0.12% -$0.04 $33.23 $32.94 421,116
CTCT $30.71 -0.13% -$0.04 $30.86 $30.54 7,500
STMP $29.55 -4.83% -$1.50 $30.59 $29.46 78,175
TRAK $29.95 -0.37% -$0.11 $30.10 $29.91 5,738
JCOM $29.20 -0.41% -$0.12 $29.36 $28.87 20,943
WBMD $27.42 1.13% $0.31 $27.42 $26.97 27,769
TZOO $25.83 0.51% $0.13 $26.11 $25.51 44,241
RATE $24.00 -0.83% -$0.20 $24.08 $23.87 23,754
VOCS $24.05 0.08% $0.02 $24.06 $23.85 12,995
SCOR $22.86 -0.52% -$0.12 $23.70 $21.26 107,540
VCLK $19.81 0.00% $0.00 $19.89 $19.71 37,319
KEYN $19.00 -0.31% -$0.06 $19.16 $18.83 18,163
AOL $18.72 1.13% $0.21 $18.84 $18.40 147,875
DRIV $18.07 -1.15% -$0.21 $18.27 $17.99 80,600
LOOP $17.38 -0.17% -$0.03 $17.42 $17.35 5,537
YHOO $16.01 -0.68% -$0.11 $16.10 $16.02 785,644
LPSN $14.97 18.90% $2.38 $15.35 $13.33 742,952
WWWW $13.18 0.30% $0.04 $13.21 $12.98 8,245
EGOV $12.45 0.65% $0.08 $12.51 $12.26 14,027
PRFT $12.31 -0.73% -$0.09 $12.37 $12.27 2,339
INSP $12.15 -0.33% -$0.04 $12.21 $12.07 26,441
SABA $11.84 0.42% $0.05 $11.83 $11.69 11,314
KITD $11.17 -0.71% -$0.08 $11.42 $11.09 135,927
RNWK $11.03 0.73% $0.08 $11.13 $10.91 17,095
ICGE $10.13 0.40% $0.04 $10.14 $9.94 10,123
REIS $10.05 -0.50% -$0.05 $10.05 $9.78 300
MOVE $9.06 0.78% $0.07 $9.07 $8.98 16,950
XOXO $9.00 0.45% $0.04 $9.04 $8.85 7,605
PCOM $8.97 -0.33% -$0.03 $9.00 $8.94 4,009
DHX $8.89 0.91% $0.08 $8.82 $8.75 21,691
BDE $8.29 -0.48% -$0.04 $8.33 $8.19 4,916
ELNK $8.03 -0.25% -$0.02 $8.07 $8.02 48,332
PTNT $7.92 -1.37% -$0.11 $8.04 $7.91 10,900
IIJI $7.97 -0.99% -$0.08 $7.97 $7.97 200
REDF $7.42 0.27% $0.02 $7.45 $7.40 6,312
TTGT $7.22 0.14% $0.01 $7.22 $7.18 800
RVSN $7.20 -0.96% -$0.07 $7.20 $7.11 3,400
INAP $7.01 -0.14% -$0.01 $7.02 $6.94 22,600
MWW $6.79 -3.14% -$0.22 $6.99 $6.73 893,605
LIVE $6.67 -0.58% -$0.04 $6.68 $6.40 5,812
MLNK $5.60 -0.36% -$0.02 $5.65 $5.59 6,108
UNTD $5.54 -0.27% -$0.02 $5.56 $5.39 54,134
EGAN $5.30 0.19% $0.01 $5.30 $5.19 2,140
PERI $5.16 1.54% $0.08 $5.16 $5.16 1,100
INOD $5.08 -0.78% -$0.04 $5.08 $4.96 9,123
    (All quotes delayed at least 20 minutes)