[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $50.49
Volume: 197,645 Sector: Information Technology Change: -$0.53
Short Volume: 999,999 Style: Small Cap : Value Market Cap: $1,955,749,660
Avg Volume: 1,505,887  Exchange: NASDAQ Today: -1.04%
50 Day Ave: $53.37 Year High: $109.37 High: $51.47
200 Day Ave: $66.54 Year Low: $0.00 Low: $50.41

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   February 14, 2012
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
GOOG $609.56 -0.43% -$2.64 $612.00 $608.18 218,503
BIDU $140.65 0.46% $0.65 $142.22 $139.68 1,606,730
EQIX $130.32 0.66% $0.86 $131.14 $128.75 137,478
MELI $95.78 0.31% $0.30 $96.00 $94.01 26,733
SINA $69.30 -1.30% -$0.92 $70.70 $69.01 647,256
OTEX $62.43 0.11% $0.07 $62.55 $61.85 33,885
RAX $53.69 9.06% $4.46 $54.09 $52.77 2,120,732
SOHU $50.49 -1.04% -$0.53 $51.47 $50.41 197,645
NTES $48.82 1.43% $0.69 $49.00 $48.06 47,474
IACI $44.61 -0.40% -$0.18 $44.72 $44.27 69,451
OPEN $44.54 0.52% $0.23 $44.64 $44.01 34,102
LQDT $43.11 1.46% $0.62 $43.51 $42.51 122,539
VPRT $40.34 0.17% $0.07 $40.46 $40.16 58,049
LOGM $38.92 -0.28% -$0.11 $39.00 $38.68 18,606
AKAM $38.47 -0.26% -$0.10 $38.73 $38.29 373,455
VRSN $37.06 0.27% $0.10 $37.15 $36.84 80,563
BVSN $37.80 3.39% $1.24 $37.81 $35.05 68,085
EBAY $33.14 -0.06% -$0.02 $33.23 $32.94 404,715
CTCT $30.71 -0.13% -$0.04 $30.86 $30.54 7,500
TRAK $29.95 -0.37% -$0.11 $30.10 $29.91 5,738
STMP $29.51 -4.96% -$1.54 $30.59 $29.46 76,925
JCOM $29.12 -0.70% -$0.21 $29.36 $28.87 19,343
WBMD $27.32 0.77% $0.21 $27.32 $26.97 27,569
TZOO $25.85 0.58% $0.15 $26.11 $25.51 42,581
RATE $23.96 -0.99% -$0.24 $24.08 $23.87 23,554
VOCS $24.05 0.08% $0.02 $24.06 $23.85 12,995
SCOR $22.76 -0.96% -$0.22 $23.70 $21.26 106,240
VCLK $19.83 0.10% $0.02 $19.89 $19.71 34,219
KEYN $19.00 -0.31% -$0.06 $19.16 $18.83 18,163
AOL $18.74 1.24% $0.23 $18.84 $18.40 143,175
DRIV $18.04 -1.31% -$0.24 $18.27 $17.99 59,505
LOOP $17.38 -0.17% -$0.03 $17.42 $17.35 5,437
YHOO $16.03 -0.56% -$0.09 $16.10 $16.05 740,944
LPSN $14.92 18.51% $2.33 $15.35 $13.33 724,552
WWWW $13.10 -0.30% -$0.04 $13.21 $12.98 7,845
PRFT $12.32 -0.73% -$0.09 $12.37 $12.27 2,239
EGOV $12.45 0.65% $0.08 $12.51 $12.26 14,027
INSP $12.15 -0.33% -$0.04 $12.21 $12.07 26,441
SABA $11.83 0.34% $0.04 $11.83 $11.69 9,514
KITD $11.16 -0.80% -$0.09 $11.42 $11.09 132,603
RNWK $11.03 0.73% $0.08 $11.13 $10.91 17,095
ICGE $10.13 0.40% $0.04 $10.14 $9.94 10,123
REIS $10.05 -0.50% -$0.05 $10.05 $9.78 300
MOVE $9.06 0.78% $0.07 $9.07 $8.98 16,450
PCOM $8.97 -0.33% -$0.03 $9.00 $8.94 4,009
XOXO $9.00 0.45% $0.04 $9.04 $8.85 7,405
DHX $8.87 0.68% $0.06 $8.82 $8.75 21,291
BDE $8.30 -0.48% -$0.04 $8.33 $8.19 4,316
ELNK $8.03 -0.25% -$0.02 $8.07 $8.02 48,332
IIJI $7.97 -0.99% -$0.08 $7.97 $7.97 200
PTNT $7.92 -1.37% -$0.11 $8.04 $7.91 10,900
REDF $7.42 0.27% $0.02 $7.45 $7.40 6,312
TTGT $7.22 0.14% $0.01 $7.22 $7.18 800
RVSN $7.20 -0.96% -$0.07 $7.20 $7.11 3,400
INAP $7.02 0.00% $0.00 $7.02 $6.94 22,400
MWW $6.74 -3.82% -$0.27 $6.99 $6.76 793,826
LIVE $6.68 -0.58% -$0.04 $6.68 $6.40 5,712
MLNK $5.60 -0.36% -$0.02 $5.65 $5.59 6,108
UNTD $5.53 -0.36% -$0.02 $5.56 $5.39 53,534
EGAN $5.30 0.19% $0.01 $5.30 $5.19 2,140
PERI $5.16 1.54% $0.08 $5.16 $5.16 1,100
INOD $5.08 -0.78% -$0.04 $5.08 $4.96 9,123
    (All quotes delayed at least 20 minutes)