[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $50.57
Volume: 204,035 Sector: Information Technology Change: -$0.45
Short Volume: 999,999 Style: Small Cap : Value Market Cap: $1,955,749,660
Avg Volume: 1,505,887  Exchange: NASDAQ Today: -0.88%
50 Day Ave: $53.37 Year High: $109.37 High: $51.47
200 Day Ave: $66.54 Year Low: $0.00 Low: $50.41

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   February 14, 2012
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
RAX $53.90 9.49% $4.67 $54.09 $52.77 2,219,881
BIDU $141.00 0.71% $1.00 $142.22 $139.68 1,647,454
MWW $6.80 -3.00% -$0.21 $6.99 $6.73 928,452
YHOO $16.02 -0.56% -$0.09 $16.10 $16.02 811,442
LPSN $14.97 18.90% $2.38 $15.35 $13.33 752,652
SINA $69.40 -1.15% -$0.81 $70.70 $69.01 703,683
EBAY $33.12 -0.12% -$0.04 $33.23 $32.94 440,196
AKAM $38.46 -0.29% -$0.11 $38.73 $38.29 382,389
GOOG $610.04 -0.35% -$2.16 $612.00 $608.18 231,953
SOHU $50.57 -0.88% -$0.45 $51.47 $50.41 204,035
AOL $18.75 1.30% $0.24 $18.84 $18.40 149,551
EQIX $130.49 0.80% $1.03 $131.14 $128.75 143,778
KITD $11.19 -0.62% -$0.07 $11.42 $11.09 138,527
LQDT $43.22 1.72% $0.73 $43.51 $42.51 125,889
SCOR $23.02 0.17% $0.04 $23.70 $21.26 107,740
STMP $29.29 -5.67% -$1.76 $30.59 $29.26 91,825
DRIV $18.08 -1.09% -$0.20 $18.27 $17.99 85,100
VRSN $37.06 0.19% $0.07 $37.15 $36.84 82,663
BVSN $37.60 2.84% $1.04 $37.93 $35.05 76,383
IACI $44.56 -0.56% -$0.25 $44.72 $44.27 74,536
VPRT $40.30 -0.10% -$0.04 $40.46 $40.16 64,749
UNTD $5.54 -0.27% -$0.02 $5.56 $5.39 54,578
ELNK $8.03 -0.25% -$0.02 $8.07 $8.02 50,132
NTES $48.72 1.23% $0.59 $49.00 $48.06 48,766
TZOO $25.85 0.58% $0.15 $26.11 $25.51 44,641
OPEN $44.55 0.54% $0.24 $44.64 $44.01 39,323
VCLK $19.82 0.05% $0.01 $19.89 $19.71 37,619
OTEX $62.49 0.21% $0.13 $62.55 $61.85 36,700
INSP $12.16 -0.25% -$0.03 $12.21 $12.07 30,541
MELI $96.00 0.54% $0.52 $96.00 $94.01 29,083
WBMD $27.42 1.13% $0.31 $27.42 $26.97 27,769
RATE $24.02 -0.74% -$0.18 $24.08 $23.87 24,554
INAP $7.01 -0.14% -$0.01 $7.02 $6.94 22,600
DHX $8.89 0.91% $0.08 $8.82 $8.75 21,791
JCOM $29.20 -0.41% -$0.12 $29.36 $28.87 20,943
LOGM $38.89 -0.36% -$0.14 $39.00 $38.68 19,806
KEYN $19.00 -0.31% -$0.06 $19.16 $18.83 18,163
RNWK $11.06 1.00% $0.11 $11.13 $10.91 17,195
MOVE $9.06 0.78% $0.07 $9.07 $8.98 16,950
EGOV $12.47 0.61% $0.08 $12.51 $12.26 16,082
VOCS $24.05 0.08% $0.02 $24.06 $23.85 12,995
SABA $11.84 0.42% $0.05 $11.84 $11.69 11,414
PTNT $7.92 -1.37% -$0.11 $8.04 $7.91 10,900
ICGE $10.13 0.40% $0.04 $10.14 $9.94 10,123
INOD $5.08 -0.78% -$0.04 $5.08 $4.96 9,123
WWWW $13.18 0.30% $0.04 $13.21 $12.98 8,245
XOXO $9.00 0.45% $0.04 $9.04 $8.85 7,905
LIVE $6.62 -1.77% -$0.12 $6.68 $6.40 7,512
CTCT $30.71 -0.13% -$0.04 $30.86 $30.54 7,500
REDF $7.42 0.27% $0.02 $7.45 $7.40 6,312
MLNK $5.60 -0.36% -$0.02 $5.65 $5.59 6,108
TRAK $29.95 -0.37% -$0.11 $30.10 $29.91 5,738
LOOP $17.38 -0.17% -$0.03 $17.42 $17.35 5,537
BDE $8.28 -0.72% -$0.06 $8.33 $8.19 5,216
PCOM $8.97 -0.33% -$0.03 $9.00 $8.94 4,009
RVSN $7.20 -0.96% -$0.07 $7.20 $7.11 3,400
PRFT $12.31 -0.73% -$0.09 $12.37 $12.27 2,339
EGAN $5.30 0.19% $0.01 $5.30 $5.19 2,140
PERI $5.14 -1.15% -$0.06 $5.16 $5.14 1,300
TTGT $7.22 0.14% $0.01 $7.22 $7.18 800
REIS $10.05 -0.50% -$0.05 $10.05 $9.78 300
IIJI $7.97 -0.99% -$0.08 $7.97 $7.97 200
    (All quotes delayed at least 20 minutes)