[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: SOHU Name: SOHU.COM INC Price: $50.51
Volume: 191,995 Sector: Information Technology Change: -$0.51
Short Volume: 999,999 Style: Small Cap : Value Market Cap: $1,955,749,660
Avg Volume: 1,505,887  Exchange: NASDAQ Today: -1.00%
50 Day Ave: $53.37 Year High: $109.37 High: $51.47
200 Day Ave: $66.54 Year Low: $0.00 Low: $50.43

research stock info SOHU
 [NEW QUOTE]       
Related Stocks to SOHU.COM INC   February 14, 2012
left curve  Stocks related to SOHU right curve
   
[download spreadsheet]

Symbol Price Today Change High Low Volume
AKAM $38.53 -0.10% -$0.04 $38.73 $38.29 370,555
AOL $18.79 1.49% $0.28 $18.84 $18.40 140,388
BDE $8.26 -0.96% -$0.08 $8.33 $8.19 4,016
BIDU $140.63 0.45% $0.63 $142.22 $139.68 1,583,487
BVSN $37.47 2.49% $0.91 $37.81 $35.05 63,974
CTCT $30.73 -0.07% -$0.02 $30.86 $30.54 7,100
DHX $8.90 1.02% $0.09 $8.82 $8.75 19,591
DRIV $18.07 -1.15% -$0.21 $18.27 $17.99 46,150
EBAY $33.17 0.03% $0.01 $33.23 $32.94 387,838
EGAN $5.30 0.19% $0.01 $5.30 $5.19 2,140
EGOV $12.47 0.65% $0.08 $12.51 $12.26 13,727
ELNK $8.04 -0.06% -$0.01 $8.07 $8.02 44,632
EQIX $130.21 0.58% $0.75 $131.14 $128.75 129,478
GOOG $609.00 -0.52% -$3.20 $612.00 $608.18 210,424
IACI $44.63 -0.40% -$0.18 $44.72 $44.27 68,629
ICGE $10.13 0.40% $0.04 $10.14 $9.94 10,123
IIJI $7.97 -0.99% -$0.08 $7.97 $7.97 200
INAP $7.02 0.00% $0.00 $7.02 $6.94 22,100
INOD $5.08 -0.78% -$0.04 $5.08 $4.96 9,123
INSP $12.18 -0.12% -$0.02 $12.21 $12.07 26,141
JCOM $29.14 -0.63% -$0.19 $29.36 $28.87 18,743
KEYN $19.00 -0.31% -$0.06 $19.16 $18.83 17,463
KITD $11.17 -0.76% -$0.09 $11.42 $11.09 130,803
LIVE $6.68 -0.58% -$0.04 $6.68 $6.40 5,712
LOGM $38.92 -0.28% -$0.11 $39.00 $38.68 18,606
LOOP $17.36 -0.29% -$0.05 $17.42 $17.35 3,197
LPSN $15.08 19.78% $2.49 $15.35 $13.33 705,232
LQDT $43.21 1.69% $0.72 $43.51 $42.51 120,725
MELI $95.83 0.37% $0.35 $96.00 $94.01 26,233
MLNK $5.60 -0.36% -$0.02 $5.65 $5.59 5,508
MOVE $9.06 0.78% $0.07 $9.07 $8.98 16,450
MWW $6.76 -3.57% -$0.25 $6.99 $6.76 715,519
NTES $48.83 1.45% $0.70 $49.00 $48.06 46,274
OPEN $44.43 0.27% $0.12 $44.57 $44.01 28,605
OTEX $62.44 0.13% $0.08 $62.55 $61.85 33,585
PCOM $8.96 -0.44% -$0.04 $9.00 $8.95 3,709
PRFT $12.32 -0.73% -$0.09 $12.37 $12.27 2,239
PTNT $7.92 -1.37% -$0.11 $8.04 $7.91 10,900
RATE $23.96 -0.99% -$0.24 $24.08 $23.87 23,554
RAX $53.75 9.17% $4.52 $54.09 $52.77 2,075,697
REDF $7.42 0.27% $0.02 $7.45 $7.40 6,312
REIS $10.05 -0.50% -$0.05 $10.05 $9.78 300
RNWK $11.05 0.91% $0.10 $11.13 $10.91 16,420
RVSN $7.20 -0.96% -$0.07 $7.20 $7.11 3,400
SABA $11.83 0.34% $0.04 $11.83 $11.69 9,214
SCOR $22.97 -0.04% -$0.01 $23.70 $21.26 102,640
SINA $69.48 -1.05% -$0.74 $70.70 $69.01 621,455
SOHU $50.51 -1.00% -$0.51 $51.47 $50.43 191,995
STMP $29.75 -4.19% -$1.30 $30.59 $29.46 74,053
TRAK $30.00 -0.20% -$0.06 $30.10 $29.91 5,338
TTGT $7.22 0.14% $0.01 $7.22 $7.18 800
TZOO $25.96 1.01% $0.26 $26.11 $25.51 41,081
UNTD $5.54 -0.18% -$0.01 $5.56 $5.39 52,934
VCLK $19.83 0.10% $0.02 $19.89 $19.71 33,719
VOCS $24.05 0.08% $0.02 $24.06 $23.85 12,995
VPRT $40.22 -0.30% -$0.12 $40.46 $40.16 33,736
VRSN $37.02 0.22% $0.08 $37.15 $36.84 78,363
WBMD $27.32 0.77% $0.21 $27.32 $26.97 27,569
WWWW $13.10 -0.30% -$0.04 $13.21 $12.98 7,845
XOXO $9.00 0.45% $0.04 $9.04 $8.85 6,105
YHOO $16.03 -0.47% -$0.08 $16.10 $16.05 737,444
    (All quotes delayed at least 20 minutes)